


Sunday - 12/07/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIA (Away) | NYJ (Home) |
---|---|---|
1st Quarter Points | 2(6) | 3(5) |
2nd Quarter Points | 7(6) | 3(10) |
3rd Quarter Points | 2(7) | 3(6) |
4th Quarter Points | 6(6) | 9(3) |
Total Points | 140(20) | 129(22) |
Average Points | 20(10) | 18(12) |
Total Turnovers | 12(11) | 10(9) |
Turnovers Per Game | 1.7(12) | 1.4(10) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIA (Away) | NYJ (Home) |
---|---|---|
Completions | 21(6) | 18(9) |
Pass Attempts | 31(8) | 29(10) |
Pass Completion PCT | 67.6%(12) | 63.2%(21) |
Avg Passing Yards | 186(23) | 143(28) |
Avg Yards per Pass | 6.34(24) | 5.93(27) |
Total Passing TDs | 11(6) | 7(10) |
Avg Passing TDs | 1(2) | 1(2) |
Avg Passer Rating | 82.29(27) | 84.24(26) |
Total Interceptions | 10(10) | 3(3) |
Avg Interceptions | 1(2) | 0(1) |
Total Times Sacked | 17(10) | 31(19) |
Avg Times Sacked | 2(3) | 4(5) |
Avg Sack Yards | 14(8) | 31(15) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIA (Away) | NYJ (Home) |
---|---|---|
Rush Attempts | 20(10) | 26(6) |
Avg Rush Yards | 92(25) | 127(8) |
Avg Yards per Rush | 4.6(10) | 4.91(4) |
Total Rushing TDs | 4(8) | 4(8) |
Avg Rushing TDs | 0(3) | 0(3) |
Longest Rush Yards | 49(11) | 43(15) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIA (Away) | NYJ (Home) |
---|---|---|
Pass Attempts | 30(8) | 27(11) |
Receptions | 21(6) | 18(9) |
Completion % | 69.8%(14) | 66.2%(21) |
Avg Receiving Yards | 200(24) | 174(27) |
Avg Yards per Reception | 9.29(29) | 9.34(28) |
Longest Reception Yards | 47(20) | 35(25) |
Total Receiving TDs | 11(6) | 7(10) |
Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIA (Away) | NYJ (Home) |
---|---|---|
Total Fumbles | 10(2) | 10(2) |
Fumbles Lost | 2(3) | 7(8) |
Fumbles Recovered | 13(1) | 4(8) |
Total Defensive Sacks | 14(10) | 10(14) |
Total Tackles for Loss | 28(13) | 32(10) |
Total Passes Defended | 18(17) | 28(10) |
Total QB Hits | 28(14) | 24(17) |
Total Defensive Interceptions | 1(11) | 0(12) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 1(4) | 1(4) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIA (Away) | NYJ (Home) |
---|---|---|
Kick Return Attempts | 38(2) | 40(1) |
Avg Kick Return Yards | 27.07(7) | 28.3(4) |
Longest Kick Return | 54(7) | 72(3) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 9(8) | 16(2) |
Avg Punt Return Yards | 12.31(5) | 9.04(15) |
Longest Punt Return | 74(4) | 19(18) |
Punt Return TDs | 1(1) | 0(2) |
Field Goals Made | 9(9) | 14(4) |
Field Goal % | 66.0%(15) | 100.0%(1) |
Longest Field Goal | 47(16) | 58(7) |
Punts | 3(3) | 4(4) |
Avg Yards per Punt | 48.4(11) | 47.06(17) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | MIA Stat | MIA Rank | NYJ Rank | NYJ Stat |
---|---|---|---|---|
Points Per Game | 20.00 | 25 | 27 | 18.40 |
Yards Per Game | 279.00 | 27 | 29 | 271.30 |
Rushing Yards Per Attempt | 4.60 | 11 | 5 | 4.90 |
Yards Per Play | 5.20 | 21 | 30 | 4.50 |
First Downs Per Game | 16.00 | 30 | 26 | 17.60 |
Third Downs Per Game | 12.00 | 21 | 9 | 13.00 |
Third Down Conversion % | 40.48 | 14 | 31 | 32.97 |
Fourth Down Conversion % | 54.55 | 20 | 22 | 50.00 |
Passing Completion % | 67.57 | 13 | 23 | 63.24 |
Time of Possession % | 45.06 | 31 | 23 | 48.04 |
Quarterback Sacks Per Game | 2.40 | 18 | 32 | 4.40 |
Defensive Rankings
Category | MIA Stat | MIA Rank | NYJ Rank | NYJ Stat |
---|---|---|---|---|
Opponent Points Per Game | 29.30 | 29 | 26 | 26.10 |
Opponent Yards Per Game | 363.10 | 26 | 17 | 326.40 |
Opponent Rushing Yards Per Attempt | 5.20 | 29 | 14 | 4.10 |
Opponent Passing Yards Per Game | 203.90 | 11 | 9 | 197.10 |
Opponent First Downs Per Game | 21.70 | 26 | 9 | 19.00 |
Opponent Third Down Conversion % | 5.60 | 24 | 12 | 4.70 |
Opponent Completion % | 74.61 | 32 | 11 | 63.86 |
Opponent Red Zone Scoring % | 51.61 | 6 | 10 | 56.00 |
Opponent Time of Possession % | 54.94 | 31 | 23 | 51.96 |
Sacks Per Game | 2.00 | 21 | 29 | 1.40 |