


Sunday - 12/07/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIA (Away) | NYJ (Home) |
---|---|---|
1st Quarter Points | 2(6) | 3(5) |
2nd Quarter Points | 7(7) | 5(9) |
3rd Quarter Points | 4(4) | 2(6) |
4th Quarter Points | 6(5) | 8(3) |
Total Points | 62(14) | 59(17) |
Average Points | 20(10) | 19(11) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIA (Away) | NYJ (Home) |
---|---|---|
Completions | 20(7) | 19(8) |
Pass Attempts | 34(8) | 32(10) |
Pass Completion PCT | 59.8%(15) | 60.2%(14) |
Avg Passing Yards | 194(13) | 209(9) |
Avg Yards per Pass | 6.63(12) | 6.63(12) |
Total Passing TDs | 4(5) | 2(7) |
Avg Passing TDs | 1(3) | 0(4) |
Avg Passer Rating | 92.37(12) | 146.67(1) |
Total Interceptions | 0(1) | 3(4) |
Avg Interceptions | 0(1) | 1(2) |
Total Times Sacked | 13(12) | 2(1) |
Avg Times Sacked | 4(5) | 0(1) |
Avg Sack Yards | 31(17) | 1(1) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIA (Away) | NYJ (Home) |
---|---|---|
Rush Attempts | 22(12) | 33(3) |
Avg Rush Yards | 95(16) | 139(4) |
Avg Yards per Rush | 4.4(7) | 4.33(9) |
Total Rushing TDs | 4(2) | 3(3) |
Avg Rushing TDs | 1(1) | 1(1) |
Longest Rush Yards | 26(13) | 19(17) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIA (Away) | NYJ (Home) |
---|---|---|
Pass Attempts | 33(8) | 31(10) |
Receptions | 20(7) | 19(8) |
Completion % | 60.4%(22) | 62.1%(19) |
Avg Receiving Yards | 225(10) | 211(12) |
Avg Yards per Reception | 11.47(6) | 10.73(10) |
Longest Reception Yards | 35(19) | 27(24) |
Total Receiving TDs | 4(5) | 2(7) |
Avg Receiving TDs | 1(3) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIA (Away) | NYJ (Home) |
---|---|---|
Total Fumbles | 7(2) | 3(6) |
Fumbles Lost | 3(4) | 1(2) |
Fumbles Recovered | 3(4) | 4(3) |
Total Defensive Sacks | 9(2) | 8(3) |
Total Tackles for Loss | 15(5) | 12(8) |
Total Passes Defended | 14(7) | 19(2) |
Total QB Hits | 22(2) | 14(8) |
Total Defensive Interceptions | 3(4) | 3(4) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 1(1) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIA (Away) | NYJ (Home) |
---|---|---|
Kick Return Attempts | 7(12) | 15(4) |
Avg Kick Return Yards | 32.67(2) | 24.23(17) |
Longest Kick Return | 41(10) | 38(12) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 10(4) | 9(5) |
Avg Punt Return Yards | 14.57(3) | 10.93(8) |
Longest Punt Return | 26(11) | 41(5) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 2(8) | 6(4) |
Field Goal % | 66.0%(9) | 83.0%(5) |
Longest Field Goal | 56(8) | 41(17) |
Punts | 3(2) | 4(3) |
Avg Yards per Punt | 49.7(9) | 49.3(12) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | MIA Stat | MIA Rank | NYJ Rank | NYJ Stat |
---|---|---|---|---|
Points Per Game | 20.30 | 22 | 24 | 19.90 |
Yards Per Game | 325.40 | 19 | 24 | 310.30 |
Rushing Yards Per Attempt | 4.00 | 28 | 16 | 4.30 |
Yards Per Play | 5.10 | 22 | 20 | 5.20 |
First Downs Per Game | 20.30 | 13 | 20 | 18.50 |
Third Downs Per Game | 12.50 | 19 | 21 | 12.40 |
Third Down Conversion % | 36.32 | 25 | 15 | 39.52 |
Fourth Down Conversion % | 48.39 | 25 | 29 | 41.67 |
Passing Completion % | 69.88 | 4 | 21 | 63.43 |
Time of Possession % | 52.69 | 4 | 27 | 48.41 |
Quarterback Sacks Per Game | 2.50 | 18 | 15 | 2.40 |
Defensive Rankings
Category | MIA Stat | MIA Rank | NYJ Rank | NYJ Stat |
---|---|---|---|---|
Opponent Points Per Game | 21.40 | 9 | 19 | 23.80 |
Opponent Yards Per Game | 314.40 | 6 | 5 | 313.80 |
Opponent Rushing Yards Per Attempt | 4.40 | 12 | 5 | 4.10 |
Opponent Passing Yards Per Game | 210.70 | 10 | 3 | 192.60 |
Opponent First Downs Per Game | 18.50 | 5 | 24 | 20.40 |
Opponent Third Down Conversion % | 4.40 | 2 | 13 | 4.90 |
Opponent Completion % | 63.81 | 9 | 7 | 62.76 |
Opponent Red Zone Scoring % | 49.09 | 5 | 19 | 58.73 |
Opponent Time of Possession % | 47.31 | 4 | 27 | 51.59 |
Sacks Per Game | 2.10 | 26 | 14 | 2.50 |