


Sunday - 12/07/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | PIT (Away) | BAL (Home) |
---|---|---|
1st Quarter Points | 6(2) | 4(4) |
2nd Quarter Points | 6(7) | 5(8) |
3rd Quarter Points | 3(6) | 6(3) |
4th Quarter Points | 8(4) | 7(5) |
Total Points | 150(16) | 144(19) |
Average Points | 25(6) | 24(7) |
Total Turnovers | 5(4) | 10(9) |
Turnovers Per Game | 0.8(5) | 1.7(12) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | PIT (Away) | BAL (Home) |
---|---|---|
Completions | 20(7) | 18(9) |
Pass Attempts | 29(10) | 27(12) |
Pass Completion PCT | 69.0%(9) | 68.7%(10) |
Avg Passing Yards | 203(18) | 183(24) |
Avg Yards per Pass | 7.4(15) | 8.03(6) |
Total Passing TDs | 14(3) | 10(7) |
Avg Passing TDs | 2(1) | 1(2) |
Avg Passer Rating | 105.42(9) | 102.6(12) |
Total Interceptions | 5(5) | 5(5) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 9(4) | 20(13) |
Avg Times Sacked | 1(2) | 3(4) |
Avg Sack Yards | 10(4) | 23(13) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | PIT (Away) | BAL (Home) |
---|---|---|
Rush Attempts | 24(8) | 23(9) |
Avg Rush Yards | 94(23) | 126(9) |
Avg Yards per Rush | 4.02(21) | 5.28(2) |
Total Rushing TDs | 3(9) | 6(6) |
Avg Rushing TDs | 0(3) | 1(2) |
Longest Rush Yards | 37(16) | 71(3) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | PIT (Away) | BAL (Home) |
---|---|---|
Pass Attempts | 27(11) | 26(12) |
Receptions | 20(7) | 18(9) |
Completion % | 72.3%(7) | 70.9%(10) |
Avg Receiving Yards | 213(19) | 206(22) |
Avg Yards per Reception | 10.62(18) | 11.43(12) |
Longest Reception Yards | 80(3) | 56(14) |
Total Receiving TDs | 14(3) | 10(7) |
Avg Receiving TDs | 2(1) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | PIT (Away) | BAL (Home) |
---|---|---|
Total Fumbles | 5(7) | 9(3) |
Fumbles Lost | 0(1) | 5(6) |
Fumbles Recovered | 8(4) | 6(6) |
Total Defensive Sacks | 22(3) | 8(16) |
Total Tackles for Loss | 37(5) | 25(15) |
Total Passes Defended | 37(4) | 14(19) |
Total QB Hits | 58(2) | 27(15) |
Total Defensive Interceptions | 5(7) | 1(11) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(5) | 1(4) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | PIT (Away) | BAL (Home) |
---|---|---|
Kick Return Attempts | 24(13) | 31(6) |
Avg Kick Return Yards | 25.58(13) | 24.57(22) |
Longest Kick Return | 37(17) | 43(12) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 8(9) | 7(10) |
Avg Punt Return Yards | 6.5(24) | 11.72(7) |
Longest Punt Return | 17(20) | 23(14) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 10(8) | 9(9) |
Field Goal % | 70.0%(13) | 91.0%(2) |
Longest Field Goal | 60(5) | 52(13) |
Punts | 3(3) | 2(2) |
Avg Yards per Punt | 46.3(21) | 50.55(4) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | PIT Stat | PIT Rank | BAL Rank | BAL Stat |
---|---|---|---|---|
Points Per Game | 25.00 | 12 | 16 | 24.00 |
Yards Per Game | 297.50 | 25 | 23 | 309.20 |
Rushing Yards Per Attempt | 3.90 | 23 | 2 | 5.30 |
Yards Per Play | 5.50 | 16 | 12 | 5.70 |
First Downs Per Game | 17.70 | 25 | 28 | 17.20 |
Third Downs Per Game | 11.20 | 28 | 26 | 11.50 |
Third Down Conversion % | 43.28 | 8 | 13 | 40.58 |
Fourth Down Conversion % | 33.33 | 30 | 30 | 33.33 |
Passing Completion % | 68.97 | 9 | 10 | 68.71 |
Time of Possession % | 45.68 | 29 | 28 | 46.30 |
Quarterback Sacks Per Game | 1.50 | 5 | 28 | 3.30 |
Defensive Rankings
Category | PIT Stat | PIT Rank | BAL Rank | BAL Stat |
---|---|---|---|---|
Opponent Points Per Game | 23.30 | 18 | 32 | 32.30 |
Opponent Yards Per Game | 374.70 | 28 | 30 | 380.80 |
Opponent Rushing Yards Per Attempt | 4.40 | 20 | 21 | 4.50 |
Opponent Passing Yards Per Game | 258.80 | 31 | 28 | 246.50 |
Opponent First Downs Per Game | 23.30 | 32 | 28 | 22.70 |
Opponent Third Down Conversion % | 6.00 | 29 | 31 | 6.20 |
Opponent Completion % | 65.82 | 17 | 25 | 68.52 |
Opponent Red Zone Scoring % | 47.83 | 3 | 28 | 70.00 |
Opponent Time of Possession % | 54.32 | 29 | 28 | 53.70 |
Sacks Per Game | 3.70 | 3 | 30 | 1.30 |