


Sunday - 12/07/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | IND (Away) | JAX (Home) |
---|---|---|
1st Quarter Points | 5(3) | 3(5) |
2nd Quarter Points | 10(4) | 7(7) |
3rd Quarter Points | 8(2) | 2(6) |
4th Quarter Points | 2(9) | 3(8) |
Total Points | 76(6) | 48(22) |
Average Points | 25(5) | 16(14) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | IND (Away) | JAX (Home) |
---|---|---|
Completions | 24(4) | 25(3) |
Pass Attempts | 42(2) | 35(7) |
Pass Completion PCT | 57.9%(17) | 70.1%(3) |
Avg Passing Yards | 260(4) | 200(12) |
Avg Yards per Pass | 6.7(11) | 5.53(23) |
Total Passing TDs | 2(7) | 2(7) |
Avg Passing TDs | 0(4) | 0(4) |
Avg Passer Rating | 78.3(19) | 76.2(21) |
Total Interceptions | 2(3) | 3(4) |
Avg Interceptions | 0(1) | 1(2) |
Total Times Sacked | 6(5) | 3(2) |
Avg Times Sacked | 2(3) | 1(2) |
Avg Sack Yards | 15(11) | 5(4) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | IND (Away) | JAX (Home) |
---|---|---|
Rush Attempts | 27(7) | 22(12) |
Avg Rush Yards | 138(5) | 94(17) |
Avg Yards per Rush | 4.93(2) | 4.2(10) |
Total Rushing TDs | 4(2) | 2(4) |
Avg Rushing TDs | 1(1) | 0(2) |
Longest Rush Yards | 38(8) | 15(20) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | IND (Away) | JAX (Home) |
---|---|---|
Pass Attempts | 40(2) | 35(6) |
Receptions | 24(4) | 25(3) |
Completion % | 60.3%(23) | 70.8%(5) |
Avg Receiving Yards | 276(4) | 205(15) |
Avg Yards per Reception | 11.37(7) | 7.93(28) |
Longest Reception Yards | 59(4) | 27(24) |
Total Receiving TDs | 2(7) | 2(7) |
Avg Receiving TDs | 0(4) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | IND (Away) | JAX (Home) |
---|---|---|
Total Fumbles | 3(6) | 2(7) |
Fumbles Lost | 0(1) | 1(2) |
Fumbles Recovered | 5(2) | 1(6) |
Total Defensive Sacks | 6(5) | 10(1) |
Total Tackles for Loss | 10(10) | 19(2) |
Total Passes Defended | 16(5) | 8(12) |
Total QB Hits | 11(11) | 17(5) |
Total Defensive Interceptions | 3(4) | 1(6) |
Total Interception TDs | 1(1) | 0(2) |
Total Defensive TDs | 1(1) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | IND (Away) | JAX (Home) |
---|---|---|
Kick Return Attempts | 9(10) | 10(9) |
Avg Kick Return Yards | 25.1(16) | 30.4(3) |
Longest Kick Return | 36(14) | 37(13) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 8(6) | 6(8) |
Avg Punt Return Yards | 6.93(20) | 5.5(26) |
Longest Punt Return | 23(13) | 15(19) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 9(1) | 7(3) |
Field Goal % | 91.0%(2) | 100.0%(1) |
Longest Field Goal | 56(8) | 70(1) |
Punts | 3(2) | 4(3) |
Avg Yards per Punt | 51.37(5) | 45.87(22) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | IND Stat | IND Rank | JAX Rank | JAX Stat |
---|---|---|---|---|
Points Per Game | 22.20 | 17 | 26 | 18.80 |
Yards Per Game | 334.80 | 13 | 25 | 306.20 |
Rushing Yards Per Attempt | 4.70 | 8 | 19 | 4.20 |
Yards Per Play | 5.50 | 14 | 18 | 5.20 |
First Downs Per Game | 18.50 | 18 | 30 | 17.50 |
Third Downs Per Game | 12.90 | 12 | 25 | 12.00 |
Third Down Conversion % | 37.90 | 18 | 22 | 37.25 |
Fourth Down Conversion % | 60.71 | 11 | 19 | 53.85 |
Passing Completion % | 56.34 | 32 | 25 | 62.82 |
Time of Possession % | 46.22 | 30 | 32 | 44.99 |
Quarterback Sacks Per Game | 1.90 | 7 | 7 | 1.90 |
Defensive Rankings
Category | IND Stat | IND Rank | JAX Rank | JAX Stat |
---|---|---|---|---|
Opponent Points Per Game | 25.10 | 24 | 27 | 25.60 |
Opponent Yards Per Game | 361.20 | 29 | 31 | 389.90 |
Opponent Rushing Yards Per Attempt | 4.20 | 9 | 15 | 4.40 |
Opponent Passing Yards Per Game | 229.40 | 26 | 32 | 257.40 |
Opponent First Downs Per Game | 20.20 | 22 | 31 | 22.90 |
Opponent Third Down Conversion % | 6.10 | 31 | 30 | 5.70 |
Opponent Completion % | 69.36 | 30 | 24 | 67.07 |
Opponent Red Zone Scoring % | 60.66 | 23 | 20 | 59.32 |
Opponent Time of Possession % | 53.78 | 30 | 32 | 55.01 |
Sacks Per Game | 2.10 | 24 | 28 | 2.00 |