


Sunday - 12/14/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAC (Away) | KC (Home) |
---|---|---|
1st Quarter Points | 0(8) | 5(3) |
2nd Quarter Points | 8(6) | 8(6) |
3rd Quarter Points | 3(5) | 4(4) |
4th Quarter Points | 6(5) | 2(9) |
Total Points | 79(4) | 60(16) |
Average Points | 19(11) | 20(10) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAC (Away) | KC (Home) |
---|---|---|
Completions | 15(12) | 17(10) |
Pass Attempts | 28(14) | 30(12) |
Pass Completion PCT | 52.2%(24) | 57.1%(19) |
Avg Passing Yards | 162(23) | 166(22) |
Avg Yards per Pass | 5.92(19) | 5.93(18) |
Total Passing TDs | 2(7) | 3(6) |
Avg Passing TDs | 0(4) | 1(3) |
Avg Passer Rating | 61.6(29) | 81.07(15) |
Total Interceptions | 4(5) | 2(3) |
Avg Interceptions | 1(2) | 0(1) |
Total Times Sacked | 7(6) | 4(3) |
Avg Times Sacked | 1(2) | 1(2) |
Avg Sack Yards | 8(6) | 9(7) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAC (Away) | KC (Home) |
---|---|---|
Rush Attempts | 27(7) | 19(13) |
Avg Rush Yards | 101(12) | 87(21) |
Avg Yards per Rush | 3.68(20) | 4.43(6) |
Total Rushing TDs | 4(2) | 3(3) |
Avg Rushing TDs | 1(1) | 1(1) |
Longest Rush Yards | 17(19) | 26(13) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAC (Away) | KC (Home) |
---|---|---|
Pass Attempts | 28(13) | 28(13) |
Receptions | 15(12) | 17(10) |
Completion % | 53.1%(30) | 61.9%(20) |
Avg Receiving Yards | 170(23) | 176(21) |
Avg Yards per Reception | 11.6(4) | 10.23(15) |
Longest Reception Yards | 51(9) | 58(5) |
Total Receiving TDs | 2(7) | 3(6) |
Avg Receiving TDs | 0(4) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAC (Away) | KC (Home) |
---|---|---|
Total Fumbles | 10(1) | 4(5) |
Fumbles Lost | 6(6) | 1(2) |
Fumbles Recovered | 7(1) | 3(4) |
Total Defensive Sacks | 9(2) | 3(8) |
Total Tackles for Loss | 18(3) | 10(10) |
Total Passes Defended | 16(5) | 10(11) |
Total QB Hits | 12(10) | 9(13) |
Total Defensive Interceptions | 3(4) | 2(5) |
Total Interception TDs | 1(1) | 0(2) |
Total Defensive TDs | 1(1) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAC (Away) | KC (Home) |
---|---|---|
Kick Return Attempts | 17(2) | 15(4) |
Avg Kick Return Yards | 23.45(21) | 30.3(4) |
Longest Kick Return | 36(14) | 49(5) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 14(2) | 7(7) |
Avg Punt Return Yards | 10.7(9) | 14.1(4) |
Longest Punt Return | 66(3) | 88(1) |
Punt Return TDs | 1(1) | 1(1) |
Field Goals Made | 8(2) | 4(6) |
Field Goal % | 75.0%(7) | 100.0%(1) |
Longest Field Goal | 52(11) | 58(6) |
Punts | 5(4) | 3(2) |
Avg Yards per Punt | 45.27(24) | 50.27(8) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | LAC Stat | LAC Rank | KC Rank | KC Stat |
---|---|---|---|---|
Points Per Game | 23.00 | 12 | 15 | 22.60 |
Yards Per Game | 320.70 | 21 | 16 | 327.60 |
Rushing Yards Per Attempt | 4.00 | 27 | 29 | 4.00 |
Yards Per Play | 5.40 | 16 | 23 | 5.10 |
First Downs Per Game | 18.40 | 21 | 12 | 20.60 |
Third Downs Per Game | 12.90 | 11 | 7 | 13.50 |
Third Down Conversion % | 39.66 | 13 | 3 | 48.47 |
Fourth Down Conversion % | 58.82 | 13 | 3 | 70.59 |
Passing Completion % | 64.58 | 17 | 9 | 67.33 |
Time of Possession % | 50.65 | 13 | 7 | 51.27 |
Quarterback Sacks Per Game | 2.70 | 20 | 17 | 2.40 |
Defensive Rankings
Category | LAC Stat | LAC Rank | KC Rank | KC Stat |
---|---|---|---|---|
Opponent Points Per Game | 18.50 | 2 | 6 | 20.50 |
Opponent Yards Per Game | 330.20 | 11 | 10 | 328.20 |
Opponent Rushing Yards Per Attempt | 4.70 | 26 | 6 | 4.10 |
Opponent Passing Yards Per Game | 209.90 | 7 | 19 | 220.10 |
Opponent First Downs Per Game | 18.40 | 4 | 14 | 19.50 |
Opponent Third Down Conversion % | 4.70 | 11 | 28 | 5.60 |
Opponent Completion % | 65.05 | 13 | 21 | 66.21 |
Opponent Red Zone Scoring % | 45.45 | 2 | 11 | 53.97 |
Opponent Time of Possession % | 49.35 | 13 | 18 | 49.83 |
Sacks Per Game | 2.70 | 7 | 13 | 2.60 |