


Sunday - 12/28/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NE (Away) | NYJ (Home) |
---|---|---|
1st Quarter Points | 6(2) | 3(5) |
2nd Quarter Points | 8(5) | 3(10) |
3rd Quarter Points | 5(4) | 3(6) |
4th Quarter Points | 5(7) | 9(3) |
Total Points | 181(5) | 129(22) |
Average Points | 25(6) | 18(12) |
Total Turnovers | 7(6) | 10(9) |
Turnovers Per Game | 1.0(7) | 1.4(10) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NE (Away) | NYJ (Home) |
---|---|---|
Completions | 21(6) | 18(9) |
Pass Attempts | 29(10) | 29(10) |
Pass Completion PCT | 75.0%(1) | 63.2%(21) |
Avg Passing Yards | 239(9) | 143(28) |
Avg Yards per Pass | 9.09(2) | 5.93(27) |
Total Passing TDs | 12(5) | 7(10) |
Avg Passing TDs | 1(2) | 1(2) |
Avg Passer Rating | 121.0(1) | 84.24(26) |
Total Interceptions | 2(2) | 3(3) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 22(15) | 31(19) |
Avg Times Sacked | 3(4) | 4(5) |
Avg Sack Yards | 11(5) | 31(15) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NE (Away) | NYJ (Home) |
---|---|---|
Rush Attempts | 27(5) | 26(6) |
Avg Rush Yards | 103(20) | 127(8) |
Avg Yards per Rush | 3.67(28) | 4.91(4) |
Total Rushing TDs | 7(5) | 4(8) |
Avg Rushing TDs | 1(2) | 0(3) |
Longest Rush Yards | 22(25) | 43(15) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NE (Away) | NYJ (Home) |
---|---|---|
Pass Attempts | 28(10) | 27(11) |
Receptions | 21(6) | 18(9) |
Completion % | 77.7%(2) | 66.2%(21) |
Avg Receiving Yards | 250(8) | 174(27) |
Avg Yards per Reception | 11.9(5) | 9.34(28) |
Longest Reception Yards | 55(15) | 35(25) |
Total Receiving TDs | 12(5) | 7(10) |
Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NE (Away) | NYJ (Home) |
---|---|---|
Total Fumbles | 10(2) | 10(2) |
Fumbles Lost | 5(6) | 7(8) |
Fumbles Recovered | 9(3) | 4(8) |
Total Defensive Sacks | 18(7) | 10(14) |
Total Tackles for Loss | 38(4) | 32(10) |
Total Passes Defended | 20(15) | 28(10) |
Total QB Hits | 35(11) | 24(17) |
Total Defensive Interceptions | 5(7) | 0(12) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 4(1) | 1(4) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NE (Away) | NYJ (Home) |
---|---|---|
Kick Return Attempts | 28(9) | 40(1) |
Avg Kick Return Yards | 24.57(22) | 28.3(4) |
Longest Kick Return | 90(1) | 72(3) |
Kick Return TDs | 1(1) | 0(2) |
Punt Return Attempts | 9(8) | 16(2) |
Avg Punt Return Yards | 13.24(3) | 9.04(15) |
Longest Punt Return | 87(3) | 19(18) |
Punt Return TDs | 1(1) | 0(2) |
Field Goals Made | 9(9) | 14(4) |
Field Goal % | 66.0%(15) | 100.0%(1) |
Longest Field Goal | 53(12) | 58(7) |
Punts | 3(3) | 4(4) |
Avg Yards per Punt | 50.33(5) | 47.06(17) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | NE Stat | NE Rank | NYJ Rank | NYJ Stat |
---|---|---|---|---|
Points Per Game | 25.90 | 9 | 27 | 18.40 |
Yards Per Game | 343.30 | 16 | 29 | 271.30 |
Rushing Yards Per Attempt | 3.70 | 27 | 5 | 4.90 |
Yards Per Play | 5.70 | 10 | 30 | 4.50 |
First Downs Per Game | 20.00 | 15 | 26 | 17.60 |
Third Downs Per Game | 11.70 | 25 | 9 | 13.00 |
Third Down Conversion % | 41.46 | 10 | 31 | 32.97 |
Fourth Down Conversion % | 83.33 | 3 | 22 | 50.00 |
Passing Completion % | 75.00 | 2 | 23 | 63.24 |
Time of Possession % | 51.51 | 15 | 23 | 48.04 |
Quarterback Sacks Per Game | 3.10 | 27 | 32 | 4.40 |
Defensive Rankings
Category | NE Stat | NE Rank | NYJ Rank | NYJ Stat |
---|---|---|---|---|
Opponent Points Per Game | 19.00 | 5 | 26 | 26.10 |
Opponent Yards Per Game | 312.90 | 10 | 17 | 326.40 |
Opponent Rushing Yards Per Attempt | 3.40 | 3 | 14 | 4.10 |
Opponent Passing Yards Per Game | 235.70 | 24 | 9 | 197.10 |
Opponent First Downs Per Game | 19.00 | 9 | 9 | 19.00 |
Opponent Third Down Conversion % | 4.10 | 6 | 12 | 4.70 |
Opponent Completion % | 72.22 | 30 | 11 | 63.86 |
Opponent Red Zone Scoring % | 71.43 | 30 | 10 | 56.00 |
Opponent Time of Possession % | 48.49 | 15 | 23 | 51.96 |
Sacks Per Game | 2.60 | 11 | 29 | 1.40 |