


Sunday - 12/28/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NE (Away) | NYJ (Home) |
---|---|---|
1st Quarter Points | 8(1) | 3(5) |
2nd Quarter Points | 9(5) | 5(9) |
3rd Quarter Points | 2(6) | 2(6) |
4th Quarter Points | 6(5) | 8(3) |
Total Points | 78(5) | 59(17) |
Average Points | 26(4) | 19(11) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NE (Away) | NYJ (Home) |
---|---|---|
Completions | 16(11) | 19(8) |
Pass Attempts | 28(14) | 32(10) |
Pass Completion PCT | 57.6%(18) | 60.2%(14) |
Avg Passing Yards | 154(26) | 209(9) |
Avg Yards per Pass | 5.47(24) | 6.63(12) |
Total Passing TDs | 3(6) | 2(7) |
Avg Passing TDs | 1(3) | 0(4) |
Avg Passer Rating | 77.5(20) | 146.67(1) |
Total Interceptions | 1(2) | 3(4) |
Avg Interceptions | 0(1) | 1(2) |
Total Times Sacked | 2(1) | 2(1) |
Avg Times Sacked | 0(1) | 0(1) |
Avg Sack Yards | 5(4) | 1(1) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NE (Away) | NYJ (Home) |
---|---|---|
Rush Attempts | 33(3) | 33(3) |
Avg Rush Yards | 123(8) | 139(4) |
Avg Yards per Rush | 3.7(19) | 4.33(9) |
Total Rushing TDs | 5(1) | 3(3) |
Avg Rushing TDs | 1(1) | 1(1) |
Longest Rush Yards | 18(18) | 19(17) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NE (Away) | NYJ (Home) |
---|---|---|
Pass Attempts | 27(14) | 31(10) |
Receptions | 16(11) | 19(8) |
Completion % | 59.8%(25) | 62.1%(19) |
Avg Receiving Yards | 159(26) | 211(12) |
Avg Yards per Reception | 9.57(19) | 10.73(10) |
Longest Reception Yards | 33(20) | 27(24) |
Total Receiving TDs | 3(6) | 2(7) |
Avg Receiving TDs | 1(3) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NE (Away) | NYJ (Home) |
---|---|---|
Total Fumbles | 2(7) | 3(6) |
Fumbles Lost | 1(2) | 1(2) |
Fumbles Recovered | 2(5) | 4(3) |
Total Defensive Sacks | 5(6) | 8(3) |
Total Tackles for Loss | 9(11) | 12(8) |
Total Passes Defended | 19(2) | 19(2) |
Total QB Hits | 13(9) | 14(8) |
Total Defensive Interceptions | 5(2) | 3(4) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 1(1) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NE (Away) | NYJ (Home) |
---|---|---|
Kick Return Attempts | 8(11) | 15(4) |
Avg Kick Return Yards | 39.27(1) | 24.23(17) |
Longest Kick Return | 100(1) | 38(12) |
Kick Return TDs | 1(1) | 0(2) |
Punt Return Attempts | 6(8) | 9(5) |
Avg Punt Return Yards | 15.17(2) | 10.93(8) |
Longest Punt Return | 37(6) | 41(5) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 5(5) | 6(4) |
Field Goal % | 72.0%(8) | 83.0%(5) |
Longest Field Goal | 57(7) | 41(17) |
Punts | 4(3) | 4(3) |
Avg Yards per Punt | 46.13(21) | 49.3(12) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | NE Stat | NE Rank | NYJ Rank | NYJ Stat |
---|---|---|---|---|
Points Per Game | 17.00 | 30 | 24 | 19.90 |
Yards Per Game | 292.00 | 31 | 24 | 310.30 |
Rushing Yards Per Attempt | 4.40 | 14 | 16 | 4.30 |
Yards Per Play | 4.80 | 29 | 20 | 5.20 |
First Downs Per Game | 17.70 | 28 | 20 | 18.50 |
Third Downs Per Game | 12.60 | 16 | 21 | 12.40 |
Third Down Conversion % | 34.88 | 29 | 15 | 39.52 |
Fourth Down Conversion % | 58.33 | 14 | 29 | 41.67 |
Passing Completion % | 64.65 | 16 | 21 | 63.43 |
Time of Possession % | 48.68 | 26 | 27 | 48.41 |
Quarterback Sacks Per Game | 3.10 | 27 | 15 | 2.40 |
Defensive Rankings
Category | NE Stat | NE Rank | NYJ Rank | NYJ Stat |
---|---|---|---|---|
Opponent Points Per Game | 24.50 | 21 | 19 | 23.80 |
Opponent Yards Per Game | 342.90 | 21 | 5 | 313.80 |
Opponent Rushing Yards Per Attempt | 4.40 | 14 | 5 | 4.10 |
Opponent Passing Yards Per Game | 211.50 | 12 | 3 | 192.60 |
Opponent First Downs Per Game | 20.50 | 26 | 24 | 20.40 |
Opponent Third Down Conversion % | 5.50 | 26 | 13 | 4.90 |
Opponent Completion % | 64.92 | 11 | 7 | 62.76 |
Opponent Red Zone Scoring % | 63.16 | 25 | 19 | 58.73 |
Opponent Time of Possession % | 51.32 | 26 | 27 | 51.59 |
Sacks Per Game | 1.60 | 32 | 14 | 2.50 |