


Sunday - 09/14/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SEA (Away) | PIT (Home) |
---|---|---|
1st Quarter Points | 4(4) | 4(4) |
2nd Quarter Points | 8(6) | 5(9) |
3rd Quarter Points | 2(6) | 5(3) |
4th Quarter Points | 5(6) | 5(6) |
Total Points | 63(13) | 64(12) |
Average Points | 21(9) | 21(9) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SEA (Away) | PIT (Home) |
---|---|---|
Completions | 16(11) | 22(5) |
Pass Attempts | 25(16) | 31(11) |
Pass Completion PCT | 62.3%(12) | 71.3%(2) |
Avg Passing Yards | 176(20) | 237(5) |
Avg Yards per Pass | 7.57(6) | 7.9(3) |
Total Passing TDs | 4(5) | 6(3) |
Avg Passing TDs | 1(3) | 2(2) |
Avg Passer Rating | 100.03(7) | 95.4(10) |
Total Interceptions | 1(2) | 4(5) |
Avg Interceptions | 0(1) | 1(2) |
Total Times Sacked | 6(5) | 6(5) |
Avg Times Sacked | 2(3) | 2(3) |
Avg Sack Yards | 11(8) | 11(8) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SEA (Away) | PIT (Home) |
---|---|---|
Rush Attempts | 34(2) | 23(11) |
Avg Rush Yards | 189(1) | 98(14) |
Avg Yards per Rush | 5.43(1) | 4.37(8) |
Total Rushing TDs | 4(2) | 1(5) |
Avg Rushing TDs | 1(1) | 0(2) |
Longest Rush Yards | 61(2) | 37(9) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SEA (Away) | PIT (Home) |
---|---|---|
Pass Attempts | 24(16) | 30(11) |
Receptions | 16(11) | 22(5) |
Completion % | 64.9%(16) | 72.8%(2) |
Avg Receiving Yards | 188(18) | 249(5) |
Avg Yards per Reception | 11.77(3) | 11.23(9) |
Longest Reception Yards | 31(21) | 53(7) |
Total Receiving TDs | 4(5) | 6(3) |
Avg Receiving TDs | 1(3) | 2(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SEA (Away) | PIT (Home) |
---|---|---|
Total Fumbles | 7(2) | 2(7) |
Fumbles Lost | 4(5) | 0(1) |
Fumbles Recovered | 3(4) | 5(2) |
Total Defensive Sacks | 7(4) | 4(7) |
Total Tackles for Loss | 14(6) | 19(2) |
Total Passes Defended | 8(12) | 8(12) |
Total QB Hits | 18(4) | 9(13) |
Total Defensive Interceptions | 3(4) | 1(6) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SEA (Away) | PIT (Home) |
---|---|---|
Kick Return Attempts | 10(9) | 10(9) |
Avg Kick Return Yards | 23.6(19) | 25.93(15) |
Longest Kick Return | 30(20) | 34(16) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 10(4) | 9(5) |
Avg Punt Return Yards | 10.33(11) | 8.27(16) |
Longest Punt Return | 35(7) | 16(18) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 2(8) | 5(5) |
Field Goal % | 66.0%(9) | 66.0%(9) |
Longest Field Goal | 48(14) | 50(12) |
Punts | 4(3) | 3(2) |
Avg Yards per Punt | 52.03(4) | 44.83(25) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | SEA Stat | SEA Rank | PIT Rank | PIT Stat |
---|---|---|---|---|
Points Per Game | 22.10 | 18 | 19 | 21.90 |
Yards Per Game | 332.20 | 14 | 23 | 317.20 |
Rushing Yards Per Attempt | 4.20 | 17 | 25 | 4.00 |
Yards Per Play | 5.50 | 13 | 25 | 5.10 |
First Downs Per Game | 19.40 | 16 | 22 | 18.30 |
Third Downs Per Game | 12.40 | 21 | 9 | 13.30 |
Third Down Conversion % | 37.62 | 20 | 12 | 39.75 |
Fourth Down Conversion % | 52.63 | 21 | 31 | 36.84 |
Passing Completion % | 69.65 | 5 | 19 | 64.46 |
Time of Possession % | 48.04 | 28 | 15 | 50.37 |
Quarterback Sacks Per Game | 3.20 | 30 | 26 | 2.90 |
Defensive Rankings
Category | SEA Stat | SEA Rank | PIT Rank | PIT Stat |
---|---|---|---|---|
Opponent Points Per Game | 21.60 | 13 | 7 | 20.80 |
Opponent Yards Per Game | 332.70 | 12 | 15 | 334.30 |
Opponent Rushing Yards Per Attempt | 4.60 | 23 | 10 | 4.30 |
Opponent Passing Yards Per Game | 211.90 | 13 | 23 | 224.50 |
Opponent First Downs Per Game | 19.40 | 13 | 16 | 19.60 |
Opponent Third Down Conversion % | 4.90 | 13 | 7 | 4.60 |
Opponent Completion % | 65.20 | 14 | 20 | 66.00 |
Opponent Red Zone Scoring % | 52.63 | 7 | 13 | 55.38 |
Opponent Time of Possession % | 51.96 | 28 | 15 | 49.63 |
Sacks Per Game | 2.60 | 9 | 20 | 2.30 |