


Sunday - 11/16/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CAR (Away) | ATL (Home) |
---|---|---|
1st Quarter Points | 3(5) | 6(2) |
2nd Quarter Points | 4(9) | 3(10) |
3rd Quarter Points | 4(5) | 4(5) |
4th Quarter Points | 8(4) | 3(9) |
Total Points | 145(18) | 110(25) |
Average Points | 20(10) | 18(12) |
Total Turnovers | 9(8) | 6(5) |
Turnovers Per Game | 1.3(9) | 1.0(7) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CAR (Away) | ATL (Home) |
---|---|---|
Completions | 21(6) | 20(7) |
Pass Attempts | 33(6) | 33(6) |
Pass Completion PCT | 62.0%(23) | 61.4%(24) |
Avg Passing Yards | 186(23) | 228(10) |
Avg Yards per Pass | 6.0(26) | 7.38(16) |
Total Passing TDs | 12(5) | 5(11) |
Avg Passing TDs | 1(2) | 0(3) |
Avg Passer Rating | 87.06(23) | 87.8(20) |
Total Interceptions | 5(5) | 3(3) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 12(7) | 9(4) |
Avg Times Sacked | 1(2) | 1(2) |
Avg Sack Yards | 14(8) | 11(5) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CAR (Away) | ATL (Home) |
---|---|---|
Rush Attempts | 29(3) | 29(3) |
Avg Rush Yards | 140(3) | 136(4) |
Avg Yards per Rush | 4.59(11) | 4.5(13) |
Total Rushing TDs | 3(9) | 6(6) |
Avg Rushing TDs | 0(3) | 1(2) |
Longest Rush Yards | 53(9) | 81(1) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CAR (Away) | ATL (Home) |
---|---|---|
Pass Attempts | 31(7) | 32(6) |
Receptions | 21(6) | 20(7) |
Completion % | 66.2%(21) | 62.9%(25) |
Avg Receiving Yards | 200(24) | 239(9) |
Avg Yards per Reception | 9.59(26) | 11.63(9) |
Longest Reception Yards | 40(24) | 69(8) |
Total Receiving TDs | 12(5) | 5(11) |
Avg Receiving TDs | 1(2) | 0(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CAR (Away) | ATL (Home) |
---|---|---|
Total Fumbles | 8(4) | 6(6) |
Fumbles Lost | 4(5) | 3(4) |
Fumbles Recovered | 4(8) | 6(6) |
Total Defensive Sacks | 11(13) | 15(9) |
Total Tackles for Loss | 25(15) | 25(15) |
Total Passes Defended | 28(10) | 27(11) |
Total QB Hits | 24(17) | 33(12) |
Total Defensive Interceptions | 6(6) | 6(6) |
Total Interception TDs | 1(1) | 0(2) |
Total Defensive TDs | 1(4) | 0(5) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CAR (Away) | ATL (Home) |
---|---|---|
Kick Return Attempts | 22(15) | 24(13) |
Avg Kick Return Yards | 25.13(16) | 20.9(31) |
Longest Kick Return | 45(10) | 45(10) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 11(6) | 11(6) |
Avg Punt Return Yards | 4.29(31) | 5.92(26) |
Longest Punt Return | 15(22) | 17(20) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 12(6) | 11(7) |
Field Goal % | 85.0%(6) | 69.0%(14) |
Longest Field Goal | 57(8) | 54(11) |
Punts | 3(3) | 3(3) |
Avg Yards per Punt | 47.2(16) | 44.35(26) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | CAR Stat | CAR Rank | ATL Rank | ATL Stat |
---|---|---|---|---|
Points Per Game | 20.70 | 23 | 28 | 18.30 |
Yards Per Game | 326.70 | 19 | 7 | 364.30 |
Rushing Yards Per Attempt | 4.70 | 8 | 12 | 4.60 |
Yards Per Play | 5.00 | 25 | 14 | 5.60 |
First Downs Per Game | 21.00 | 8 | 11 | 20.70 |
Third Downs Per Game | 13.00 | 9 | 9 | 13.00 |
Third Down Conversion % | 37.36 | 21 | 9 | 42.31 |
Fourth Down Conversion % | 66.67 | 11 | 29 | 36.36 |
Passing Completion % | 62.03 | 25 | 26 | 61.39 |
Time of Possession % | 54.24 | 2 | 4 | 53.75 |
Quarterback Sacks Per Game | 1.70 | 12 | 5 | 1.50 |
Defensive Rankings
Category | CAR Stat | CAR Rank | ATL Rank | ATL Stat |
---|---|---|---|---|
Opponent Points Per Game | 21.70 | 12 | 8 | 20.00 |
Opponent Yards Per Game | 295.70 | 7 | 2 | 265.20 |
Opponent Rushing Yards Per Attempt | 4.10 | 13 | 27 | 4.70 |
Opponent Passing Yards Per Game | 203.10 | 10 | 1 | 141.20 |
Opponent First Downs Per Game | 15.70 | 2 | 3 | 16.30 |
Opponent Third Down Conversion % | 4.70 | 12 | 8 | 4.30 |
Opponent Completion % | 63.80 | 10 | 3 | 58.97 |
Opponent Red Zone Scoring % | 57.14 | 11 | 32 | 72.73 |
Opponent Time of Possession % | 45.76 | 2 | 4 | 46.25 |
Sacks Per Game | 1.60 | 26 | 13 | 2.50 |