


Sunday - 12/14/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CAR (Away) | NO (Home) |
---|---|---|
1st Quarter Points | 3(5) | 2(6) |
2nd Quarter Points | 3(11) | 3(11) |
3rd Quarter Points | 0(8) | 4(4) |
4th Quarter Points | 1(10) | 7(4) |
Total Points | 23(27) | 49(21) |
Average Points | 7(18) | 16(14) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CAR (Away) | NO (Home) |
---|---|---|
Completions | 17(10) | 25(3) |
Pass Attempts | 26(15) | 38(4) |
Pass Completion PCT | 65.0%(10) | 66.7%(7) |
Avg Passing Yards | 127(30) | 215(8) |
Avg Yards per Pass | 5.63(21) | 6.2(16) |
Total Passing TDs | 2(7) | 2(7) |
Avg Passing TDs | 0(4) | 0(4) |
Avg Passer Rating | 69.7(27) | 78.7(18) |
Total Interceptions | 4(5) | 3(4) |
Avg Interceptions | 1(2) | 1(2) |
Total Times Sacked | 10(9) | 11(10) |
Avg Times Sacked | 3(4) | 3(4) |
Avg Sack Yards | 27(16) | 19(14) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CAR (Away) | NO (Home) |
---|---|---|
Rush Attempts | 24(10) | 19(13) |
Avg Rush Yards | 96(15) | 74(24) |
Avg Yards per Rush | 3.73(18) | 3.9(14) |
Total Rushing TDs | 0(6) | 1(5) |
Avg Rushing TDs | 0(2) | 0(2) |
Longest Rush Yards | 28(12) | 13(21) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CAR (Away) | NO (Home) |
---|---|---|
Pass Attempts | 26(15) | 36(5) |
Receptions | 17(10) | 25(3) |
Completion % | 66.7%(15) | 69.7%(9) |
Avg Receiving Yards | 154(28) | 235(7) |
Avg Yards per Reception | 8.7(25) | 9.23(20) |
Longest Reception Yards | 30(22) | 54(6) |
Total Receiving TDs | 2(7) | 2(7) |
Avg Receiving TDs | 0(4) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CAR (Away) | NO (Home) |
---|---|---|
Total Fumbles | 5(4) | 3(6) |
Fumbles Lost | 2(3) | 2(3) |
Fumbles Recovered | 3(4) | 3(4) |
Total Defensive Sacks | 4(7) | 6(5) |
Total Tackles for Loss | 9(11) | 11(9) |
Total Passes Defended | 7(13) | 16(5) |
Total QB Hits | 14(8) | 13(9) |
Total Defensive Interceptions | 1(6) | 3(4) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CAR (Away) | NO (Home) |
---|---|---|
Kick Return Attempts | 12(7) | 13(6) |
Avg Kick Return Yards | 18.83(28) | 27.17(9) |
Longest Kick Return | 28(21) | 46(7) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 6(8) | 6(8) |
Avg Punt Return Yards | 4.47(29) | 9.43(15) |
Longest Punt Return | 10(23) | 13(21) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 3(7) | 9(1) |
Field Goal % | 83.0%(5) | 100.0%(1) |
Longest Field Goal | 52(11) | 56(8) |
Punts | 5(4) | 3(2) |
Avg Yards per Punt | 49.3(12) | 41.5(28) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | CAR Stat | CAR Rank | NO Rank | NO Stat |
---|---|---|---|---|
Points Per Game | 20.10 | 23 | 24 | 19.90 |
Yards Per Game | 298.00 | 29 | 22 | 320.10 |
Rushing Yards Per Attempt | 4.60 | 10 | 15 | 4.40 |
Yards Per Play | 5.10 | 24 | 17 | 5.30 |
First Downs Per Game | 17.20 | 32 | 26 | 17.90 |
Third Downs Per Game | 12.40 | 20 | 14 | 12.70 |
Third Down Conversion % | 36.02 | 26 | 28 | 35.19 |
Fourth Down Conversion % | 46.67 | 26 | 16 | 55.56 |
Passing Completion % | 62.34 | 28 | 30 | 61.71 |
Time of Possession % | 45.36 | 31 | 29 | 46.90 |
Quarterback Sacks Per Game | 2.10 | 11 | 13 | 2.20 |
Defensive Rankings
Category | CAR Stat | CAR Rank | NO Rank | NO Stat |
---|---|---|---|---|
Opponent Points Per Game | 31.40 | 32 | 18 | 23.40 |
Opponent Yards Per Game | 404.50 | 32 | 30 | 379.90 |
Opponent Rushing Yards Per Attempt | 5.20 | 32 | 30 | 4.90 |
Opponent Passing Yards Per Game | 224.70 | 25 | 28 | 238.50 |
Opponent First Downs Per Game | 24.50 | 32 | 28 | 20.80 |
Opponent Third Down Conversion % | 6.60 | 32 | 25 | 5.40 |
Opponent Completion % | 67.92 | 26 | 4 | 61.93 |
Opponent Red Zone Scoring % | 65.79 | 29 | 14 | 55.56 |
Opponent Time of Possession % | 54.64 | 31 | 29 | 53.10 |
Sacks Per Game | 1.90 | 29 | 19 | 2.30 |