


Sunday - 12/14/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CAR (Away) | NO (Home) |
---|---|---|
1st Quarter Points | 3(5) | 2(6) |
2nd Quarter Points | 4(9) | 8(5) |
3rd Quarter Points | 4(5) | 3(6) |
4th Quarter Points | 8(4) | 4(8) |
Total Points | 145(18) | 125(23) |
Average Points | 20(10) | 17(13) |
Total Turnovers | 9(8) | 8(7) |
Turnovers Per Game | 1.3(9) | 1.1(8) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CAR (Away) | NO (Home) |
---|---|---|
Completions | 21(6) | 22(5) |
Pass Attempts | 33(6) | 34(5) |
Pass Completion PCT | 62.0%(23) | 66.9%(14) |
Avg Passing Yards | 186(23) | 197(21) |
Avg Yards per Pass | 6.0(26) | 6.36(23) |
Total Passing TDs | 12(5) | 8(9) |
Avg Passing TDs | 1(2) | 1(2) |
Avg Passer Rating | 87.06(23) | 87.09(22) |
Total Interceptions | 5(5) | 5(5) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 12(7) | 15(9) |
Avg Times Sacked | 1(2) | 2(3) |
Avg Sack Yards | 14(8) | 12(6) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CAR (Away) | NO (Home) |
---|---|---|
Rush Attempts | 29(3) | 26(6) |
Avg Rush Yards | 140(3) | 100(21) |
Avg Yards per Rush | 4.59(11) | 3.73(27) |
Total Rushing TDs | 3(9) | 3(9) |
Avg Rushing TDs | 0(3) | 0(3) |
Longest Rush Yards | 53(9) | 18(27) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CAR (Away) | NO (Home) |
---|---|---|
Pass Attempts | 31(7) | 32(6) |
Receptions | 21(6) | 22(5) |
Completion % | 66.2%(21) | 69.9%(13) |
Avg Receiving Yards | 200(24) | 209(20) |
Avg Yards per Reception | 9.59(26) | 9.39(27) |
Longest Reception Yards | 40(24) | 87(1) |
Total Receiving TDs | 12(5) | 8(9) |
Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CAR (Away) | NO (Home) |
---|---|---|
Total Fumbles | 8(4) | 5(7) |
Fumbles Lost | 4(5) | 3(4) |
Fumbles Recovered | 4(8) | 7(5) |
Total Defensive Sacks | 11(13) | 14(10) |
Total Tackles for Loss | 25(15) | 33(9) |
Total Passes Defended | 28(10) | 31(8) |
Total QB Hits | 24(17) | 33(12) |
Total Defensive Interceptions | 6(6) | 4(8) |
Total Interception TDs | 1(1) | 0(2) |
Total Defensive TDs | 1(4) | 1(4) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CAR (Away) | NO (Home) |
---|---|---|
Kick Return Attempts | 22(15) | 32(5) |
Avg Kick Return Yards | 25.13(16) | 23.07(28) |
Longest Kick Return | 45(10) | 43(12) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 11(6) | 10(7) |
Avg Punt Return Yards | 4.29(31) | 12.86(4) |
Longest Punt Return | 15(22) | 40(8) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 12(6) | 14(4) |
Field Goal % | 85.0%(6) | 57.0%(18) |
Longest Field Goal | 57(8) | 54(11) |
Punts | 3(3) | 3(3) |
Avg Yards per Punt | 47.2(16) | 42.84(29) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | CAR Stat | CAR Rank | NO Rank | NO Stat |
---|---|---|---|---|
Points Per Game | 20.70 | 23 | 29 | 17.90 |
Yards Per Game | 326.70 | 19 | 24 | 297.90 |
Rushing Yards Per Attempt | 4.70 | 8 | 25 | 3.80 |
Yards Per Play | 5.00 | 25 | 28 | 4.80 |
First Downs Per Game | 21.00 | 8 | 17 | 19.40 |
Third Downs Per Game | 13.00 | 9 | 16 | 12.40 |
Third Down Conversion % | 37.36 | 21 | 23 | 36.78 |
Fourth Down Conversion % | 66.67 | 11 | 32 | 27.27 |
Passing Completion % | 62.03 | 25 | 14 | 66.95 |
Time of Possession % | 54.24 | 2 | 26 | 46.79 |
Quarterback Sacks Per Game | 1.70 | 12 | 16 | 2.10 |
Defensive Rankings
Category | CAR Stat | CAR Rank | NO Rank | NO Stat |
---|---|---|---|---|
Opponent Points Per Game | 21.70 | 12 | 27 | 26.60 |
Opponent Yards Per Game | 295.70 | 7 | 19 | 335.70 |
Opponent Rushing Yards Per Attempt | 4.10 | 13 | 17 | 4.20 |
Opponent Passing Yards Per Game | 203.10 | 10 | 12 | 206.30 |
Opponent First Downs Per Game | 15.70 | 2 | 24 | 21.30 |
Opponent Third Down Conversion % | 4.70 | 12 | 10 | 4.60 |
Opponent Completion % | 63.80 | 10 | 22 | 67.98 |
Opponent Red Zone Scoring % | 57.14 | 11 | 13 | 58.33 |
Opponent Time of Possession % | 45.76 | 2 | 26 | 53.21 |
Sacks Per Game | 1.60 | 26 | 21 | 2.00 |