


Sunday - 12/14/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DET (Away) | LAR (Home) |
---|---|---|
1st Quarter Points | 7(1) | 4(4) |
2nd Quarter Points | 8(5) | 6(7) |
3rd Quarter Points | 5(4) | 6(3) |
4th Quarter Points | 10(2) | 7(5) |
Total Points | 225(2) | 175(7) |
Average Points | 32(2) | 25(6) |
Total Turnovers | 3(2) | 7(6) |
Turnovers Per Game | 0.4(2) | 1.0(7) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DET (Away) | LAR (Home) |
---|---|---|
Completions | 21(6) | 22(5) |
Pass Attempts | 28(11) | 34(5) |
Pass Completion PCT | 74.7%(2) | 65.8%(18) |
Avg Passing Yards | 212(16) | 256(3) |
Avg Yards per Pass | 7.9(8) | 7.59(11) |
Total Passing TDs | 17(1) | 17(1) |
Avg Passing TDs | 2(1) | 2(1) |
Avg Passer Rating | 116.71(2) | 106.44(8) |
Total Interceptions | 2(2) | 2(2) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 10(5) | 11(6) |
Avg Times Sacked | 1(2) | 1(2) |
Avg Sack Yards | 6(1) | 9(3) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DET (Away) | LAR (Home) |
---|---|---|
Rush Attempts | 30(2) | 25(7) |
Avg Rush Yards | 127(8) | 103(20) |
Avg Yards per Rush | 4.16(19) | 4.17(18) |
Total Rushing TDs | 10(2) | 4(8) |
Avg Rushing TDs | 1(2) | 0(3) |
Longest Rush Yards | 72(2) | 45(13) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DET (Away) | LAR (Home) |
---|---|---|
Pass Attempts | 26(12) | 34(4) |
Receptions | 21(6) | 22(5) |
Completion % | 78.7%(1) | 67.2%(20) |
Avg Receiving Yards | 219(16) | 266(3) |
Avg Yards per Reception | 10.57(19) | 11.46(11) |
Longest Reception Yards | 64(10) | 44(23) |
Total Receiving TDs | 17(1) | 17(1) |
Avg Receiving TDs | 2(1) | 2(1) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DET (Away) | LAR (Home) |
---|---|---|
Total Fumbles | 4(8) | 8(4) |
Fumbles Lost | 1(2) | 5(6) |
Fumbles Recovered | 7(5) | 8(4) |
Total Defensive Sacks | 21(4) | 26(2) |
Total Tackles for Loss | 27(14) | 35(7) |
Total Passes Defended | 35(6) | 38(3) |
Total QB Hits | 36(10) | 58(2) |
Total Defensive Interceptions | 9(3) | 4(8) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 1(4) | 0(5) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DET (Away) | LAR (Home) |
---|---|---|
Kick Return Attempts | 24(13) | 23(14) |
Avg Kick Return Yards | 27.57(5) | 24.71(21) |
Longest Kick Return | 39(15) | 32(21) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 14(3) | 16(2) |
Avg Punt Return Yards | 9.29(14) | 11.21(10) |
Longest Punt Return | 65(5) | 35(9) |
Punt Return TDs | 1(1) | 0(2) |
Field Goals Made | 9(9) | 10(8) |
Field Goal % | 66.0%(15) | 52.0%(19) |
Longest Field Goal | 58(7) | 51(14) |
Punts | 3(3) | 3(3) |
Avg Yards per Punt | 47.33(15) | 48.71(10) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | DET Stat | DET Rank | LAR Rank | LAR Stat |
---|---|---|---|---|
Points Per Game | 31.80 | 2 | 12 | 25.00 |
Yards Per Game | 353.70 | 10 | 8 | 360.10 |
Rushing Yards Per Attempt | 4.40 | 16 | 19 | 4.10 |
Yards Per Play | 5.90 | 5 | 6 | 5.90 |
First Downs Per Game | 20.30 | 12 | 6 | 22.00 |
Third Downs Per Game | 12.00 | 21 | 30 | 11.00 |
Third Down Conversion % | 40.28 | 15 | 20 | 37.66 |
Fourth Down Conversion % | 63.64 | 13 | 11 | 66.67 |
Passing Completion % | 76.00 | 1 | 20 | 65.84 |
Time of Possession % | 53.07 | 6 | 24 | 47.04 |
Quarterback Sacks Per Game | 1.50 | 5 | 8 | 1.60 |
Defensive Rankings
Category | DET Stat | DET Rank | LAR Rank | LAR Stat |
---|---|---|---|---|
Opponent Points Per Game | 23.70 | 20 | 2 | 16.70 |
Opponent Yards Per Game | 308.20 | 9 | 11 | 314.10 |
Opponent Rushing Yards Per Attempt | 4.00 | 12 | 7 | 3.90 |
Opponent Passing Yards Per Game | 212.70 | 17 | 13 | 208.30 |
Opponent First Downs Per Game | 19.50 | 16 | 21 | 19.90 |
Opponent Third Down Conversion % | 4.70 | 11 | 16 | 4.90 |
Opponent Completion % | 64.89 | 14 | 7 | 62.50 |
Opponent Red Zone Scoring % | 66.67 | 24 | 2 | 40.00 |
Opponent Time of Possession % | 46.93 | 6 | 24 | 52.96 |
Sacks Per Game | 3.20 | 5 | 2 | 3.70 |