


Sunday - 12/14/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DET (Away) | LAR (Home) |
---|---|---|
1st Quarter Points | 5(3) | 7(2) |
2nd Quarter Points | 7(7) | 2(12) |
3rd Quarter Points | 4(4) | 5(3) |
4th Quarter Points | 1(10) | 9(2) |
Total Points | 75(7) | 71(9) |
Average Points | 18(12) | 23(7) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DET (Away) | LAR (Home) |
---|---|---|
Completions | 15(12) | 19(8) |
Pass Attempts | 21(18) | 29(13) |
Pass Completion PCT | 69.0%(5) | 67.8%(6) |
Avg Passing Yards | 142(29) | 225(7) |
Avg Yards per Pass | 7.45(8) | 8.07(2) |
Total Passing TDs | 7(2) | 6(3) |
Avg Passing TDs | 1(3) | 2(2) |
Avg Passer Rating | 108.33(4) | 104.93(6) |
Total Interceptions | 2(3) | 2(3) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 10(9) | 6(5) |
Avg Times Sacked | 2(3) | 2(3) |
Avg Sack Yards | 13(10) | 8(6) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DET (Away) | LAR (Home) |
---|---|---|
Rush Attempts | 26(8) | 33(3) |
Avg Rush Yards | 99(13) | 138(5) |
Avg Yards per Rush | 3.8(16) | 4.03(13) |
Total Rushing TDs | 2(4) | 3(3) |
Avg Rushing TDs | 0(2) | 1(1) |
Longest Rush Yards | 25(14) | 25(14) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DET (Away) | LAR (Home) |
---|---|---|
Pass Attempts | 21(18) | 28(13) |
Receptions | 15(12) | 19(8) |
Completion % | 71.4%(4) | 70.2%(7) |
Avg Receiving Yards | 156(27) | 234(8) |
Avg Yards per Reception | 10.68(11) | 12.03(2) |
Longest Reception Yards | 68(2) | 40(15) |
Total Receiving TDs | 7(2) | 6(3) |
Avg Receiving TDs | 1(3) | 2(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DET (Away) | LAR (Home) |
---|---|---|
Total Fumbles | 4(5) | 3(6) |
Fumbles Lost | 2(3) | 0(1) |
Fumbles Recovered | 5(2) | 3(4) |
Total Defensive Sacks | 6(5) | 9(2) |
Total Tackles for Loss | 18(3) | 16(4) |
Total Passes Defended | 18(3) | 14(7) |
Total QB Hits | 13(9) | 9(13) |
Total Defensive Interceptions | 4(3) | 1(6) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DET (Away) | LAR (Home) |
---|---|---|
Kick Return Attempts | 14(5) | 10(9) |
Avg Kick Return Yards | 27.13(10) | 22.53(26) |
Longest Kick Return | 44(8) | 38(12) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 3(11) | 5(9) |
Avg Punt Return Yards | 0.88(32) | 4.67(28) |
Longest Punt Return | 3(24) | 14(20) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 4(6) | 3(7) |
Field Goal % | 66.0%(9) | 100.0%(1) |
Longest Field Goal | 57(7) | 45(16) |
Punts | 4(3) | 4(3) |
Avg Yards per Punt | 48.63(13) | 60.63(1) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | DET Stat | DET Rank | LAR Rank | LAR Stat |
---|---|---|---|---|
Points Per Game | 33.20 | 1 | 20 | 21.60 |
Yards Per Game | 409.50 | 2 | 15 | 331.40 |
Rushing Yards Per Attempt | 4.70 | 9 | 31 | 3.90 |
Yards Per Play | 6.20 | 3 | 15 | 5.40 |
First Downs Per Game | 24.10 | 1 | 15 | 20.10 |
Third Downs Per Game | 12.10 | 24 | 27 | 11.80 |
Third Down Conversion % | 47.57 | 4 | 24 | 36.82 |
Fourth Down Conversion % | 66.67 | 7 | 7 | 66.67 |
Passing Completion % | 72.41 | 1 | 13 | 65.65 |
Time of Possession % | 53.52 | 3 | 23 | 49.04 |
Quarterback Sacks Per Game | 1.90 | 10 | 6 | 1.80 |
Defensive Rankings
Category | DET Stat | DET Rank | LAR Rank | LAR Stat |
---|---|---|---|---|
Opponent Points Per Game | 21.50 | 11 | 15 | 22.30 |
Opponent Yards Per Game | 350.10 | 26 | 24 | 348.30 |
Opponent Rushing Yards Per Attempt | 4.50 | 19 | 29 | 4.90 |
Opponent Passing Yards Per Game | 247.10 | 31 | 11 | 211.40 |
Opponent First Downs Per Game | 19.90 | 18 | 20 | 19.90 |
Opponent Third Down Conversion % | 3.60 | 1 | 16 | 5.00 |
Opponent Completion % | 61.62 | 2 | 17 | 65.45 |
Opponent Red Zone Scoring % | 54.24 | 12 | 4 | 47.46 |
Opponent Time of Possession % | 47.05 | 2 | 23 | 51.14 |
Sacks Per Game | 2.10 | 27 | 5 | 2.80 |