


Thursday - 12/11/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ATL (Away) | TB (Home) |
---|---|---|
1st Quarter Points | 6(2) | 3(5) |
2nd Quarter Points | 3(10) | 10(3) |
3rd Quarter Points | 4(5) | 7(2) |
4th Quarter Points | 3(9) | 6(6) |
Total Points | 110(25) | 165(11) |
Average Points | 18(12) | 27(4) |
Total Turnovers | 6(5) | 2(1) |
Turnovers Per Game | 1.0(7) | 0.3(1) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ATL (Away) | TB (Home) |
---|---|---|
Completions | 20(7) | 21(6) |
Pass Attempts | 33(6) | 32(7) |
Pass Completion PCT | 61.4%(24) | 66.2%(16) |
Avg Passing Yards | 228(10) | 244(7) |
Avg Yards per Pass | 7.38(16) | 8.12(5) |
Total Passing TDs | 5(11) | 12(5) |
Avg Passing TDs | 0(3) | 2(1) |
Avg Passer Rating | 87.8(20) | 109.52(4) |
Total Interceptions | 3(3) | 1(1) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 9(4) | 10(5) |
Avg Times Sacked | 1(2) | 1(2) |
Avg Sack Yards | 11(5) | 12(6) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ATL (Away) | TB (Home) |
---|---|---|
Rush Attempts | 29(3) | 27(5) |
Avg Rush Yards | 136(4) | 109(17) |
Avg Yards per Rush | 4.5(13) | 3.98(22) |
Total Rushing TDs | 6(6) | 5(7) |
Avg Rushing TDs | 1(2) | 0(3) |
Longest Rush Yards | 81(1) | 33(18) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ATL (Away) | TB (Home) |
---|---|---|
Pass Attempts | 32(6) | 31(7) |
Receptions | 20(7) | 21(6) |
Completion % | 62.9%(25) | 68.6%(17) |
Avg Receiving Yards | 239(9) | 256(7) |
Avg Yards per Reception | 11.63(9) | 12.0(4) |
Longest Reception Yards | 69(8) | 77(5) |
Total Receiving TDs | 5(11) | 12(5) |
Avg Receiving TDs | 0(3) | 2(1) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ATL (Away) | TB (Home) |
---|---|---|
Total Fumbles | 6(6) | 5(7) |
Fumbles Lost | 3(4) | 1(2) |
Fumbles Recovered | 6(6) | 6(6) |
Total Defensive Sacks | 15(9) | 16(8) |
Total Tackles for Loss | 25(15) | 38(4) |
Total Passes Defended | 27(11) | 28(10) |
Total QB Hits | 33(12) | 35(11) |
Total Defensive Interceptions | 6(6) | 4(8) |
Total Interception TDs | 0(2) | 1(1) |
Total Defensive TDs | 0(5) | 1(4) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ATL (Away) | TB (Home) |
---|---|---|
Kick Return Attempts | 24(13) | 27(10) |
Avg Kick Return Yards | 20.9(31) | 24.3(23) |
Longest Kick Return | 45(10) | 35(19) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 11(6) | 9(8) |
Avg Punt Return Yards | 5.92(26) | 13.78(2) |
Longest Punt Return | 17(20) | 54(6) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 11(7) | 13(5) |
Field Goal % | 69.0%(14) | 63.0%(16) |
Longest Field Goal | 54(11) | 65(1) |
Punts | 3(3) | 3(3) |
Avg Yards per Punt | 44.35(26) | 43.72(27) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | ATL Stat | ATL Rank | TB Rank | TB Stat |
---|---|---|---|---|
Points Per Game | 18.30 | 28 | 6 | 27.50 |
Yards Per Game | 364.30 | 7 | 11 | 353.50 |
Rushing Yards Per Attempt | 4.60 | 12 | 21 | 4.00 |
Yards Per Play | 5.60 | 14 | 8 | 5.80 |
First Downs Per Game | 20.70 | 11 | 12 | 20.30 |
Third Downs Per Game | 13.00 | 9 | 18 | 12.20 |
Third Down Conversion % | 42.31 | 9 | 12 | 41.10 |
Fourth Down Conversion % | 36.36 | 29 | 15 | 60.00 |
Passing Completion % | 61.39 | 26 | 18 | 66.15 |
Time of Possession % | 53.75 | 4 | 11 | 51.84 |
Quarterback Sacks Per Game | 1.50 | 5 | 10 | 1.70 |
Defensive Rankings
Category | ATL Stat | ATL Rank | TB Rank | TB Stat |
---|---|---|---|---|
Opponent Points Per Game | 20.00 | 8 | 22 | 25.20 |
Opponent Yards Per Game | 265.20 | 2 | 15 | 319.50 |
Opponent Rushing Yards Per Attempt | 4.70 | 27 | 5 | 3.70 |
Opponent Passing Yards Per Game | 141.20 | 1 | 21 | 231.30 |
Opponent First Downs Per Game | 16.30 | 3 | 15 | 19.30 |
Opponent Third Down Conversion % | 4.30 | 8 | 14 | 4.80 |
Opponent Completion % | 58.97 | 3 | 23 | 68.34 |
Opponent Red Zone Scoring % | 72.73 | 32 | 27 | 68.75 |
Opponent Time of Possession % | 46.25 | 4 | 11 | 48.16 |
Sacks Per Game | 2.50 | 13 | 9 | 2.70 |