


Thursday - 12/11/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ATL (Away) | TB (Home) |
---|---|---|
1st Quarter Points | 1(7) | 5(3) |
2nd Quarter Points | 6(8) | 6(8) |
3rd Quarter Points | 5(3) | 1(7) |
4th Quarter Points | 1(10) | 8(3) |
Total Points | 43(25) | 65(11) |
Average Points | 14(16) | 21(9) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ATL (Away) | TB (Home) |
---|---|---|
Completions | 20(7) | 22(5) |
Pass Attempts | 30(12) | 33(9) |
Pass Completion PCT | 66.7%(7) | 66.0%(8) |
Avg Passing Yards | 181(18) | 188(15) |
Avg Yards per Pass | 6.77(10) | 6.03(17) |
Total Passing TDs | 3(6) | 4(5) |
Avg Passing TDs | 1(3) | 1(3) |
Avg Passer Rating | 81.87(14) | 94.67(11) |
Total Interceptions | 3(4) | 0(1) |
Avg Interceptions | 1(2) | 0(1) |
Total Times Sacked | 6(5) | 4(3) |
Avg Times Sacked | 2(3) | 1(2) |
Avg Sack Yards | 13(10) | 7(5) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ATL (Away) | TB (Home) |
---|---|---|
Rush Attempts | 22(12) | 27(7) |
Avg Rush Yards | 94(17) | 88(20) |
Avg Yards per Rush | 3.77(17) | 2.87(24) |
Total Rushing TDs | 1(5) | 2(4) |
Avg Rushing TDs | 0(2) | 0(2) |
Longest Rush Yards | 43(4) | 23(16) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ATL (Away) | TB (Home) |
---|---|---|
Pass Attempts | 29(12) | 33(8) |
Receptions | 20(7) | 22(5) |
Completion % | 67.4%(13) | 66.7%(15) |
Avg Receiving Yards | 195(17) | 195(17) |
Avg Yards per Reception | 9.77(18) | 8.97(23) |
Longest Reception Yards | 52(8) | 30(22) |
Total Receiving TDs | 3(6) | 4(5) |
Avg Receiving TDs | 1(3) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ATL (Away) | TB (Home) |
---|---|---|
Total Fumbles | 2(7) | 6(3) |
Fumbles Lost | 0(1) | 4(5) |
Fumbles Recovered | 5(2) | 1(6) |
Total Defensive Sacks | 5(6) | 8(3) |
Total Tackles for Loss | 12(8) | 13(7) |
Total Passes Defended | 4(14) | 17(4) |
Total QB Hits | 6(16) | 9(13) |
Total Defensive Interceptions | 1(6) | 6(1) |
Total Interception TDs | 0(2) | 1(1) |
Total Defensive TDs | 0(2) | 1(1) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ATL (Away) | TB (Home) |
---|---|---|
Kick Return Attempts | 10(9) | 8(11) |
Avg Kick Return Yards | 23.43(22) | 26.33(14) |
Longest Kick Return | 31(19) | 57(4) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 8(6) | 6(8) |
Avg Punt Return Yards | 2.77(31) | 15.83(1) |
Longest Punt Return | 14(20) | 37(6) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 5(5) | 6(4) |
Field Goal % | 72.0%(8) | 100.0%(1) |
Longest Field Goal | 57(7) | 50(12) |
Punts | 4(3) | 4(3) |
Avg Yards per Punt | 47.07(17) | 48.37(14) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | ATL Stat | ATL Rank | TB Rank | TB Stat |
---|---|---|---|---|
Points Per Game | 22.90 | 13 | 4 | 29.50 |
Yards Per Game | 369.80 | 6 | 3 | 399.60 |
Rushing Yards Per Attempt | 4.50 | 12 | 3 | 5.30 |
Yards Per Play | 5.80 | 8 | 4 | 6.20 |
First Downs Per Game | 21.10 | 8 | 3 | 23.20 |
Third Downs Per Game | 12.30 | 23 | 14 | 12.70 |
Third Down Conversion % | 39.23 | 17 | 1 | 50.93 |
Fourth Down Conversion % | 67.74 | 6 | 10 | 64.29 |
Passing Completion % | 65.12 | 15 | 2 | 71.45 |
Time of Possession % | 49.84 | 20 | 2 | 53.53 |
Quarterback Sacks Per Game | 1.90 | 7 | 15 | 2.40 |
Defensive Rankings
Category | ATL Stat | ATL Rank | TB Rank | TB Stat |
---|---|---|---|---|
Opponent Points Per Game | 24.90 | 23 | 17 | 22.70 |
Opponent Yards Per Game | 345.20 | 22 | 19 | 342.20 |
Opponent Rushing Yards Per Attempt | 4.50 | 18 | 7 | 4.10 |
Opponent Passing Yards Per Game | 224.50 | 24 | 30 | 245.30 |
Opponent First Downs Per Game | 20.40 | 24 | 18 | 19.90 |
Opponent Third Down Conversion % | 5.60 | 29 | 15 | 4.90 |
Opponent Completion % | 69.90 | 32 | 23 | 66.47 |
Opponent Red Zone Scoring % | 64.91 | 28 | 9 | 53.23 |
Opponent Time of Possession % | 50.16 | 20 | 3 | 47.17 |
Sacks Per Game | 1.80 | 31 | 11 | 2.60 |