


Sunday - 12/28/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYG (Away) | LV (Home) |
---|---|---|
1st Quarter Points | 5(3) | 3(5) |
2nd Quarter Points | 6(7) | 3(10) |
3rd Quarter Points | 3(6) | 3(6) |
4th Quarter Points | 6(6) | 4(8) |
Total Points | 153(14) | 103(27) |
Average Points | 21(9) | 14(15) |
Total Turnovers | 9(8) | 12(11) |
Turnovers Per Game | 1.3(9) | 1.7(12) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYG (Away) | LV (Home) |
---|---|---|
Completions | 19(8) | 19(8) |
Pass Attempts | 32(7) | 29(10) |
Pass Completion PCT | 59.6%(27) | 66.2%(16) |
Avg Passing Yards | 211(17) | 182(25) |
Avg Yards per Pass | 6.77(21) | 6.93(20) |
Total Passing TDs | 10(7) | 7(10) |
Avg Passing TDs | 1(2) | 1(2) |
Avg Passer Rating | 84.33(25) | 82.19(28) |
Total Interceptions | 6(6) | 10(10) |
Avg Interceptions | 0(1) | 1(2) |
Total Times Sacked | 20(13) | 19(12) |
Avg Times Sacked | 2(3) | 2(3) |
Avg Sack Yards | 13(7) | 20(11) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYG (Away) | LV (Home) |
---|---|---|
Rush Attempts | 30(2) | 24(8) |
Avg Rush Yards | 125(10) | 93(24) |
Avg Yards per Rush | 4.09(20) | 3.64(29) |
Total Rushing TDs | 9(3) | 3(9) |
Avg Rushing TDs | 1(2) | 0(3) |
Longest Rush Yards | 31(19) | 64(6) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYG (Away) | LV (Home) |
---|---|---|
Pass Attempts | 31(7) | 28(10) |
Receptions | 19(8) | 19(8) |
Completion % | 62.3%(27) | 67.8%(18) |
Avg Receiving Yards | 225(13) | 203(23) |
Avg Yards per Reception | 11.5(10) | 10.26(22) |
Longest Reception Yards | 52(16) | 45(22) |
Total Receiving TDs | 10(7) | 7(10) |
Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYG (Away) | LV (Home) |
---|---|---|
Total Fumbles | 7(5) | 4(8) |
Fumbles Lost | 3(4) | 2(3) |
Fumbles Recovered | 4(8) | 6(6) |
Total Defensive Sacks | 15(9) | 15(9) |
Total Tackles for Loss | 38(4) | 43(2) |
Total Passes Defended | 38(3) | 25(12) |
Total QB Hits | 40(7) | 31(13) |
Total Defensive Interceptions | 4(8) | 3(9) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(5) | 0(5) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYG (Away) | LV (Home) |
---|---|---|
Kick Return Attempts | 29(8) | 28(9) |
Avg Kick Return Yards | 26.71(9) | 27.24(6) |
Longest Kick Return | 46(9) | 38(16) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 16(2) | 7(10) |
Avg Punt Return Yards | 7.83(18) | 7.71(19) |
Longest Punt Return | 21(16) | 15(22) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 8(10) | 11(7) |
Field Goal % | 57.0%(18) | 69.0%(14) |
Longest Field Goal | 55(10) | 54(11) |
Punts | 4(4) | 3(3) |
Avg Yards per Punt | 42.31(30) | 45.69(23) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | NYG Stat | NYG Rank | LV Rank | LV Stat |
---|---|---|---|---|
Points Per Game | 21.90 | 18 | 31 | 14.70 |
Yards Per Game | 336.60 | 17 | 28 | 276.40 |
Rushing Yards Per Attempt | 4.10 | 20 | 24 | 3.90 |
Yards Per Play | 5.10 | 23 | 27 | 4.90 |
First Downs Per Game | 21.70 | 7 | 31 | 15.90 |
Third Downs Per Game | 13.70 | 4 | 16 | 12.40 |
Third Down Conversion % | 39.58 | 17 | 19 | 37.93 |
Fourth Down Conversion % | 50.00 | 22 | 26 | 45.45 |
Passing Completion % | 59.57 | 29 | 17 | 66.18 |
Time of Possession % | 51.69 | 13 | 21 | 48.59 |
Quarterback Sacks Per Game | 2.90 | 23 | 21 | 2.70 |
Defensive Rankings
Category | NYG Stat | NYG Rank | LV Rank | LV Stat |
---|---|---|---|---|
Opponent Points Per Game | 25.30 | 23 | 24 | 25.70 |
Opponent Yards Per Game | 376.00 | 29 | 18 | 328.60 |
Opponent Rushing Yards Per Attempt | 5.20 | 30 | 10 | 4.00 |
Opponent Passing Yards Per Game | 245.30 | 26 | 20 | 225.10 |
Opponent First Downs Per Game | 22.70 | 29 | 14 | 19.30 |
Opponent Third Down Conversion % | 4.90 | 16 | 26 | 5.70 |
Opponent Completion % | 63.64 | 9 | 19 | 67.37 |
Opponent Red Zone Scoring % | 63.64 | 22 | 20 | 61.54 |
Opponent Time of Possession % | 48.31 | 13 | 21 | 51.41 |
Sacks Per Game | 2.10 | 17 | 17 | 2.10 |