


Sunday - 12/28/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYG (Away) | LV (Home) |
---|---|---|
1st Quarter Points | 8(1) | 3(5) |
2nd Quarter Points | 4(10) | 5(9) |
3rd Quarter Points | 15(1) | 2(6) |
4th Quarter Points | 8(3) | 6(5) |
Total Points | 107(1) | 52(20) |
Average Points | 35(1) | 17(13) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYG (Away) | LV (Home) |
---|---|---|
Completions | 29(1) | 21(6) |
Pass Attempts | 43(1) | 36(6) |
Pass Completion PCT | 69.0%(5) | 60.2%(14) |
Avg Passing Yards | 345(1) | 206(10) |
Avg Yards per Pass | 8.37(1) | 6.2(16) |
Total Passing TDs | 9(1) | 3(6) |
Avg Passing TDs | 3(1) | 1(3) |
Avg Passer Rating | 106.37(5) | 72.43(23) |
Total Interceptions | 3(4) | 4(5) |
Avg Interceptions | 1(2) | 1(2) |
Total Times Sacked | 3(2) | 10(9) |
Avg Times Sacked | 1(2) | 3(4) |
Avg Sack Yards | 5(4) | 19(14) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYG (Away) | LV (Home) |
---|---|---|
Rush Attempts | 23(11) | 25(9) |
Avg Rush Yards | 90(19) | 94(17) |
Avg Yards per Rush | 3.87(15) | 3.8(16) |
Total Rushing TDs | 3(3) | 1(5) |
Avg Rushing TDs | 1(1) | 0(2) |
Longest Rush Yards | 23(16) | 24(15) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYG (Away) | LV (Home) |
---|---|---|
Pass Attempts | 42(1) | 34(7) |
Receptions | 29(1) | 21(6) |
Completion % | 70.6%(6) | 63.1%(17) |
Avg Receiving Yards | 350(1) | 226(9) |
Avg Yards per Reception | 12.1(1) | 10.3(14) |
Longest Reception Yards | 80(1) | 41(14) |
Total Receiving TDs | 9(1) | 3(6) |
Avg Receiving TDs | 3(1) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYG (Away) | LV (Home) |
---|---|---|
Total Fumbles | 2(7) | 1(8) |
Fumbles Lost | 1(2) | 1(2) |
Fumbles Recovered | 1(6) | 0(7) |
Total Defensive Sacks | 3(8) | 8(3) |
Total Tackles for Loss | 10(10) | 15(5) |
Total Passes Defended | 18(3) | 10(11) |
Total QB Hits | 11(11) | 17(5) |
Total Defensive Interceptions | 2(5) | 2(5) |
Total Interception TDs | 1(1) | 0(2) |
Total Defensive TDs | 1(1) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYG (Away) | LV (Home) |
---|---|---|
Kick Return Attempts | 6(13) | 10(9) |
Avg Kick Return Yards | 15.1(31) | 29.0(5) |
Longest Kick Return | 40(11) | 42(9) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 12(3) | 9(5) |
Avg Punt Return Yards | 6.83(21) | 4.8(27) |
Longest Punt Return | 19(16) | 11(22) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 5(5) | 8(2) |
Field Goal % | 66.0%(9) | 86.0%(4) |
Longest Field Goal | 53(10) | 56(8) |
Punts | 3(2) | 3(2) |
Avg Yards per Punt | 45.77(23) | 46.57(19) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | NYG Stat | NYG Rank | LV Rank | LV Stat |
---|---|---|---|---|
Points Per Game | 16.10 | 31 | 29 | 18.20 |
Yards Per Game | 294.80 | 30 | 27 | 303.20 |
Rushing Yards Per Attempt | 4.20 | 18 | 32 | 3.60 |
Yards Per Play | 4.70 | 30 | 28 | 4.80 |
First Downs Per Game | 17.70 | 28 | 23 | 18.20 |
Third Downs Per Game | 13.60 | 3 | 10 | 13.20 |
Third Down Conversion % | 35.34 | 27 | 30 | 34.82 |
Fourth Down Conversion % | 54.05 | 18 | 15 | 56.00 |
Passing Completion % | 61.93 | 29 | 18 | 64.57 |
Time of Possession % | 50.35 | 17 | 24 | 48.92 |
Quarterback Sacks Per Game | 2.80 | 21 | 24 | 2.90 |
Defensive Rankings
Category | NYG Stat | NYG Rank | LV Rank | LV Stat |
---|---|---|---|---|
Opponent Points Per Game | 24.40 | 20 | 25 | 25.50 |
Opponent Yards Per Game | 346.80 | 23 | 14 | 333.10 |
Opponent Rushing Yards Per Attempt | 4.60 | 24 | 13 | 4.40 |
Opponent Passing Yards Per Game | 210.60 | 9 | 16 | 216.20 |
Opponent First Downs Per Game | 19.50 | 15 | 9 | 19.00 |
Opponent Third Down Conversion % | 5.10 | 18 | 20 | 5.20 |
Opponent Completion % | 69.38 | 31 | 19 | 65.95 |
Opponent Red Zone Scoring % | 53.70 | 10 | 22 | 60.34 |
Opponent Time of Possession % | 49.65 | 17 | 22 | 51.09 |
Sacks Per Game | 2.60 | 9 | 22 | 2.20 |