


Sunday - 01/04/2026
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TEN (Away) | JAX (Home) |
---|---|---|
1st Quarter Points | 2(6) | 3(5) |
2nd Quarter Points | 9(5) | 7(7) |
3rd Quarter Points | 3(5) | 2(6) |
4th Quarter Points | 3(8) | 3(8) |
Total Points | 53(19) | 48(22) |
Average Points | 17(13) | 16(14) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TEN (Away) | JAX (Home) |
---|---|---|
Completions | 16(11) | 25(3) |
Pass Attempts | 28(14) | 35(7) |
Pass Completion PCT | 57.1%(19) | 70.1%(3) |
Avg Passing Yards | 172(21) | 200(12) |
Avg Yards per Pass | 6.87(9) | 5.53(23) |
Total Passing TDs | 2(7) | 2(7) |
Avg Passing TDs | 0(4) | 0(4) |
Avg Passer Rating | 70.7(26) | 76.2(21) |
Total Interceptions | 4(5) | 3(4) |
Avg Interceptions | 1(2) | 1(2) |
Total Times Sacked | 6(5) | 3(2) |
Avg Times Sacked | 2(3) | 1(2) |
Avg Sack Yards | 12(9) | 5(4) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TEN (Away) | JAX (Home) |
---|---|---|
Rush Attempts | 27(7) | 22(12) |
Avg Rush Yards | 107(11) | 94(17) |
Avg Yards per Rush | 3.8(16) | 4.2(10) |
Total Rushing TDs | 3(3) | 2(4) |
Avg Rushing TDs | 1(1) | 0(2) |
Longest Rush Yards | 29(11) | 15(20) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TEN (Away) | JAX (Home) |
---|---|---|
Pass Attempts | 27(14) | 35(6) |
Receptions | 16(11) | 25(3) |
Completion % | 59.3%(26) | 70.8%(5) |
Avg Receiving Yards | 185(20) | 205(15) |
Avg Yards per Reception | 11.53(5) | 7.93(28) |
Longest Reception Yards | 65(3) | 27(24) |
Total Receiving TDs | 2(7) | 2(7) |
Avg Receiving TDs | 0(4) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TEN (Away) | JAX (Home) |
---|---|---|
Total Fumbles | 1(8) | 2(7) |
Fumbles Lost | 1(2) | 1(2) |
Fumbles Recovered | 1(6) | 1(6) |
Total Defensive Sacks | 4(7) | 10(1) |
Total Tackles for Loss | 10(10) | 19(2) |
Total Passes Defended | 17(4) | 8(12) |
Total QB Hits | 14(8) | 17(5) |
Total Defensive Interceptions | 2(5) | 1(6) |
Total Interception TDs | 1(1) | 0(2) |
Total Defensive TDs | 1(1) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TEN (Away) | JAX (Home) |
---|---|---|
Kick Return Attempts | 13(6) | 10(9) |
Avg Kick Return Yards | 22.93(23) | 30.4(3) |
Longest Kick Return | 36(14) | 37(13) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 3(11) | 6(8) |
Avg Punt Return Yards | 3.0(30) | 5.5(26) |
Longest Punt Return | 11(22) | 15(19) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 4(6) | 7(3) |
Field Goal % | 66.0%(9) | 100.0%(1) |
Longest Field Goal | 63(3) | 70(1) |
Punts | 4(3) | 4(3) |
Avg Yards per Punt | 48.07(15) | 45.87(22) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | TEN Stat | TEN Rank | JAX Rank | JAX Stat |
---|---|---|---|---|
Points Per Game | 18.30 | 27 | 26 | 18.80 |
Yards Per Game | 304.20 | 26 | 25 | 306.20 |
Rushing Yards Per Attempt | 4.10 | 22 | 19 | 4.20 |
Yards Per Play | 5.00 | 27 | 18 | 5.20 |
First Downs Per Game | 18.20 | 25 | 30 | 17.50 |
Third Downs Per Game | 12.60 | 16 | 25 | 12.00 |
Third Down Conversion % | 37.67 | 19 | 22 | 37.25 |
Fourth Down Conversion % | 39.13 | 30 | 19 | 53.85 |
Passing Completion % | 63.40 | 22 | 25 | 62.82 |
Time of Possession % | 50.89 | 9 | 32 | 44.99 |
Quarterback Sacks Per Game | 3.10 | 27 | 7 | 1.90 |
Defensive Rankings
Category | TEN Stat | TEN Rank | JAX Rank | JAX Stat |
---|---|---|---|---|
Opponent Points Per Game | 27.10 | 30 | 27 | 25.60 |
Opponent Yards Per Game | 311.20 | 3 | 31 | 389.90 |
Opponent Rushing Yards Per Attempt | 4.50 | 21 | 15 | 4.40 |
Opponent Passing Yards Per Game | 177.30 | 1 | 32 | 257.40 |
Opponent First Downs Per Game | 18.50 | 5 | 31 | 22.90 |
Opponent Third Down Conversion % | 5.20 | 20 | 30 | 5.70 |
Opponent Completion % | 66.38 | 22 | 24 | 67.07 |
Opponent Red Zone Scoring % | 63.16 | 25 | 20 | 59.32 |
Opponent Time of Possession % | 49.11 | 9 | 32 | 55.01 |
Sacks Per Game | 1.90 | 29 | 28 | 2.00 |