Game Recap

Game Points

Team 1st Q 2nd Q 3rd Q 4th Q OT Total
GB 0 3 7 13 N/A 23
IND 0 13 3 3 N/A 19
GB Logo
IND Logo

GB Passing

GB - Rankings 32 27 25 18 25 7
GB - Averages 17.00 30.20 197.70 7.00 1.20 1.90
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Taylor Elgersma 7 11 109 9.9 0 0 1 6 96.4
Malik Willis 6 14 83 5.9 0 0 0 0 62.5
Sean Clifford 1 4 11 2.8 0 0 0 0 39.6
Team Totals 14 29 197 7.0 0 0 1 6

IND Passing

IND - Rankings 30 30 12 4 10 2
IND - Averages 18.10 28.20 223.60 8.20 1.60 1.30
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Daniel Jones 7 11 101 9.2 0 0 0 0 93.4
Anthony Richardson Sr. 6 11 73 6.6 0 0 1 8 75.2
Riley Leonard 7 12 64 5.3 0 0 0 0 72.9
Jason Bean 3 7 37 5.3 0 0 0 0 59.8
Team Totals 23 41 267 6.7 0 0 1 8

GB Rushing

GB - Rankings 7 8 8 10
GB - Averages 29.20 137.10 4.70 7.60
Player Attempts Yards Yds Per Rush TDs Longest Rush
Israel Abanikanda 12 43 3.6 1 8
Emanuel Wilson 5 33 6.6 0 11
Amar Johnson 7 22 3.1 1 9
Sean Clifford 3 19 6.3 1 11
Tyrion Davis-Price 4 18 4.5 0 7
MarShawn Lloyd 6 15 2.5 0 4
Chris Brooks 2 5 2.5 0 4
Taylor Elgersma 1 4 4.0 0 4
Team Totals 40 159 4.0 3 11

IND Rushing

IND - Rankings 4 5 6 5
IND - Averages 30.90 146.80 4.70 8.40
Player Attempts Yards Yds Per Rush TDs Longest Rush
DJ Giddens 6 28 4.7 0 12
Ulysses Bentley IV 7 27 3.9 0 7
Tyler Goodson 2 10 5.0 1 7
Riley Leonard 2 10 5.0 0 8
Jonathan Taylor 1 9 9.0 0 9
Anthony Richardson Sr. 1 9 9.0 0 9
Daniel Jones 1 0 0.0 0 0
Team Totals 20 93 4.7 1 12

GB Receiving

Player Receptions Yards AVG TDs Long Targets
Cornelius Johnson 3 41 13.7 0 18 4
MarShawn Lloyd 1 33 33.0 0 33 4
Emanuel Wilson 1 32 32.0 0 32 2
Mecole Hardman 2 27 13.5 0 21 4
Johnny Lumpkin 2 22 11.0 0 11 3
Julian Hicks 1 14 14.0 0 14 2
Amar Johnson 1 11 11.0 0 11 1
John FitzPatrick 1 9 9.0 0 9 2
Malik Heath 1 9 9.0 0 9 3
Ben Sims 1 5 5.0 0 5 1
Isaiah Neyor 0 0 0.0 0 0 3
Team Totals 14 203 14.5 0 33 29

IND Receiving

Player Receptions Yards AVG TDs Long Targets
Coleman Owen 4 46 11.5 0 21 5
Michael Pittman Jr. 2 31 15.5 0 22 3
Anthony Gould 3 30 10.0 0 12 3
Drew Ogletree 2 28 14.0 0 21 2
Tyler Warren 1 25 25.0 0 25 3
Mo Alie-Cox 2 25 12.5 0 19 2
Jelani Woods 2 22 11.0 0 11 6
Ashton Dulin 1 18 18.0 0 18 3
Ulysses Bentley IV 2 13 6.5 0 8 3
Will Mallory 1 11 11.0 0 11 3
Ajou Ajou 1 9 9.0 0 9 2
DJ Giddens 1 9 9.0 0 9 3
Adonai Mitchell 1 8 8.0 0 8 1
Laquon Treadwell 0 0 0.0 0 0 1
Team Totals 23 275 12.0 0 25 40

GB Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Isaiah Simmons 9 5 0 0 0 0 0
Kristian Welch 8 5 0 0 1 0 0
Kamal Hadden 7 4 0 0 0 0 0
Johnathan Baldwin 6 3 0 0 0 0 0
Bo Melton 3 3 0 0 1 0 0
Nazir Stackhouse 3 2 0 0 1 0 0
Micah Robinson 3 2 0 0 0 0 0
Arron Mosby 3 1 0 0 0 0 0
Deslin Alexandre 2 2 1 1 0 1 0
Corey Ballentine 2 2 0 0 0 0 0
Tyron Herring 2 2 0 0 1 0 0
Ty'Ron Hopper 2 2 0 1 0 0 0
Kingsley Enagbare 1 1 0 0 0 0 0
Kitan Oladapo 1 1 0 0 1 0 0
Warren Brinson 1 1 0 1 0 1 0
Israel Abanikanda 1 1 0 0 0 0 0
Jamon Johnson 1 1 0 0 0 1 0
Matt Orzech 1 0 0 0 0 0 0
Omar Brown 1 0 0 0 0 0 0
Barryn Sorrell 1 0 0 0 0 0 0
Karl Brooks 0 0 0 0 1 0 0
Keith Randolph 0 0 0 0 2 0 0
Team Totals 58 38 1 3 8 3 0

IND Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Eric Johnson II 10 3 0 1 0 0 0
Austin Ajiake 9 3 0 0 0 0 0
Segun Olubi 6 2 0 0 0 0 0
Johnathan Edwards 6 2 0 0 0 0 0
Chris Lammons 5 3 1 1 3 1 0
Alex Johnson 4 2 0 0 0 0 0
Trey Washington 4 1 0 0 0 0 0
Samuel Womack III 3 3 0 0 0 0 0
Isaiah Land 3 2 0 1 1 0 0
Solomon DeShields 3 1 0 0 0 0 0
Josh Tupou 3 0 0 0 0 0 0
Joe Bachie 3 0 0 0 0 1 0
Adetomiwa Adebawore 3 0 0 0 0 0 0
Daniel Scott 2 2 0 0 0 0 0
Duke Shelley 2 1 0 0 0 0 0
Cameron McGrone 2 1 0 0 0 0 0
Laiatu Latu 2 1 0 0 0 1 0
Hunter Wohler 2 1 0 0 0 0 0
Tim Smith 2 1 0 0 0 1 0
Laquon Treadwell 1 1 0 0 0 0 0
Durell Nchami 1 1 0 0 0 1 0
Ladarius Tennison 1 1 0 0 1 0 0
BJ Mayes 1 1 0 0 0 0 0
Grover Stewart 1 0 0 0 0 0 0
Rodney Thomas II 1 0 0 0 0 0 0
Desmond Little 1 0 0 0 0 0 0
Tyler Goodson 1 0 0 0 0 0 0
Devonta Davis 1 0 0 0 0 0 0
Drew Ogletree 1 0 0 0 0 0 0
Team Totals 84 33 1 3 5 5 0

GB Interceptions

Player Total Interceptions Yards After INT INT TDs
Team Totals 0 0

IND Interceptions

Player Total Interceptions Yards After INT INT TDs
Team Totals 0 0

GB Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Team Totals 1 1 0

IND Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Daniel Jones 1 0 1
Anthony Gould 1 0 1
Austin Ajiake 0 0 1
Team Totals 2 0 3

GB Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Mark McNamee 1 2 50.0 43 2 3 5
Team Totals 1 2 50 43 2 3 5

IND Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Spencer Shrader 4 4 100.0 56 1 1 13
Team Totals 4 4 100 56 1 1 13

GB Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Rigoberto Sanchez 3 157 52.3 1 1 58
Team Totals 3 157 52.3 1 1 58

IND Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Daniel Whelan 3 148 49.3 0 3 59
Team Totals 3 157 52.3 1 1 58

GB Kick Returns

Player Returns Yards AVG Long TDs
Israel Abanikanda 5 120 24 30 0
Corey Ballentine 1 22 22 22 0
Team Totals 6 142 23.7 30 0

IND Kick Returns

Player Returns Yards AVG Long TDs
Coleman Owen 3 86 28 33 0
DJ Giddens 1 27 27 27 0
Team Totals 4 113 28.3 33 0

GB Punt Returns

Player Returns Yards AVG Long TDs
Mecole Hardman 1 10 10 10 0
Team Totals 1 10 10.0 10 0

IND Punt Returns

Player Returns Yards AVG Long TDs
Anthony Gould 1 -3 -3 -3 0
Team Totals 1 -3 -3.0 -3 0