Game Recap

Odds Movement

DraftKings

Spread Home: -1.5 → — (—)
Odds: -110 → — (—)
Away: 1.5 → — (—)
Odds: -110 → — (—)
Total O: 35.5 → — (—) Odds: -110 → — (—)
U: 35.5 → — (—) Odds: -110 → — (—)
Moneyline Home: -135 → — (—) Away: 114 → — (—)

FanDuel

Spread Home: -1.5 → — (—)
Odds: -115 → — (—)
Away: 1.5 → — (—)
Odds: -105 → — (—)
Total O: 35.5 → — (—) Odds: -110 → — (—)
U: 35.5 → — (—) Odds: -110 → — (—)
Moneyline Home: -130 → — (—) Away: 110 → — (—)

Game Points

HOU Logo Team 1st Q 2nd Q 3rd Q 4th Q OT Total MIN Logo
HOU 7 0 3 0 10
MIN 3 10 0 7 20

HOU Passing

HOU – Rankings 21 18 17 10 25 30
HOU – Averages 20.30 31.30 214.80 7.60 1.30 3.80
Player C/ATT YDS AVG TDs INTs Sacks Sack Yards Rating
Kedon Slovis 11/15 71 4.7 0 0 2 19 82.9
Davis Mills 4/5 50 10.0 1 0 0 0 147.9
Graham Mertz 7/14 27 1.9 0 3 0 0 16.7
Team Totals 22/34 129 4.4 1 3 2 19

HOU Rushing

HOU – Rankings 27 21 17 24
HOU – Averages 23.70 103.80 4.40 6.00
Player ATT YDS YDS/R TDs LONG
Dare Ogunbowale 5 29 5.8 0 9
Jawhar Jordan 6 18 3.0 0 5
Graham Mertz 1 9 9.0 0 9
J.J. Taylor 2 5 2.5 0 3
Woody Marks 3 4 1.3 0 5
Team Totals 17 65 3.8 0 9

HOU Receiving

Player REC TGT YDS AVG TDs LONG
John Metchie III 5 8 45 9.0 0 18
Braxton Berrios 3 3 33 11.0 1 14
Jaylin Noel 2 2 16 8.0 0 9
Xavier Hutchinson 2 2 14 7.0 0 9
Brevin Jordan 2 2 11 5.5 0 6
Cade Stover 1 2 9 9.0 0 9
Jayden Higgins 2 2 8 4.0 0 4
J.J. Taylor 2 2 7 3.5 0 4
British Brooks 1 1 3 3.0 0 3
Luke Lachey 2 3 2 1.0 0 2
Jakob Johnson 0 1 0 0.0 0 0
Quintez Cephus 0 1 0 0.0 0 0
Xavier Johnson 0 1 0 0.0 0 0
Daniel Jackson 0 1 0 0.0 0 0
Team Totals 22 31 148 6.7 1 18

HOU Defense

Player Tackles Solo Sacks TFL PD QB Hits Def TDs
Myles Bryant 6 4 0 0 1 0 0
Jamal Hill 6 4 0 1 0 0 0
D'Angelo Ross 5 3 0 0 0 0 0
Russ Yeast 5 3 0 0 0 0 0
Nick Niemann 5 2 0 1 0 0 0
Jake Hansen 4 2 0 0 0 0 0
Jaylin Smith 3 3 0 0 0 0 0
Junior Tafuna 3 3 0 1 0 0 0
M.J. Stewart 3 2 0 0 0 0 0
E.J. Speed 3 1 0 1 1 0 0
Solomon Byrd 3 1 0 0 0 0 0
Tremon Smith 2 2 0 0 1 0 0
Casey Toohill 2 1 1 1 1 1 0
Haggai Ndubuisi 2 1 1 1 0 1 0
K.C. Ossai 2 1 0 0 0 1 0
Damon Arnette 2 0 0 0 0 0 0
Marlon Davidson 2 0 0 0 0 1 0
Justin Watson 1 1 0 0 0 0 0
Darrell Taylor 1 1 0 0 0 0 0
Arthur Maulet 1 1 0 1 0 0 0
British Brooks 1 1 0 0 0 0 0
Xavier Johnson 1 1 0 0 0 0 0
Luke Lachey 1 1 0 0 0 0 0
Jackson Woodard 1 1 0 0 0 0 0
Woody Marks 1 0 0 0 0 0 0
Tommy Togiai 0 0 0 0 0 1 0
Team Totals 66 40 2 7 4 5 0

HOU Interceptions

Player INT Yards After INT TDs
Team Totals 0 0

HOU Fumbles

Player Fumbles Lost Recovered
Jawhar Jordan 1 0 0
Tremon Smith 0 0 1
K.C. Ossai 0 0 1
Team Totals 1 0 2

HOU Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Ka'imi Fairbairn 1 1 100.0 43 1 1 4
Team Totals 1 1 100 43 1 1 4

HOU Kick Returns

Player Returns Yards AVG Long TDs
Woody Marks 1 26 26 26 0
Braxton Berrios 1 24 24 24 0
John Metchie III 1 23 23 23 0
Daniel Jackson 1 12 12 12 0
Team Totals 4 85 21.3 26 0

HOU Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Tommy Townsend 4 173 43.3 0 1 54
Team Totals 4 173 43.3 0 1 54

HOU Punt Returns

Player Returns Yards AVG Long TDs
Braxton Berrios 1 9 9 9 0
J.J. Taylor 1 3 3 3 0
Jawhar Jordan 1 0 0 0 0
Team Totals 3 12 4.0 9 0