Game Recap

Game Points

Team 1st Q 2nd Q 3rd Q 4th Q OT Total
HOU 7 0 3 0 N/A 10
MIN 3 10 0 7 N/A 20
HOU Logo
MIN Logo

HOU Passing

HOU - Rankings 16 18 6 5 5 23
HOU - Averages 21.40 32.20 237.80 8.00 2.10 2.90
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Kedon Slovis 11 15 71 4.7 0 0 2 19 82.9
Davis Mills 4 5 50 10.0 1 0 0 0 147.9
Graham Mertz 7 14 27 1.9 0 3 0 0 16.7
Team Totals 22 34 129 4.4 1 3 2 19

MIN Passing

MIN - Rankings 18 12 21 17 27 29
MIN - Averages 21.10 33.50 210.40 7.00 1.20 3.20
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Sam Howell 11 13 105 8.1 0 0 0 0 100.3
Max Brosmer 5 8 47 5.9 1 0 0 0 118.2
J.J. McCarthy 4 7 30 4.3 0 0 0 0 67.6
Brett Rypien 1 4 6 1.5 0 0 2 13 39.6
Team Totals 21 32 175 5.9 1 0 2 13

HOU Rushing

HOU - Rankings 13 18 24 22
HOU - Averages 26.90 109.10 4.10 5.90
Player Attempts Yards Yds Per Rush TDs Longest Rush
Dare Ogunbowale 5 29 5.8 0 9
Jawhar Jordan 6 18 3.0 0 5
Graham Mertz 1 9 9.0 0 9
J.J. Taylor 2 5 2.5 0 3
Woody Marks 3 4 1.3 0 5
Team Totals 17 65 3.8 0 9

MIN Rushing

MIN - Rankings 22 14 13 27
MIN - Averages 26.00 115.40 4.40 5.40
Player Attempts Yards Yds Per Rush TDs Longest Rush
Zavier Scott 7 40 5.7 0 12
Jordan Mason 4 20 5.0 0 9
Tre Stewart 3 10 3.3 0 6
J.J. McCarthy 1 8 8.0 0 8
Ty Chandler 5 5 1.0 0 4
Sam Howell 4 2 0.5 1 2
Brett Rypien 1 2 2.0 0 2
Max Brosmer 5 -1 -0.2 0 3
Team Totals 30 86 2.9 1 12

HOU Receiving

Player Receptions Yards AVG TDs Long Targets
John Metchie III 5 45 9.0 0 18 8
Braxton Berrios 3 33 11.0 1 14 3
Jaylin Noel 2 16 8.0 0 9 2
Xavier Hutchinson 2 14 7.0 0 9 2
Brevin Jordan 2 11 5.5 0 6 2
Cade Stover 1 9 9.0 0 9 2
Jayden Higgins 2 8 4.0 0 4 2
J.J. Taylor 2 7 3.5 0 4 2
British Brooks 1 3 3.0 0 3 1
Luke Lachey 2 2 1.0 0 2 3
Jakob Johnson 0 0 0.0 0 0 1
Quintez Cephus 0 0 0.0 0 0 1
Xavier Johnson 0 0 0.0 0 0 1
Daniel Jackson 0 0 0.0 0 0 1
Team Totals 22 148 6.7 1 18 31

MIN Receiving

Player Receptions Yards AVG TDs Long Targets
Jordan Addison 3 33 11.0 0 18 4
Lucky Jackson 3 30 10.0 0 17 4
Jeshaun Jones 1 20 20.0 0 20 3
Ty Chandler 3 20 6.7 0 10 3
Myles Price 2 18 9.0 1 15 2
Dontae Fleming 1 18 18.0 0 18 3
Tai Felton 2 14 7.0 0 8 2
Bryson Nesbit 2 14 7.0 0 8 2
Zavier Scott 1 11 11.0 0 11 1
Jalen Nailor 1 10 10.0 0 10 1
Silas Bolden 1 3 3.0 0 3 1
Thayer Thomas 0 0 0.0 0 0 1
Jordan Mason 0 0 0.0 0 0 1
Tre Stewart 0 0 0.0 0 0 1
C.J. Ham 1 -3 -3.0 0 -3 1
Team Totals 21 188 9.0 1 20 30

HOU Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Myles Bryant 6 4 0 0 1 0 0
Jamal Hill 6 4 0 1 0 0 0
D'Angelo Ross 5 3 0 0 0 0 0
Russ Yeast 5 3 0 0 0 0 0
Nick Niemann 5 2 0 1 0 0 0
Jake Hansen 4 2 0 0 0 0 0
Jaylin Smith 3 3 0 0 0 0 0
Junior Tafuna 3 3 0 1 0 0 0
M.J. Stewart 3 2 0 0 0 0 0
E.J. Speed 3 1 0 1 1 0 0
Solomon Byrd 3 1 0 0 0 0 0
Tremon Smith 2 2 0 0 1 0 0
Casey Toohill 2 1 1 1 1 1 0
Haggai Ndubuisi 2 1 1 1 0 1 0
K.C. Ossai 2 1 0 0 0 1 0
Damon Arnette 2 0 0 0 0 0 0
Marlon Davidson 2 0 0 0 0 1 0
Justin Watson 1 1 0 0 0 0 0
Darrell Taylor 1 1 0 0 0 0 0
Arthur Maulet 1 1 0 1 0 0 0
British Brooks 1 1 0 0 0 0 0
Xavier Johnson 1 1 0 0 0 0 0
Luke Lachey 1 1 0 0 0 0 0
Jackson Woodard 1 1 0 0 0 0 0
Woody Marks 1 0 0 0 0 0 0
Tommy Togiai 0 0 0 0 0 1 0
Team Totals 66 40 2 7 4 5 0

MIN Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Mekhi Blackmon 5 4 0 0 0 0 0
Zemaiah Vaughn 4 4 0 0 0 0 0
Chaz Chambliss 4 3 0 0 0 0 0
Kobe King 4 2 0 0 0 0 0
Tavierre Thomas 3 3 0 0 0 0 0
Brian Asamoah II 3 3 0 1 0 0 0
Jay Ward 3 2 0 0 0 0 0
Gabriel Murphy 3 1 1 1 0 5 0
Dorian Mausi 3 1 0 0 0 0 0
Tyler Batty 3 1 0 0 1 0 0
Eric Wilson 2 2 0 0 0 0 0
Dwight McGlothern 2 2 0 0 0 0 0
Austin Keys 2 2 0 0 0 1 0
Ivan Pace Jr. 2 2 0 0 0 0 0
Elijah Williams 2 2 0 0 0 2 0
Bo Richter 2 1 0 0 0 1 0
Theo Jackson 1 1 0 0 0 0 0
Tim Jones 1 1 0 0 0 0 0
Travis Bell 1 1 0 0 0 0 0
Tai Felton 1 1 0 0 0 0 0
Dallas Turner 1 1 0 0 0 0 0
Tyrion Ingram-Dawkins 1 1 0 0 0 0 0
Jeff Okudah 1 0 0 0 0 0 0
Jalen Redmond 1 0 0 0 0 1 0
Mishael Powell 1 0 0 0 0 0 0
Ambry Thomas 0 0 0 0 1 0 0
Kahlef Hailassie 0 0 0 0 3 0 0
Reddy Steward 0 0 0 0 1 1 0
Team Totals 56 41 2 2 6 11 0

HOU Interceptions

Player Total Interceptions Yards After INT INT TDs
Team Totals 0 0

MIN Interceptions

Player Total Interceptions Yards After INT INT TDs
Kahlef Hailassie 2 22 0
Ambry Thomas 1 1 0
Team Totals 0 0

HOU Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Team Totals 1 0 2

MIN Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Max Brosmer 1 1 0
Sam Howell 1 0 1
Team Totals 2 1 1

HOU Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Ka'imi Fairbairn 1 1 100.0 43 1 1 4
Team Totals 1 1 100 43 1 1 4

MIN Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Will Reichard 2 2 100.0 48 2 2 8
Team Totals 2 2 100 48 2 2 8

HOU Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Ryan Wright 2 103 51.5 0 1 54
Oscar Chapman 1 52 52.0 0 0 52
Team Totals 3 155 51.7 0 1 54

MIN Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Tommy Townsend 4 173 43.3 0 1 54
Team Totals 3 155 51.7 0 1 54

HOU Kick Returns

Player Returns Yards AVG Long TDs
Woody Marks 1 26 26 26 0
Braxton Berrios 1 24 24 24 0
John Metchie III 1 23 23 23 0
Daniel Jackson 1 12 12 12 0
Team Totals 4 85 21.3 26 0

MIN Kick Returns

Player Returns Yards AVG Long TDs
Tai Felton 2 36 18 24 0
Team Totals 2 36 18.0 24 0

HOU Punt Returns

Player Returns Yards AVG Long TDs
Braxton Berrios 1 9 9 9 0
J.J. Taylor 1 3 3 3 0
Jawhar Jordan 1 0 0 0 0
Team Totals 3 12 4.0 9 0

MIN Punt Returns

Player Returns Yards AVG Long TDs
Silas Bolden 1 8 8 8 0
Rondale Moore 1 2 2 2 0
Team Totals 2 10 5.0 8 0