TEN @ NYG
Sunday - 09/27/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
TEN
+None
+None
O None
+None
+None
NYG
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
TEN
+None
+None
O None
+None
+None
NYG
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TEN (Away) | NYG (Home) |
|---|---|---|
| 1st Quarter Points | 5(5) | 3(7) |
| 2nd Quarter Points | 1(11) | 5(8) |
| 3rd Quarter Points | 3(7) | 5(6) |
| 4th Quarter Points | 5(6) | 3(8) |
| Total Points | 30(22) | 34(20) |
| Average Points | 15(17) | 17(15) |
| Total Turnovers | 1(2) | 2(3) |
| Turnovers Per Game | 0.5(3) | 1.0(4) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TEN (Away) | NYG (Home) |
|---|---|---|
| Completions | 16(13) | 18(11) |
| Pass Attempts | 26(16) | 30(12) |
| Pass Completion PCT | 61.5%(20) | 60.7%(22) |
| Avg Passing Yards | 148(24) | 179(21) |
| Avg Yards per Pass | 6.8(18) | 6.0(23) |
| Total Passing TDs | 1(7) | 3(5) |
| Avg Passing TDs | 0(4) | 1(3) |
| Avg Passer Rating | 87.3(23) | 88.4(22) |
| Total Interceptions | 0(1) | 1(2) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 5(6) | 4(5) |
| Avg Times Sacked | 2(3) | 2(3) |
| Avg Sack Yards | 13(9) | 1(2) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TEN (Away) | NYG (Home) |
|---|---|---|
| Rush Attempts | 21(12) | 29(6) |
| Avg Rush Yards | 95(19) | 108(17) |
| Avg Yards per Rush | 4.55(9) | 3.5(20) |
| Total Rushing TDs | 2(5) | 1(6) |
| Avg Rushing TDs | 1(3) | 0(4) |
| Longest Rush Yards | 27(11) | 22(14) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TEN (Away) | NYG (Home) |
|---|---|---|
| Pass Attempts | 22(17) | 30(10) |
| Receptions | 16(13) | 18(11) |
| Completion % | 71.1%(13) | 60.7%(27) |
| Avg Receiving Yards | 161(29) | 180(28) |
| Avg Yards per Reception | 10.75(16) | 9.7(23) |
| Longest Reception Yards | 41(16) | 33(22) |
| Total Receiving TDs | 1(7) | 3(5) |
| Avg Receiving TDs | 0(4) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TEN (Away) | NYG (Home) |
|---|---|---|
| Total Fumbles | 2(6) | 5(3) |
| Fumbles Lost | 1(2) | 1(2) |
| Fumbles Recovered | 0(7) | 4(3) |
| Total Defensive Sacks | 3(6) | 1(8) |
| Total Tackles for Loss | 10(8) | 2(15) |
| Total Passes Defended | 4(12) | 7(9) |
| Total QB Hits | 7(13) | 5(14) |
| Total Defensive Interceptions | 2(3) | 2(3) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TEN (Away) | NYG (Home) |
|---|---|---|
| Kick Return Attempts | 7(8) | 7(8) |
| Avg Kick Return Yards | 23.0(27) | 24.0(25) |
| Longest Kick Return | 29(20) | 28(21) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 2(5) | 0(7) |
| Avg Punt Return Yards | 2.0(22) | 0.0(24) |
| Longest Punt Return | 9(15) | 0(17) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 3(5) | 2(6) |
| Field Goal % | 100.0%(1) | 50.0%(9) |
| Longest Field Goal | 42(15) | 52(7) |
| Punts | 5(5) | 3(3) |
| Avg Yards per Punt | 48.7(12) | 49.25(10) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | TEN Stat | TEN Rank | NYG Rank | NYG Stat |
|---|---|---|---|---|
| Points Per Game | 15.00 | 26 | 23 | 17.00 |
| Yards Per Game | 243.00 | 31 | 23 | 288.00 |
| Rushing Yards Per Attempt | 4.40 | 9 | 22 | 3.70 |
| Yards Per Play | 4.90 | 25 | 28 | 4.70 |
| First Downs Per Game | 12.50 | 32 | 14 | 20.00 |
| Third Downs Per Game | 12.50 | 14 | 14 | 12.50 |
| Third Down Conversion % | 40.00 | 14 | 7 | 48.00 |
| Fourth Down Conversion % | 100.00 | 1 | 13 | 50.00 |
| Passing Completion % | 61.54 | 23 | 24 | 60.66 |
| Time of Possession % | 37.35 | 32 | 5 | 53.40 |
| Quarterback Sacks Per Game | 2.50 | 16 | 10 | 2.00 |
Defensive Rankings
| Category | TEN Stat | TEN Rank | NYG Rank | NYG Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 23.50 | 16 | 18 | 24.00 |
| Opponent Yards Per Game | 354.00 | 24 | 27 | 362.50 |
| Opponent Rushing Yards Per Attempt | 3.40 | 5 | 29 | 5.00 |
| Opponent Passing Yards Per Game | 233.50 | 20 | 25 | 246.50 |
| Opponent First Downs Per Game | 21.00 | 24 | 26 | 22.00 |
| Opponent Third Down Conversion % | 6.50 | 24 | 24 | 6.50 |
| Opponent Completion % | 73.77 | 30 | 20 | 67.69 |
| Opponent Red Zone Scoring % | 71.43 | 20 | 31 | 100.00 |
| Opponent Time of Possession % | 62.65 | 32 | 5 | 46.60 |
| Sacks Per Game | 1.50 | 25 | 31 | 0.50 |