BAL @ DAL
Sunday - 09/27/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
BAL
+None
+None
O None
+None
+None
DAL
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
BAL
+None
+None
O None
+None
+None
DAL
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BAL (Away) | DAL (Home) |
|---|---|---|
| 1st Quarter Points | 10(1) | 5(5) |
| 2nd Quarter Points | 12(3) | 7(6) |
| 3rd Quarter Points | 1(9) | 8(3) |
| 4th Quarter Points | 5(6) | 8(3) |
| Total Points | 58(6) | 57(7) |
| Average Points | 29(5) | 28(6) |
| Total Turnovers | 2(3) | 1(2) |
| Turnovers Per Game | 1.0(4) | 0.5(3) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BAL (Away) | DAL (Home) |
|---|---|---|
| Completions | 19(10) | 24(5) |
| Pass Attempts | 28(14) | 32(10) |
| Pass Completion PCT | 67.9%(10) | 73.8%(3) |
| Avg Passing Yards | 254(7) | 220(10) |
| Avg Yards per Pass | 10.3(1) | 7.05(15) |
| Total Passing TDs | 2(6) | 6(2) |
| Avg Passing TDs | 1(3) | 3(1) |
| Avg Passer Rating | 105.8(8) | 114.3(4) |
| Total Interceptions | 1(2) | 1(2) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 5(6) | 2(3) |
| Avg Times Sacked | 2(3) | 1(2) |
| Avg Sack Yards | 25(16) | 6(5) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BAL (Away) | DAL (Home) |
|---|---|---|
| Rush Attempts | 29(6) | 19(13) |
| Avg Rush Yards | 155(5) | 67(26) |
| Avg Yards per Rush | 5.2(3) | 3.45(21) |
| Total Rushing TDs | 5(2) | 1(6) |
| Avg Rushing TDs | 2(2) | 0(4) |
| Longest Rush Yards | 32(9) | 11(22) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BAL (Away) | DAL (Home) |
|---|---|---|
| Pass Attempts | 26(14) | 30(10) |
| Receptions | 19(10) | 24(5) |
| Completion % | 71.7%(10) | 78.7%(2) |
| Avg Receiving Yards | 279(7) | 227(14) |
| Avg Yards per Reception | 15.15(1) | 9.35(25) |
| Longest Reception Yards | 54(9) | 38(19) |
| Total Receiving TDs | 2(6) | 6(2) |
| Avg Receiving TDs | 1(3) | 3(1) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BAL (Away) | DAL (Home) |
|---|---|---|
| Total Fumbles | 1(7) | 0(8) |
| Fumbles Lost | 1(2) | 0(1) |
| Fumbles Recovered | 1(6) | 2(5) |
| Total Defensive Sacks | 5(4) | 2(7) |
| Total Tackles for Loss | 13(5) | 6(12) |
| Total Passes Defended | 6(10) | 6(10) |
| Total QB Hits | 13(7) | 12(8) |
| Total Defensive Interceptions | 1(4) | 0(5) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | BAL (Away) | DAL (Home) |
|---|---|---|
| Kick Return Attempts | 9(6) | 9(6) |
| Avg Kick Return Yards | 28.6(6) | 27.45(12) |
| Longest Kick Return | 42(10) | 35(15) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 3(4) | 1(6) |
| Avg Punt Return Yards | 5.0(17) | 4.5(18) |
| Longest Punt Return | 13(12) | 9(15) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 3(5) | 3(5) |
| Field Goal % | 75.0%(5) | 50.0%(9) |
| Longest Field Goal | 57(4) | 60(1) |
| Punts | 3(3) | 1(1) |
| Avg Yards per Punt | 44.0(26) | 48.0(14) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | BAL Stat | BAL Rank | DAL Rank | DAL Stat |
|---|---|---|---|---|
| Points Per Game | 29.00 | 7 | 8 | 28.50 |
| Yards Per Game | 409.00 | 4 | 23 | 288.00 |
| Rushing Yards Per Attempt | 5.30 | 3 | 26 | 3.50 |
| Yards Per Play | 6.80 | 2 | 10 | 5.40 |
| First Downs Per Game | 21.00 | 10 | 12 | 20.50 |
| Third Downs Per Game | 9.00 | 31 | 23 | 11.00 |
| Third Down Conversion % | 38.89 | 16 | 1 | 68.18 |
| Fourth Down Conversion % | 0.00 | 23 | 29 | 0.00 |
| Passing Completion % | 67.86 | 9 | 3 | 73.85 |
| Time of Possession % | 52.15 | 10 | 31 | 43.21 |
| Quarterback Sacks Per Game | 2.50 | 16 | 4 | 1.00 |
Defensive Rankings
| Category | BAL Stat | BAL Rank | DAL Rank | DAL Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 23.50 | 16 | 18 | 24.00 |
| Opponent Yards Per Game | 274.50 | 6 | 29 | 391.50 |
| Opponent Rushing Yards Per Attempt | 3.60 | 7 | 28 | 5.00 |
| Opponent Passing Yards Per Game | 191.00 | 12 | 17 | 218.00 |
| Opponent First Downs Per Game | 18.00 | 14 | 31 | 26.50 |
| Opponent Third Down Conversion % | 5.50 | 20 | 31 | 8.50 |
| Opponent Completion % | 70.77 | 26 | 29 | 71.88 |
| Opponent Red Zone Scoring % | 80.00 | 26 | 20 | 71.43 |
| Opponent Time of Possession % | 47.85 | 10 | 31 | 56.79 |
| Sacks Per Game | 2.50 | 11 | 29 | 1.00 |