- Played
- Sunday, 10/04/2026
- Spread
- –
- Total
- –
- Page
- Recap
Box score
Game Points
|
Team | 1st Q | 2nd Q | 3rd Q | 4th Q | OT | Total |
|
| NE | 7 | 7 | 7 | 8 | — | 29 | ||
| BUF | 0 | 17 | 0 | 9 | — | 26 |
NE Passing
| NE – Rankings | 19 | 21 | 9 | 4 | 6 | 15 | ||
|---|---|---|---|---|---|---|---|---|
| NE – Averages | 20.30 | 31.20 | 249.60 | 8.40 | 2.00 | 2.20 | ||
| Player | C/ATT | YDS | AVG | TDs | INTs | Sacks | Sack Yards | Rating |
| Drake Maye | 22/37 | 269 | 7.3 | 3 | 1 | 1 | 7 | 97.7 |
| Team Totals | 22/37 | 262 | 7.3 | 3 | 1 | 1 | 7 |
NE Rushing
| NE – Rankings | 11 | 10 | 14 | 19 | |
|---|---|---|---|---|---|
| NE – Averages | 28.40 | 119.90 | 4.20 | 0.80 | |
| Player | ATT | YDS | YDS/R | TDs | LONG |
| Drake Maye | 8 | 54 | 6.8 | 0 | 26 |
| Rhamondre Stevenson | 13 | 47 | 3.6 | 1 | 10 |
| TreVeyon Henderson | 14 | 42 | 3.0 | 0 | 11 |
| Team Totals | 35 | 143 | 4.1 | 1 | 26 |
NE Receiving
| Player | REC | TGT | YDS | AVG | TDs | LONG |
|---|---|---|---|---|---|---|
| Hunter Henry | 5 | 5 | 62 | 12.4 | 0 | 20 |
| Romeo Doubs | 6 | 9 | 58 | 9.7 | 2 | 15 |
| Mack Hollins | 3 | 4 | 53 | 17.7 | 0 | 26 |
| Efton Chism III | 2 | 4 | 42 | 21.0 | 1 | 23 |
| Rhamondre Stevenson | 3 | 5 | 27 | 9.0 | 0 | 13 |
| DeMario Douglas | 2 | 3 | 15 | 7.5 | 0 | 10 |
| Eli Raridon | 1 | 2 | 12 | 12.0 | 0 | 12 |
| TreVeyon Henderson | 0 | 2 | 0 | 0.0 | 0 | 0 |
| Kyle Williams | 0 | 2 | 0 | 0.0 | 0 | 0 |
| Team Totals | 22 | 36 | 269 | 12.2 | 3 | 26 |
NE Defense
| Player | Tackles | Solo | Sacks | TFL | PD | QB Hits | Def TDs |
|---|---|---|---|---|---|---|---|
| Robert Spillane | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Christian Elliss | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Carlton Davis III | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Marcus Jones | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Elijah Ponder | 4 | 3 | 1 | 1 | 0 | 2 | 0 |
| Darius Muasau | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Erick Hunter | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Craig Woodson | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gabe Jacas | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Byard | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kindle Vildor | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Cory Durden | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Charles Woods | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Farmer | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Latu | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jared Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Namdi Obiazor | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DaQuan Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milton Williams | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team Totals | 57 | 35 | 1 | 3 | 3 | 4 | 0 |
NE Interceptions
| Player | INT | Yards After INT | TDs |
|---|---|---|---|
| Craig Woodson | 1 | 0 | 0 |
| Team Totals | 1 | 0 |
NE Fumbles
| Player | Fumbles | Lost | Recovered |
|---|---|---|---|
| Drake Maye | 3 | 1 | 2 |
| Elijah Ponder | 0 | 0 | 1 |
| Team Totals | 3 | 1 | 3 |
NE Kicking
| Player | FGM | FGA | FG% | Long FG | XPM | XPA | Points |
|---|---|---|---|---|---|---|---|
| Andy Borregales | 0 | 0 | 0.0 | 0 | 3 | 3 | 3 |
| Team Totals | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
NE Kick Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Kyle Williams | 3 | 81 | 27 | 34 | 0 |
| Corey Kiner | 1 | 22 | 22 | 22 | 0 |
| Team Totals | 4 | 103 | 25.8 | 34 | 0 |
NE Punting
| Player | Punts | Yards | AVG | Touchbacks | Inside 20 | Long |
|---|---|---|---|---|---|---|
| Mitch Wishnowsky | 4 | 208 | 52.0 | 2 | 1 | 58 |
| Team Totals | 4 | 208 | 52.0 | 2 | 1 | 58 |
NE Punt Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Marcus Jones | 2 | 18 | 9 | 17 | 0 |
| Team Totals | 2 | 18 | 9.0 | 17 | 0 |
BUF Passing
| BUF – Rankings | 23 | 25 | 13 | 1 | 16 | 14 | ||
|---|---|---|---|---|---|---|---|---|
| BUF – Averages | 19.50 | 29.50 | 239.80 | 8.60 | 1.50 | 2.10 | ||
| Player | C/ATT | YDS | AVG | TDs | INTs | Sacks | Sack Yards | Rating |
| Josh Allen | 23/33 | 253 | 7.7 | 1 | 1 | 1 | 4 | 89.6 |
| Team Totals | 23/33 | 249 | 7.7 | 1 | 1 | 1 | 4 |
BUF Rushing
| BUF – Rankings | 3 | 2 | 9 | 1 | |
|---|---|---|---|---|---|
| BUF – Averages | 32.60 | 146.60 | 4.50 | 2.10 | |
| Player | ATT | YDS | YDS/ATT | TDs | LONG |
| James Cook III | 12 | 75 | 6.3 | 1 | 17 |
| DJ Moore | 1 | 6 | 6.0 | 0 | 6 |
| Josh Allen | 5 | 4 | 0.8 | 1 | 4 |
| Ty Johnson | 1 | 3 | 3.0 | 0 | 3 |
| Ray Davis | 1 | 3 | 3.0 | 0 | 3 |
| Team Totals | 20 | 91 | 4.6 | 2 | 17 |
BUF Receiving
| Player | REC | TGT | YDS | AVG | TDs | LONG |
|---|---|---|---|---|---|---|
| Keon Coleman | 6 | 7 | 116 | 19.3 | 1 | 34 |
| Khalil Shakir | 7 | 8 | 82 | 11.7 | 0 | 51 |
| Dawson Knox | 2 | 2 | 13 | 6.5 | 0 | 8 |
| DJ Moore | 1 | 2 | 11 | 11.0 | 0 | 11 |
| Ty Johnson | 2 | 2 | 9 | 4.5 | 0 | 9 |
| James Cook III | 2 | 2 | 8 | 4.0 | 0 | 6 |
| Dalton Kincaid | 1 | 2 | 7 | 7.0 | 0 | 7 |
| Ray Davis | 1 | 1 | 4 | 4.0 | 0 | 4 |
| Joshua Palmer | 1 | 4 | 3 | 3.0 | 0 | 3 |
| Team Totals | 23 | 30 | 253 | 11.0 | 1 | 51 |
BUF Defense
| Player | Tackles | Solo | Sacks | TFL | PD | QB Hits | Def TDs |
|---|---|---|---|---|---|---|---|
| Dorian Williams | 8 | 4 | 0 | 1 | 0 | 0 | 0 |
| Terrel Bernard | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Cole Bishop | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Davison Igbinosun | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| TJ Parker | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| DeWayne Carter | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bradley Chubb | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| C.J. Gardner-Johnson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Greg Rousseau | 4 | 2 | 0 | 0 | 2 | 4 | 0 |
| Maxwell Hairston | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kaleb Elarms-Orr | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ed Oliver | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deone Walker | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Greg Gaines | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Hoecht | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dee Alford | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Landon Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damar Hamlin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greg Dortch | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Palmer | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Andreessen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keleki Latu | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kani Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 73 | 38 | 1 | 3 | 6 | 5 | 0 |
BUF Interceptions
| Player | INT | Yards After INT | TDs |
|---|---|---|---|
| Dee Alford | 1 | 37 | 0 |
| Team Totals | 1 | 0 |
BUF Fumbles
| Player | Fumbles | Lost | Recovered |
|---|---|---|---|
| Drake Maye | 3 | 1 | 2 |
| Elijah Ponder | 0 | 0 | 1 |
| Team Totals | 3 | 1 | 3 |
BUF Kicking
| Player | FGM | FGA | FG% | Long FG | XPM | XPA | Points |
|---|---|---|---|---|---|---|---|
| Tyler Bass | 2 | 2 | 100.0 | 38 | 2 | 2 | 8 |
| Team Totals | 2 | 2 | 100 | 38 | 2 | 2 | 8 |
BUF Kick Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Greg Dortch | 4 | 91 | 22 | 26 | 0 |
| Ray Davis | 1 | 29 | 29 | 29 | 0 |
| Team Totals | 5 | 120 | 24.0 | 29 | 0 |
BUF Punting
| Player | Punts | Yards | AVG | Touchbacks | Inside 20 | Long |
|---|---|---|---|---|---|---|
| Tommy Doman Jr. | 4 | 194 | 48.5 | 0 | 2 | 59 |
| Team Totals | 4 | 194 | 48.5 | 0 | 2 | 59 |
BUF Punt Returns
| Player | Returns | Yards | AVG | Long | TDs |
|---|---|---|---|---|---|
| Greg Dortch | 2 | 16 | 8 | 16 | 0 |
| Team Totals | 2 | 16 | 8.0 | 16 | 0 |