NE @ BUF
Sunday - 10/04/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
NE
+None
+None
O None
+None
+None
BUF
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
NE
+None
+None
O None
+None
+None
BUF
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NE (Away) | BUF (Home) |
|---|---|---|
| 1st Quarter Points | 3(7) | 8(2) |
| 2nd Quarter Points | 5(8) | 17(1) |
| 3rd Quarter Points | 3(7) | 5(6) |
| 4th Quarter Points | 3(8) | 8(3) |
| Total Points | 30(22) | 77(2) |
| Average Points | 15(17) | 38(1) |
| Total Turnovers | 5(6) | 0(1) |
| Turnovers Per Game | 2.5(8) | 0.0(1) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NE (Away) | BUF (Home) |
|---|---|---|
| Completions | 18(11) | 20(9) |
| Pass Attempts | 27(15) | 30(12) |
| Pass Completion PCT | 67.3%(13) | 66.7%(14) |
| Avg Passing Yards | 179(21) | 283(4) |
| Avg Yards per Pass | 7.45(11) | 9.75(2) |
| Total Passing TDs | 1(7) | 5(3) |
| Avg Passing TDs | 0(4) | 2(2) |
| Avg Passer Rating | 65.25(31) | 125.95(2) |
| Total Interceptions | 4(5) | 0(1) |
| Avg Interceptions | 2(3) | 0(1) |
| Total Times Sacked | 6(7) | 4(5) |
| Avg Times Sacked | 3(4) | 2(3) |
| Avg Sack Yards | 13(9) | 8(6) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NE (Away) | BUF (Home) |
|---|---|---|
| Rush Attempts | 29(6) | 28(7) |
| Avg Rush Yards | 122(10) | 144(6) |
| Avg Yards per Rush | 4.2(12) | 4.85(7) |
| Total Rushing TDs | 1(6) | 5(2) |
| Avg Rushing TDs | 0(4) | 2(2) |
| Longest Rush Yards | 39(5) | 35(8) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NE (Away) | BUF (Home) |
|---|---|---|
| Pass Attempts | 26(14) | 28(12) |
| Receptions | 18(11) | 20(9) |
| Completion % | 71.2%(12) | 71.4%(11) |
| Avg Receiving Yards | 193(24) | 291(4) |
| Avg Yards per Reception | 11.3(13) | 14.55(2) |
| Longest Reception Yards | 63(6) | 43(14) |
| Total Receiving TDs | 1(7) | 5(3) |
| Avg Receiving TDs | 0(4) | 2(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NE (Away) | BUF (Home) |
|---|---|---|
| Total Fumbles | 2(6) | 3(5) |
| Fumbles Lost | 1(2) | 0(1) |
| Fumbles Recovered | 1(6) | 5(2) |
| Total Defensive Sacks | 6(3) | 7(2) |
| Total Tackles for Loss | 9(9) | 13(5) |
| Total Passes Defended | 7(9) | 9(7) |
| Total QB Hits | 13(7) | 20(3) |
| Total Defensive Interceptions | 1(4) | 0(5) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 1(1) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | NE (Away) | BUF (Home) |
|---|---|---|
| Kick Return Attempts | 5(9) | 9(6) |
| Avg Kick Return Yards | 27.9(10) | 24.95(21) |
| Longest Kick Return | 29(20) | 37(13) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 4(3) | 5(2) |
| Avg Punt Return Yards | 5.0(17) | 8.5(12) |
| Longest Punt Return | 19(6) | 25(3) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 3(5) | 3(5) |
| Field Goal % | 83.0%(4) | 50.0%(9) |
| Longest Field Goal | 50(9) | 46(12) |
| Punts | 4(4) | 2(2) |
| Avg Yards per Punt | 45.3(23) | 48.0(14) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | NE Stat | NE Rank | BUF Rank | BUF Stat |
|---|---|---|---|---|
| Points Per Game | 15.00 | 26 | 1 | 38.50 |
| Yards Per Game | 302.00 | 18 | 2 | 427.50 |
| Rushing Yards Per Attempt | 4.20 | 15 | 4 | 5.10 |
| Yards Per Play | 5.00 | 22 | 1 | 7.10 |
| First Downs Per Game | 17.00 | 22 | 1 | 27.00 |
| Third Downs Per Game | 14.00 | 9 | 27 | 10.50 |
| Third Down Conversion % | 32.14 | 26 | 3 | 57.14 |
| Fourth Down Conversion % | 100.00 | 1 | 23 | 0.00 |
| Passing Completion % | 67.27 | 14 | 15 | 66.67 |
| Time of Possession % | 51.25 | 16 | 24 | 47.89 |
| Quarterback Sacks Per Game | 3.00 | 19 | 10 | 2.00 |
Defensive Rankings
| Category | NE Stat | NE Rank | BUF Rank | BUF Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 8.00 | 1 | 28 | 31.00 |
| Opponent Yards Per Game | 260.00 | 4 | 28 | 368.00 |
| Opponent Rushing Yards Per Attempt | 4.20 | 20 | 8 | 3.70 |
| Opponent Passing Yards Per Game | 166.00 | 5 | 30 | 273.00 |
| Opponent First Downs Per Game | 14.50 | 3 | 29 | 25.00 |
| Opponent Third Down Conversion % | 2.00 | 1 | 20 | 5.50 |
| Opponent Completion % | 62.50 | 11 | 23 | 68.42 |
| Opponent Red Zone Scoring % | 0.00 | 1 | 25 | 77.78 |
| Opponent Time of Possession % | 48.75 | 16 | 24 | 52.11 |
| Sacks Per Game | 3.00 | 9 | 4 | 3.50 |