PHI @ WSH
Saturday - 12/20/2025
FanDuel
SPREAD
TOTAL
MONEYLINE
PHI
-6.5
-110
O 44.5
-105
-290
WSH
+6.5
-110
U 44.5
-115
+235
DraftKings
SPREAD
TOTAL
MONEYLINE
PHI
-6.5
-110
O 44.5
-110
-310
WSH
+6.5
-110
U 44.5
-110
+250
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PHI (Away) | WSH (Home) |
|---|---|---|
| 1st Quarter Points | 6(2) | 2(5) |
| 2nd Quarter Points | 7(5) | 7(5) |
| 3rd Quarter Points | 4(4) | 5(3) |
| 4th Quarter Points | 5(6) | 5(6) |
| Total Points | 305(16) | 277(20) |
| Average Points | 23(8) | 21(9) |
| Total Turnovers | 11(5) | 18(10) |
| Turnovers Per Game | 0.8(3) | 1.4(8) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PHI (Away) | WSH (Home) |
|---|---|---|
| Completions | 18(8) | 17(9) |
| Pass Attempts | 28(11) | 29(10) |
| Pass Completion PCT | 66.4%(10) | 60.7%(25) |
| Avg Passing Yards | 196(17) | 195(18) |
| Avg Yards per Pass | 7.67(9) | 7.5(11) |
| Total Passing TDs | 20(8) | 18(10) |
| Avg Passing TDs | 1(2) | 1(2) |
| Avg Passer Rating | 102.44(5) | 90.72(17) |
| Total Interceptions | 5(1) | 9(5) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 29(10) | 29(10) |
| Avg Times Sacked | 2(2) | 2(2) |
| Avg Sack Yards | 13(7) | 12(6) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PHI (Away) | WSH (Home) |
|---|---|---|
| Rush Attempts | 29(3) | 28(4) |
| Avg Rush Yards | 117(14) | 135(3) |
| Avg Yards per Rush | 3.98(23) | 4.75(6) |
| Total Rushing TDs | 14(7) | 12(9) |
| Avg Rushing TDs | 1(1) | 0(2) |
| Longest Rush Yards | 65(7) | 60(9) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PHI (Away) | WSH (Home) |
|---|---|---|
| Pass Attempts | 26(12) | 27(11) |
| Receptions | 18(8) | 17(9) |
| Completion % | 69.6%(11) | 65.5%(20) |
| Avg Receiving Yards | 210(19) | 208(20) |
| Avg Yards per Reception | 11.16(15) | 12.3(3) |
| Longest Reception Yards | 79(4) | 56(18) |
| Total Receiving TDs | 20(8) | 18(10) |
| Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PHI (Away) | WSH (Home) |
|---|---|---|
| Total Fumbles | 12(8) | 19(2) |
| Fumbles Lost | 6(6) | 9(9) |
| Fumbles Recovered | 11(8) | 9(10) |
| Total Defensive Sacks | 33(9) | 31(11) |
| Total Tackles for Loss | 55(16) | 56(15) |
| Total Passes Defended | 68(6) | 53(17) |
| Total QB Hits | 85(7) | 74(13) |
| Total Defensive Interceptions | 9(9) | 6(12) |
| Total Interception TDs | 1(2) | 0(3) |
| Total Defensive TDs | 3(3) | 2(4) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PHI (Away) | WSH (Home) |
|---|---|---|
| Kick Return Attempts | 49(12) | 57(5) |
| Avg Kick Return Yards | 24.12(23) | 27.92(2) |
| Longest Kick Return | 41(17) | 69(9) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 14(14) | 22(7) |
| Avg Punt Return Yards | 6.85(22) | 7.57(18) |
| Longest Punt Return | 22(20) | 90(3) |
| Punt Return TDs | 0(3) | 2(1) |
| Field Goals Made | 16(15) | 18(14) |
| Field Goal % | 71.0%(13) | 53.0%(20) |
| Longest Field Goal | 58(8) | 56(10) |
| Punts | 4(3) | 3(2) |
| Avg Yards per Punt | 50.38(4) | 45.93(18) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | PHI Stat | PHI Rank | WSH Rank | WSH Stat |
|---|---|---|---|---|
| Points Per Game | 22.90 | 18 | 24 | 20.80 |
| Yards Per Game | 314.90 | 22 | 18 | 328.40 |
| Rushing Yards Per Attempt | 4.10 | 25 | 7 | 4.80 |
| Yards Per Play | 5.30 | 17 | 12 | 5.50 |
| First Downs Per Game | 17.90 | 25 | 21 | 19.00 |
| Third Downs Per Game | 12.40 | 17 | 28 | 11.60 |
| Third Down Conversion % | 37.36 | 23 | 18 | 38.27 |
| Fourth Down Conversion % | 61.11 | 10 | 15 | 58.33 |
| Passing Completion % | 65.50 | 15 | 23 | 61.35 |
| Time of Possession % | 50.55 | 15 | 25 | 47.87 |
| Quarterback Sacks Per Game | 2.10 | 12 | 19 | 2.40 |
Defensive Rankings
| Category | PHI Stat | PHI Rank | WSH Rank | WSH Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 19.40 | 6 | 26 | 26.80 |
| Opponent Yards Per Game | 322.60 | 14 | 31 | 382.60 |
| Opponent Rushing Yards Per Attempt | 4.50 | 23 | 27 | 4.70 |
| Opponent Passing Yards Per Game | 196.70 | 10 | 29 | 246.30 |
| Opponent First Downs Per Game | 19.10 | 13 | 28 | 21.70 |
| Opponent Third Down Conversion % | 5.60 | 28 | 18 | 5.00 |
| Opponent Completion % | 56.03 | 1 | 23 | 66.51 |
| Opponent Red Zone Scoring % | 48.72 | 4 | 28 | 64.81 |
| Opponent Time of Possession % | 49.45 | 15 | 25 | 52.13 |
| Sacks Per Game | 2.50 | 11 | 17 | 2.20 |