


Saturday - 12/20/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | PHI (Away) | WSH (Home) |
---|---|---|
1st Quarter Points | 7(1) | 3(5) |
2nd Quarter Points | 6(7) | 8(5) |
3rd Quarter Points | 5(4) | 6(3) |
4th Quarter Points | 3(9) | 7(5) |
Total Points | 170(8) | 180(6) |
Average Points | 24(7) | 25(6) |
Total Turnovers | 3(2) | 8(7) |
Turnovers Per Game | 0.4(2) | 1.1(8) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | PHI (Away) | WSH (Home) |
---|---|---|
Completions | 19(8) | 17(10) |
Pass Attempts | 27(12) | 29(10) |
Pass Completion PCT | 69.7%(7) | 60.8%(26) |
Avg Passing Yards | 198(20) | 196(22) |
Avg Yards per Pass | 7.7(9) | 7.44(14) |
Total Passing TDs | 11(6) | 11(6) |
Avg Passing TDs | 1(2) | 1(2) |
Avg Passer Rating | 107.03(7) | 96.56(15) |
Total Interceptions | 1(1) | 3(3) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 21(14) | 18(11) |
Avg Times Sacked | 3(4) | 2(3) |
Avg Sack Yards | 15(9) | 12(6) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | PHI (Away) | WSH (Home) |
---|---|---|
Rush Attempts | 26(6) | 27(5) |
Avg Rush Yards | 88(26) | 148(2) |
Avg Yards per Rush | 3.37(30) | 5.33(1) |
Total Rushing TDs | 8(4) | 9(3) |
Avg Rushing TDs | 1(2) | 1(2) |
Longest Rush Yards | 29(21) | 60(7) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | PHI (Away) | WSH (Home) |
---|---|---|
Pass Attempts | 26(12) | 27(11) |
Receptions | 19(8) | 17(10) |
Completion % | 72.7%(5) | 65.6%(23) |
Avg Receiving Yards | 214(18) | 208(21) |
Avg Yards per Reception | 10.77(16) | 12.06(3) |
Longest Reception Yards | 79(4) | 56(14) |
Total Receiving TDs | 11(6) | 11(6) |
Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | PHI (Away) | WSH (Home) |
---|---|---|
Total Fumbles | 5(7) | 10(2) |
Fumbles Lost | 2(3) | 5(6) |
Fumbles Recovered | 4(8) | 5(7) |
Total Defensive Sacks | 11(13) | 19(6) |
Total Tackles for Loss | 25(15) | 37(5) |
Total Passes Defended | 35(6) | 30(9) |
Total QB Hits | 38(8) | 41(6) |
Total Defensive Interceptions | 5(7) | 2(10) |
Total Interception TDs | 1(1) | 0(2) |
Total Defensive TDs | 3(2) | 1(4) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | PHI (Away) | WSH (Home) |
---|---|---|
Kick Return Attempts | 32(5) | 30(7) |
Avg Kick Return Yards | 21.29(30) | 32.01(1) |
Longest Kick Return | 39(15) | 69(5) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 6(11) | 13(4) |
Avg Punt Return Yards | 6.57(23) | 7.16(20) |
Longest Punt Return | 15(22) | 90(2) |
Punt Return TDs | 0(2) | 1(1) |
Field Goals Made | 6(11) | 10(8) |
Field Goal % | 71.0%(12) | 49.0%(20) |
Longest Field Goal | 58(7) | 56(9) |
Punts | 4(4) | 3(3) |
Avg Yards per Punt | 52.06(2) | 46.29(22) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | PHI Stat | PHI Rank | WSH Rank | WSH Stat |
---|---|---|---|---|
Points Per Game | 24.30 | 14 | 10 | 25.70 |
Yards Per Game | 286.90 | 26 | 14 | 345.00 |
Rushing Yards Per Attempt | 3.30 | 31 | 1 | 5.40 |
Yards Per Play | 5.00 | 24 | 7 | 5.80 |
First Downs Per Game | 17.10 | 29 | 17 | 19.40 |
Third Downs Per Game | 12.10 | 20 | 32 | 10.90 |
Third Down Conversion % | 34.12 | 29 | 25 | 35.53 |
Fourth Down Conversion % | 75.00 | 6 | 19 | 55.56 |
Passing Completion % | 69.74 | 7 | 28 | 60.78 |
Time of Possession % | 49.25 | 20 | 25 | 46.86 |
Quarterback Sacks Per Game | 3.00 | 25 | 19 | 2.60 |
Defensive Rankings
Category | PHI Stat | PHI Rank | WSH Rank | WSH Stat |
---|---|---|---|---|
Opponent Points Per Game | 23.60 | 19 | 21 | 24.30 |
Opponent Yards Per Game | 349.10 | 23 | 27 | 364.30 |
Opponent Rushing Yards Per Attempt | 4.60 | 24 | 19 | 4.30 |
Opponent Passing Yards Per Game | 221.30 | 19 | 25 | 238.30 |
Opponent First Downs Per Game | 21.10 | 23 | 19 | 19.70 |
Opponent Third Down Conversion % | 5.70 | 26 | 21 | 5.10 |
Opponent Completion % | 59.43 | 4 | 12 | 64.19 |
Opponent Red Zone Scoring % | 52.94 | 8 | 13 | 58.33 |
Opponent Time of Possession % | 50.75 | 20 | 25 | 53.14 |
Sacks Per Game | 1.60 | 26 | 7 | 2.70 |