


Sunday - 09/28/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIN (Away) | PIT (Home) |
---|---|---|
1st Quarter Points | 2(6) | 4(4) |
2nd Quarter Points | 4(10) | 5(9) |
3rd Quarter Points | 3(5) | 5(3) |
4th Quarter Points | 5(6) | 5(6) |
Total Points | 45(24) | 64(12) |
Average Points | 15(15) | 21(9) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIN (Away) | PIT (Home) |
---|---|---|
Completions | 22(5) | 22(5) |
Pass Attempts | 37(5) | 31(11) |
Pass Completion PCT | 58.9%(16) | 71.3%(2) |
Avg Passing Yards | 203(11) | 237(5) |
Avg Yards per Pass | 5.93(18) | 7.9(3) |
Total Passing TDs | 2(7) | 6(3) |
Avg Passing TDs | 0(4) | 2(2) |
Avg Passer Rating | 72.63(22) | 95.4(10) |
Total Interceptions | 3(4) | 4(5) |
Avg Interceptions | 1(2) | 1(2) |
Total Times Sacked | 7(6) | 6(5) |
Avg Times Sacked | 2(3) | 2(3) |
Avg Sack Yards | 17(13) | 11(8) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIN (Away) | PIT (Home) |
---|---|---|
Rush Attempts | 22(12) | 23(11) |
Avg Rush Yards | 80(23) | 98(14) |
Avg Yards per Rush | 3.6(22) | 4.37(8) |
Total Rushing TDs | 1(5) | 1(5) |
Avg Rushing TDs | 0(2) | 0(2) |
Longest Rush Yards | 23(16) | 37(9) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIN (Away) | PIT (Home) |
---|---|---|
Pass Attempts | 35(6) | 30(11) |
Receptions | 22(5) | 22(5) |
Completion % | 61.7%(21) | 72.8%(2) |
Avg Receiving Yards | 221(11) | 249(5) |
Avg Yards per Reception | 10.03(16) | 11.23(9) |
Longest Reception Yards | 36(18) | 53(7) |
Total Receiving TDs | 2(7) | 6(3) |
Avg Receiving TDs | 0(4) | 2(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIN (Away) | PIT (Home) |
---|---|---|
Total Fumbles | 6(3) | 2(7) |
Fumbles Lost | 1(2) | 0(1) |
Fumbles Recovered | 3(4) | 5(2) |
Total Defensive Sacks | 5(6) | 4(7) |
Total Tackles for Loss | 11(9) | 19(2) |
Total Passes Defended | 11(10) | 8(12) |
Total QB Hits | 23(1) | 9(13) |
Total Defensive Interceptions | 3(4) | 1(6) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIN (Away) | PIT (Home) |
---|---|---|
Kick Return Attempts | 9(10) | 10(9) |
Avg Kick Return Yards | 27.33(8) | 25.93(15) |
Longest Kick Return | 81(2) | 34(16) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 5(9) | 9(5) |
Avg Punt Return Yards | 8.17(17) | 8.27(16) |
Longest Punt Return | 20(15) | 16(18) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 8(2) | 5(5) |
Field Goal % | 83.0%(5) | 66.0%(9) |
Longest Field Goal | 58(6) | 50(12) |
Punts | 3(2) | 3(2) |
Avg Yards per Punt | 47.73(16) | 44.83(25) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | MIN Stat | MIN Rank | PIT Rank | PIT Stat |
---|---|---|---|---|
Points Per Game | 25.40 | 9 | 19 | 21.90 |
Yards Per Game | 346.90 | 12 | 23 | 317.20 |
Rushing Yards Per Attempt | 4.10 | 24 | 25 | 4.00 |
Yards Per Play | 5.60 | 12 | 25 | 5.10 |
First Downs Per Game | 20.80 | 10 | 22 | 18.30 |
Third Downs Per Game | 11.80 | 28 | 9 | 13.30 |
Third Down Conversion % | 40.00 | 11 | 12 | 39.75 |
Fourth Down Conversion % | 46.15 | 27 | 31 | 36.84 |
Passing Completion % | 66.42 | 12 | 19 | 64.46 |
Time of Possession % | 50.43 | 14 | 15 | 50.37 |
Quarterback Sacks Per Game | 2.90 | 23 | 26 | 2.90 |
Defensive Rankings
Category | MIN Stat | MIN Rank | PIT Rank | PIT Stat |
---|---|---|---|---|
Opponent Points Per Game | 19.90 | 4 | 7 | 20.80 |
Opponent Yards Per Game | 333.00 | 13 | 15 | 334.30 |
Opponent Rushing Yards Per Attempt | 4.10 | 4 | 10 | 4.30 |
Opponent Passing Yards Per Game | 239.80 | 29 | 23 | 224.50 |
Opponent First Downs Per Game | 18.90 | 8 | 16 | 19.60 |
Opponent Third Down Conversion % | 4.40 | 4 | 7 | 4.60 |
Opponent Completion % | 65.36 | 16 | 20 | 66.00 |
Opponent Red Zone Scoring % | 58.49 | 18 | 13 | 55.38 |
Opponent Time of Possession % | 49.38 | 14 | 15 | 49.63 |
Sacks Per Game | 2.80 | 6 | 20 | 2.30 |