


Sunday - 10/05/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TB (Away) | SEA (Home) |
---|---|---|
1st Quarter Points | 5(3) | 4(4) |
2nd Quarter Points | 6(8) | 8(6) |
3rd Quarter Points | 1(7) | 2(6) |
4th Quarter Points | 8(3) | 5(6) |
Total Points | 65(11) | 63(13) |
Average Points | 21(9) | 21(9) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TB (Away) | SEA (Home) |
---|---|---|
Completions | 22(5) | 16(11) |
Pass Attempts | 33(9) | 25(16) |
Pass Completion PCT | 66.0%(8) | 62.3%(12) |
Avg Passing Yards | 188(15) | 176(20) |
Avg Yards per Pass | 6.03(17) | 7.57(6) |
Total Passing TDs | 4(5) | 4(5) |
Avg Passing TDs | 1(3) | 1(3) |
Avg Passer Rating | 94.67(11) | 100.03(7) |
Total Interceptions | 0(1) | 1(2) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 4(3) | 6(5) |
Avg Times Sacked | 1(2) | 2(3) |
Avg Sack Yards | 7(5) | 11(8) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TB (Away) | SEA (Home) |
---|---|---|
Rush Attempts | 27(7) | 34(2) |
Avg Rush Yards | 88(20) | 189(1) |
Avg Yards per Rush | 2.87(24) | 5.43(1) |
Total Rushing TDs | 2(4) | 4(2) |
Avg Rushing TDs | 0(2) | 1(1) |
Longest Rush Yards | 23(16) | 61(2) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TB (Away) | SEA (Home) |
---|---|---|
Pass Attempts | 33(8) | 24(16) |
Receptions | 22(5) | 16(11) |
Completion % | 66.7%(15) | 64.9%(16) |
Avg Receiving Yards | 195(17) | 188(18) |
Avg Yards per Reception | 8.97(23) | 11.77(3) |
Longest Reception Yards | 30(22) | 31(21) |
Total Receiving TDs | 4(5) | 4(5) |
Avg Receiving TDs | 1(3) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TB (Away) | SEA (Home) |
---|---|---|
Total Fumbles | 6(3) | 7(2) |
Fumbles Lost | 4(5) | 4(5) |
Fumbles Recovered | 1(6) | 3(4) |
Total Defensive Sacks | 8(3) | 7(4) |
Total Tackles for Loss | 13(7) | 14(6) |
Total Passes Defended | 17(4) | 8(12) |
Total QB Hits | 9(13) | 18(4) |
Total Defensive Interceptions | 6(1) | 3(4) |
Total Interception TDs | 1(1) | 0(2) |
Total Defensive TDs | 1(1) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TB (Away) | SEA (Home) |
---|---|---|
Kick Return Attempts | 8(11) | 10(9) |
Avg Kick Return Yards | 26.33(14) | 23.6(19) |
Longest Kick Return | 57(4) | 30(20) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 6(8) | 10(4) |
Avg Punt Return Yards | 15.83(1) | 10.33(11) |
Longest Punt Return | 37(6) | 35(7) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 6(4) | 2(8) |
Field Goal % | 100.0%(1) | 66.0%(9) |
Longest Field Goal | 50(12) | 48(14) |
Punts | 4(3) | 4(3) |
Avg Yards per Punt | 48.37(14) | 52.03(4) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | TB Stat | TB Rank | SEA Rank | SEA Stat |
---|---|---|---|---|
Points Per Game | 29.50 | 4 | 18 | 22.10 |
Yards Per Game | 399.60 | 3 | 14 | 332.20 |
Rushing Yards Per Attempt | 5.30 | 3 | 17 | 4.20 |
Yards Per Play | 6.20 | 4 | 13 | 5.50 |
First Downs Per Game | 23.20 | 3 | 16 | 19.40 |
Third Downs Per Game | 12.70 | 14 | 21 | 12.40 |
Third Down Conversion % | 50.93 | 1 | 20 | 37.62 |
Fourth Down Conversion % | 64.29 | 10 | 21 | 52.63 |
Passing Completion % | 71.45 | 2 | 5 | 69.65 |
Time of Possession % | 53.53 | 2 | 28 | 48.04 |
Quarterback Sacks Per Game | 2.40 | 15 | 30 | 3.20 |
Defensive Rankings
Category | TB Stat | TB Rank | SEA Rank | SEA Stat |
---|---|---|---|---|
Opponent Points Per Game | 22.70 | 17 | 13 | 21.60 |
Opponent Yards Per Game | 342.20 | 19 | 12 | 332.70 |
Opponent Rushing Yards Per Attempt | 4.10 | 7 | 23 | 4.60 |
Opponent Passing Yards Per Game | 245.30 | 30 | 13 | 211.90 |
Opponent First Downs Per Game | 19.90 | 18 | 13 | 19.40 |
Opponent Third Down Conversion % | 4.90 | 15 | 13 | 4.90 |
Opponent Completion % | 66.47 | 23 | 14 | 65.20 |
Opponent Red Zone Scoring % | 53.23 | 9 | 7 | 52.63 |
Opponent Time of Possession % | 47.17 | 3 | 28 | 51.96 |
Sacks Per Game | 2.60 | 11 | 9 | 2.60 |