


Sunday - 10/19/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYG (Away) | DEN (Home) |
---|---|---|
1st Quarter Points | 8(1) | 5(3) |
2nd Quarter Points | 4(10) | 14(1) |
3rd Quarter Points | 15(1) | 4(4) |
4th Quarter Points | 8(3) | 4(7) |
Total Points | 107(1) | 85(3) |
Average Points | 35(1) | 28(3) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYG (Away) | DEN (Home) |
---|---|---|
Completions | 29(1) | 29(1) |
Pass Attempts | 43(1) | 40(3) |
Pass Completion PCT | 69.0%(5) | 73.3%(1) |
Avg Passing Yards | 345(1) | 301(2) |
Avg Yards per Pass | 8.37(1) | 7.77(4) |
Total Passing TDs | 9(1) | 7(2) |
Avg Passing TDs | 3(1) | 2(2) |
Avg Passer Rating | 106.37(5) | 112.43(2) |
Total Interceptions | 3(4) | 1(2) |
Avg Interceptions | 1(2) | 0(1) |
Total Times Sacked | 3(2) | 6(5) |
Avg Times Sacked | 1(2) | 2(3) |
Avg Sack Yards | 5(4) | 9(7) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYG (Away) | DEN (Home) |
---|---|---|
Rush Attempts | 23(11) | 31(5) |
Avg Rush Yards | 90(19) | 141(3) |
Avg Yards per Rush | 3.87(15) | 4.5(4) |
Total Rushing TDs | 3(3) | 2(4) |
Avg Rushing TDs | 1(1) | 0(2) |
Longest Rush Yards | 23(16) | 35(10) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYG (Away) | DEN (Home) |
---|---|---|
Pass Attempts | 42(1) | 38(3) |
Receptions | 29(1) | 29(1) |
Completion % | 70.6%(6) | 77.2%(1) |
Avg Receiving Yards | 350(1) | 310(2) |
Avg Yards per Reception | 12.1(1) | 10.5(12) |
Longest Reception Yards | 80(1) | 58(5) |
Total Receiving TDs | 9(1) | 7(2) |
Avg Receiving TDs | 3(1) | 2(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYG (Away) | DEN (Home) |
---|---|---|
Total Fumbles | 2(7) | 3(6) |
Fumbles Lost | 1(2) | 1(2) |
Fumbles Recovered | 1(6) | 4(3) |
Total Defensive Sacks | 3(8) | 9(2) |
Total Tackles for Loss | 10(10) | 11(9) |
Total Passes Defended | 18(3) | 11(10) |
Total QB Hits | 11(11) | 15(7) |
Total Defensive Interceptions | 2(5) | 3(4) |
Total Interception TDs | 1(1) | 0(2) |
Total Defensive TDs | 1(1) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NYG (Away) | DEN (Home) |
---|---|---|
Kick Return Attempts | 6(13) | 8(11) |
Avg Kick Return Yards | 15.1(31) | 26.6(13) |
Longest Kick Return | 40(11) | 47(6) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 12(3) | 8(6) |
Avg Punt Return Yards | 6.83(21) | 7.77(18) |
Longest Punt Return | 19(16) | 26(11) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 5(5) | 8(2) |
Field Goal % | 66.0%(9) | 89.0%(3) |
Longest Field Goal | 53(10) | 45(16) |
Punts | 3(2) | 2(1) |
Avg Yards per Punt | 45.77(23) | 44.5(26) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | NYG Stat | NYG Rank | DEN Rank | DEN Stat |
---|---|---|---|---|
Points Per Game | 16.10 | 31 | 10 | 25.00 |
Yards Per Game | 294.80 | 30 | 20 | 324.60 |
Rushing Yards Per Attempt | 4.20 | 18 | 21 | 4.10 |
Yards Per Play | 4.70 | 30 | 19 | 5.20 |
First Downs Per Game | 17.70 | 28 | 18 | 18.50 |
Third Downs Per Game | 13.60 | 3 | 6 | 13.50 |
Third Down Conversion % | 35.34 | 27 | 14 | 39.57 |
Fourth Down Conversion % | 54.05 | 18 | 5 | 68.18 |
Passing Completion % | 61.93 | 29 | 11 | 66.49 |
Time of Possession % | 50.35 | 17 | 19 | 49.86 |
Quarterback Sacks Per Game | 2.80 | 21 | 4 | 1.40 |
Defensive Rankings
Category | NYG Stat | NYG Rank | DEN Rank | DEN Stat |
---|---|---|---|---|
Opponent Points Per Game | 24.40 | 20 | 3 | 19.00 |
Opponent Yards Per Game | 346.80 | 23 | 9 | 325.70 |
Opponent Rushing Yards Per Attempt | 4.60 | 24 | 2 | 4.00 |
Opponent Passing Yards Per Game | 210.60 | 9 | 20 | 222.90 |
Opponent First Downs Per Game | 19.50 | 15 | 16 | 19.60 |
Opponent Third Down Conversion % | 5.10 | 18 | 23 | 5.30 |
Opponent Completion % | 69.38 | 31 | 15 | 65.35 |
Opponent Red Zone Scoring % | 53.70 | 10 | 1 | 44.44 |
Opponent Time of Possession % | 49.65 | 17 | 25 | 51.22 |
Sacks Per Game | 2.60 | 9 | 1 | 3.60 |