


Sunday - 11/09/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NE (Away) | TB (Home) |
---|---|---|
1st Quarter Points | 8(1) | 5(3) |
2nd Quarter Points | 9(5) | 6(8) |
3rd Quarter Points | 2(6) | 1(7) |
4th Quarter Points | 6(5) | 8(3) |
Total Points | 78(5) | 65(11) |
Average Points | 26(4) | 21(9) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NE (Away) | TB (Home) |
---|---|---|
Completions | 16(11) | 22(5) |
Pass Attempts | 28(14) | 33(9) |
Pass Completion PCT | 57.6%(18) | 66.0%(8) |
Avg Passing Yards | 154(26) | 188(15) |
Avg Yards per Pass | 5.47(24) | 6.03(17) |
Total Passing TDs | 3(6) | 4(5) |
Avg Passing TDs | 1(3) | 1(3) |
Avg Passer Rating | 77.5(20) | 94.67(11) |
Total Interceptions | 1(2) | 0(1) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 2(1) | 4(3) |
Avg Times Sacked | 0(1) | 1(2) |
Avg Sack Yards | 5(4) | 7(5) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NE (Away) | TB (Home) |
---|---|---|
Rush Attempts | 33(3) | 27(7) |
Avg Rush Yards | 123(8) | 88(20) |
Avg Yards per Rush | 3.7(19) | 2.87(24) |
Total Rushing TDs | 5(1) | 2(4) |
Avg Rushing TDs | 1(1) | 0(2) |
Longest Rush Yards | 18(18) | 23(16) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NE (Away) | TB (Home) |
---|---|---|
Pass Attempts | 27(14) | 33(8) |
Receptions | 16(11) | 22(5) |
Completion % | 59.8%(25) | 66.7%(15) |
Avg Receiving Yards | 159(26) | 195(17) |
Avg Yards per Reception | 9.57(19) | 8.97(23) |
Longest Reception Yards | 33(20) | 30(22) |
Total Receiving TDs | 3(6) | 4(5) |
Avg Receiving TDs | 1(3) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NE (Away) | TB (Home) |
---|---|---|
Total Fumbles | 2(7) | 6(3) |
Fumbles Lost | 1(2) | 4(5) |
Fumbles Recovered | 2(5) | 1(6) |
Total Defensive Sacks | 5(6) | 8(3) |
Total Tackles for Loss | 9(11) | 13(7) |
Total Passes Defended | 19(2) | 17(4) |
Total QB Hits | 13(9) | 9(13) |
Total Defensive Interceptions | 5(2) | 6(1) |
Total Interception TDs | 0(2) | 1(1) |
Total Defensive TDs | 0(2) | 1(1) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | NE (Away) | TB (Home) |
---|---|---|
Kick Return Attempts | 8(11) | 8(11) |
Avg Kick Return Yards | 39.27(1) | 26.33(14) |
Longest Kick Return | 100(1) | 57(4) |
Kick Return TDs | 1(1) | 0(2) |
Punt Return Attempts | 6(8) | 6(8) |
Avg Punt Return Yards | 15.17(2) | 15.83(1) |
Longest Punt Return | 37(6) | 37(6) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 5(5) | 6(4) |
Field Goal % | 72.0%(8) | 100.0%(1) |
Longest Field Goal | 57(7) | 50(12) |
Punts | 4(3) | 4(3) |
Avg Yards per Punt | 46.13(21) | 48.37(14) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | NE Stat | NE Rank | TB Rank | TB Stat |
---|---|---|---|---|
Points Per Game | 17.00 | 30 | 4 | 29.50 |
Yards Per Game | 292.00 | 31 | 3 | 399.60 |
Rushing Yards Per Attempt | 4.40 | 14 | 3 | 5.30 |
Yards Per Play | 4.80 | 29 | 4 | 6.20 |
First Downs Per Game | 17.70 | 28 | 3 | 23.20 |
Third Downs Per Game | 12.60 | 16 | 14 | 12.70 |
Third Down Conversion % | 34.88 | 29 | 1 | 50.93 |
Fourth Down Conversion % | 58.33 | 14 | 10 | 64.29 |
Passing Completion % | 64.65 | 16 | 2 | 71.45 |
Time of Possession % | 48.68 | 26 | 2 | 53.53 |
Quarterback Sacks Per Game | 3.10 | 27 | 15 | 2.40 |
Defensive Rankings
Category | NE Stat | NE Rank | TB Rank | TB Stat |
---|---|---|---|---|
Opponent Points Per Game | 24.50 | 21 | 17 | 22.70 |
Opponent Yards Per Game | 342.90 | 21 | 19 | 342.20 |
Opponent Rushing Yards Per Attempt | 4.40 | 14 | 7 | 4.10 |
Opponent Passing Yards Per Game | 211.50 | 12 | 30 | 245.30 |
Opponent First Downs Per Game | 20.50 | 26 | 18 | 19.90 |
Opponent Third Down Conversion % | 5.50 | 26 | 15 | 4.90 |
Opponent Completion % | 64.92 | 11 | 23 | 66.47 |
Opponent Red Zone Scoring % | 63.16 | 25 | 9 | 53.23 |
Opponent Time of Possession % | 51.32 | 26 | 3 | 47.17 |
Sacks Per Game | 1.60 | 32 | 11 | 2.60 |