


Sunday - 11/30/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | HOU (Away) | IND (Home) |
---|---|---|
1st Quarter Points | 4(4) | 6(2) |
2nd Quarter Points | 5(8) | 12(2) |
3rd Quarter Points | 2(7) | 8(1) |
4th Quarter Points | 9(3) | 6(6) |
Total Points | 108(26) | 232(1) |
Average Points | 21(9) | 33(1) |
Total Turnovers | 5(4) | 4(3) |
Turnovers Per Game | 1.0(7) | 0.6(4) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | HOU (Away) | IND (Home) |
---|---|---|
Completions | 20(7) | 21(6) |
Pass Attempts | 29(10) | 31(8) |
Pass Completion PCT | 70.3%(6) | 70.5%(5) |
Avg Passing Yards | 198(20) | 250(5) |
Avg Yards per Pass | 7.58(12) | 8.31(3) |
Total Passing TDs | 8(9) | 10(7) |
Avg Passing TDs | 1(2) | 1(2) |
Avg Passer Rating | 100.92(14) | 105.39(10) |
Total Interceptions | 3(3) | 3(3) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 12(7) | 6(1) |
Avg Times Sacked | 2(3) | 0(1) |
Avg Sack Yards | 21(12) | 6(1) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | HOU (Away) | IND (Home) |
---|---|---|
Rush Attempts | 26(6) | 28(4) |
Avg Rush Yards | 116(15) | 130(6) |
Avg Yards per Rush | 4.4(15) | 4.66(9) |
Total Rushing TDs | 3(9) | 16(1) |
Avg Rushing TDs | 0(3) | 2(1) |
Longest Rush Yards | 30(20) | 68(4) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | HOU (Away) | IND (Home) |
---|---|---|
Pass Attempts | 29(9) | 30(8) |
Receptions | 20(7) | 21(6) |
Completion % | 71.7%(9) | 72.2%(8) |
Avg Receiving Yards | 219(16) | 257(6) |
Avg Yards per Reception | 11.06(14) | 11.76(7) |
Longest Reception Yards | 50(18) | 75(6) |
Total Receiving TDs | 8(9) | 10(7) |
Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | HOU (Away) | IND (Home) |
---|---|---|
Total Fumbles | 2(10) | 4(8) |
Fumbles Lost | 2(3) | 1(2) |
Fumbles Recovered | 1(10) | 5(7) |
Total Defensive Sacks | 12(12) | 19(6) |
Total Tackles for Loss | 23(17) | 37(5) |
Total Passes Defended | 22(14) | 34(7) |
Total QB Hits | 26(16) | 54(3) |
Total Defensive Interceptions | 5(7) | 9(3) |
Total Interception TDs | 0(2) | 1(1) |
Total Defensive TDs | 0(5) | 1(4) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | HOU (Away) | IND (Home) |
---|---|---|
Kick Return Attempts | 10(17) | 26(11) |
Avg Kick Return Yards | 23.86(27) | 28.97(3) |
Longest Kick Return | 34(20) | 81(2) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 8(9) | 4(12) |
Avg Punt Return Yards | 9.96(13) | 1.79(32) |
Longest Punt Return | 53(7) | 16(21) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 11(7) | 15(3) |
Field Goal % | 83.0%(7) | 80.0%(8) |
Longest Field Goal | 57(8) | 52(13) |
Punts | 3(3) | 1(1) |
Avg Yards per Punt | 49.86(8) | 35.33(32) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | HOU Stat | HOU Rank | IND Rank | IND Stat |
---|---|---|---|---|
Points Per Game | 21.60 | 20 | 1 | 33.10 |
Yards Per Game | 314.40 | 21 | 2 | 380.30 |
Rushing Yards Per Attempt | 4.40 | 18 | 10 | 4.60 |
Yards Per Play | 5.40 | 18 | 1 | 6.40 |
First Downs Per Game | 18.00 | 23 | 1 | 23.60 |
Third Downs Per Game | 12.00 | 21 | 30 | 11.00 |
Third Down Conversion % | 35.00 | 26 | 3 | 46.75 |
Fourth Down Conversion % | 85.71 | 2 | 4 | 81.82 |
Passing Completion % | 70.27 | 6 | 5 | 70.51 |
Time of Possession % | 52.62 | 9 | 19 | 49.48 |
Quarterback Sacks Per Game | 2.40 | 17 | 1 | 0.90 |
Defensive Rankings
Category | HOU Stat | HOU Rank | IND Rank | IND Stat |
---|---|---|---|---|
Opponent Points Per Game | 12.20 | 1 | 8 | 20.00 |
Opponent Yards Per Game | 265.80 | 3 | 22 | 345.70 |
Opponent Rushing Yards Per Attempt | 3.90 | 8 | 18 | 4.20 |
Opponent Passing Yards Per Game | 175.20 | 5 | 29 | 255.40 |
Opponent First Downs Per Game | 16.40 | 4 | 26 | 21.70 |
Opponent Third Down Conversion % | 4.40 | 9 | 30 | 6.10 |
Opponent Completion % | 58.82 | 2 | 18 | 66.18 |
Opponent Red Zone Scoring % | 63.64 | 22 | 18 | 60.87 |
Opponent Time of Possession % | 47.38 | 9 | 19 | 50.52 |
Sacks Per Game | 2.40 | 16 | 7 | 2.70 |