


Sunday - 11/30/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | HOU (Away) | IND (Home) |
---|---|---|
1st Quarter Points | 5(3) | 5(3) |
2nd Quarter Points | 5(9) | 10(4) |
3rd Quarter Points | 2(6) | 8(2) |
4th Quarter Points | 5(6) | 2(9) |
Total Points | 56(18) | 76(6) |
Average Points | 18(12) | 25(5) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | HOU (Away) | IND (Home) |
---|---|---|
Completions | 22(5) | 24(4) |
Pass Attempts | 34(8) | 42(2) |
Pass Completion PCT | 66.7%(7) | 57.9%(17) |
Avg Passing Yards | 178(19) | 260(4) |
Avg Yards per Pass | 5.6(22) | 6.7(11) |
Total Passing TDs | 4(5) | 2(7) |
Avg Passing TDs | 1(3) | 0(4) |
Avg Passer Rating | 79.03(17) | 78.3(19) |
Total Interceptions | 4(5) | 2(3) |
Avg Interceptions | 1(2) | 0(1) |
Total Times Sacked | 4(3) | 6(5) |
Avg Times Sacked | 1(2) | 2(3) |
Avg Sack Yards | 9(7) | 15(11) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | HOU (Away) | IND (Home) |
---|---|---|
Rush Attempts | 27(7) | 27(7) |
Avg Rush Yards | 108(10) | 138(5) |
Avg Yards per Rush | 3.87(15) | 4.93(2) |
Total Rushing TDs | 2(4) | 4(2) |
Avg Rushing TDs | 0(2) | 1(1) |
Longest Rush Yards | 18(18) | 38(8) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | HOU (Away) | IND (Home) |
---|---|---|
Pass Attempts | 32(9) | 40(2) |
Receptions | 22(5) | 24(4) |
Completion % | 70.1%(8) | 60.3%(23) |
Avg Receiving Yards | 187(19) | 276(4) |
Avg Yards per Reception | 8.13(27) | 11.37(7) |
Longest Reception Yards | 26(25) | 59(4) |
Total Receiving TDs | 4(5) | 2(7) |
Avg Receiving TDs | 1(3) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | HOU (Away) | IND (Home) |
---|---|---|
Total Fumbles | 3(6) | 3(6) |
Fumbles Lost | 0(1) | 0(1) |
Fumbles Recovered | 4(3) | 5(2) |
Total Defensive Sacks | 8(3) | 6(5) |
Total Tackles for Loss | 13(7) | 10(10) |
Total Passes Defended | 10(11) | 16(5) |
Total QB Hits | 11(11) | 11(11) |
Total Defensive Interceptions | 3(4) | 3(4) |
Total Interception TDs | 0(2) | 1(1) |
Total Defensive TDs | 0(2) | 1(1) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | HOU (Away) | IND (Home) |
---|---|---|
Kick Return Attempts | 8(11) | 9(10) |
Avg Kick Return Yards | 26.93(12) | 25.1(16) |
Longest Kick Return | 47(6) | 36(14) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 9(5) | 8(6) |
Avg Punt Return Yards | 6.5(22) | 6.93(20) |
Longest Punt Return | 10(23) | 23(13) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 5(5) | 9(1) |
Field Goal % | 89.0%(3) | 91.0%(2) |
Longest Field Goal | 53(10) | 56(8) |
Punts | 2(1) | 3(2) |
Avg Yards per Punt | 27.2(30) | 51.37(5) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | HOU Stat | HOU Rank | IND Rank | IND Stat |
---|---|---|---|---|
Points Per Game | 22.40 | 16 | 17 | 22.20 |
Yards Per Game | 325.80 | 18 | 13 | 334.80 |
Rushing Yards Per Attempt | 4.40 | 13 | 8 | 4.70 |
Yards Per Play | 5.20 | 21 | 14 | 5.50 |
First Downs Per Game | 18.20 | 24 | 18 | 18.50 |
Third Downs Per Game | 13.60 | 4 | 12 | 12.90 |
Third Down Conversion % | 37.55 | 21 | 18 | 37.90 |
Fourth Down Conversion % | 65.00 | 9 | 11 | 60.71 |
Passing Completion % | 62.85 | 24 | 32 | 56.34 |
Time of Possession % | 51.83 | 6 | 30 | 46.22 |
Quarterback Sacks Per Game | 3.20 | 29 | 7 | 1.90 |
Defensive Rankings
Category | HOU Stat | HOU Rank | IND Rank | IND Stat |
---|---|---|---|---|
Opponent Points Per Game | 21.40 | 10 | 24 | 25.10 |
Opponent Yards Per Game | 307.50 | 2 | 29 | 361.20 |
Opponent Rushing Yards Per Attempt | 4.20 | 8 | 9 | 4.20 |
Opponent Passing Yards Per Game | 200.30 | 6 | 26 | 229.40 |
Opponent First Downs Per Game | 18.00 | 3 | 22 | 20.20 |
Opponent Third Down Conversion % | 4.50 | 6 | 31 | 6.10 |
Opponent Completion % | 58.27 | 1 | 30 | 69.36 |
Opponent Red Zone Scoring % | 60.00 | 21 | 23 | 60.66 |
Opponent Time of Possession % | 47.97 | 5 | 30 | 53.78 |
Sacks Per Game | 2.90 | 4 | 24 | 2.10 |