


Sunday - 12/14/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | IND (Away) | SEA (Home) |
---|---|---|
1st Quarter Points | 6(2) | 5(3) |
2nd Quarter Points | 12(2) | 9(4) |
3rd Quarter Points | 8(1) | 6(3) |
4th Quarter Points | 6(6) | 6(6) |
Total Points | 232(1) | 166(10) |
Average Points | 33(1) | 27(4) |
Total Turnovers | 4(3) | 8(7) |
Turnovers Per Game | 0.6(4) | 1.3(9) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | IND (Away) | SEA (Home) |
---|---|---|
Completions | 21(6) | 19(8) |
Pass Attempts | 31(8) | 27(12) |
Pass Completion PCT | 70.5%(5) | 70.7%(4) |
Avg Passing Yards | 250(5) | 252(4) |
Avg Yards per Pass | 8.31(3) | 9.45(1) |
Total Passing TDs | 10(7) | 11(6) |
Avg Passing TDs | 1(2) | 1(2) |
Avg Passer Rating | 105.39(10) | 114.85(3) |
Total Interceptions | 3(3) | 3(3) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 6(1) | 7(2) |
Avg Times Sacked | 0(1) | 1(2) |
Avg Sack Yards | 6(1) | 7(2) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | IND (Away) | SEA (Home) |
---|---|---|
Rush Attempts | 28(4) | 28(4) |
Avg Rush Yards | 130(6) | 104(19) |
Avg Yards per Rush | 4.66(9) | 3.77(26) |
Total Rushing TDs | 16(1) | 6(6) |
Avg Rushing TDs | 2(1) | 1(2) |
Longest Rush Yards | 68(4) | 31(19) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | IND (Away) | SEA (Home) |
---|---|---|
Pass Attempts | 30(8) | 25(13) |
Receptions | 21(6) | 19(8) |
Completion % | 72.2%(8) | 75.3%(3) |
Avg Receiving Yards | 257(6) | 259(4) |
Avg Yards per Reception | 11.76(7) | 13.57(1) |
Longest Reception Yards | 75(6) | 61(11) |
Total Receiving TDs | 10(7) | 11(6) |
Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | IND (Away) | SEA (Home) |
---|---|---|
Total Fumbles | 4(8) | 7(5) |
Fumbles Lost | 1(2) | 5(6) |
Fumbles Recovered | 5(7) | 1(10) |
Total Defensive Sacks | 19(6) | 20(5) |
Total Tackles for Loss | 37(5) | 31(11) |
Total Passes Defended | 34(7) | 28(10) |
Total QB Hits | 54(3) | 50(5) |
Total Defensive Interceptions | 9(3) | 7(5) |
Total Interception TDs | 1(1) | 0(2) |
Total Defensive TDs | 1(4) | 2(3) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | IND (Away) | SEA (Home) |
---|---|---|
Kick Return Attempts | 26(11) | 22(15) |
Avg Kick Return Yards | 28.97(3) | 29.32(2) |
Longest Kick Return | 81(2) | 60(6) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 4(12) | 11(6) |
Avg Punt Return Yards | 1.79(32) | 11.95(6) |
Longest Punt Return | 16(21) | 95(1) |
Punt Return TDs | 0(2) | 1(1) |
Field Goals Made | 15(3) | 11(7) |
Field Goal % | 80.0%(8) | 70.0%(13) |
Longest Field Goal | 52(13) | 56(9) |
Punts | 1(1) | 3(3) |
Avg Yards per Punt | 35.33(32) | 46.67(18) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | IND Stat | IND Rank | SEA Rank | SEA Stat |
---|---|---|---|---|
Points Per Game | 33.10 | 1 | 5 | 27.70 |
Yards Per Game | 380.30 | 2 | 9 | 356.30 |
Rushing Yards Per Attempt | 4.60 | 10 | 29 | 3.70 |
Yards Per Play | 6.40 | 1 | 2 | 6.30 |
First Downs Per Game | 23.60 | 1 | 16 | 19.50 |
Third Downs Per Game | 11.00 | 30 | 28 | 11.20 |
Third Down Conversion % | 46.75 | 3 | 22 | 37.31 |
Fourth Down Conversion % | 81.82 | 4 | 22 | 50.00 |
Passing Completion % | 70.51 | 5 | 4 | 70.73 |
Time of Possession % | 49.48 | 19 | 27 | 46.36 |
Quarterback Sacks Per Game | 0.90 | 1 | 4 | 1.20 |
Defensive Rankings
Category | IND Stat | IND Rank | SEA Rank | SEA Stat |
---|---|---|---|---|
Opponent Points Per Game | 20.00 | 8 | 6 | 19.50 |
Opponent Yards Per Game | 345.70 | 22 | 12 | 314.50 |
Opponent Rushing Yards Per Attempt | 4.20 | 18 | 2 | 3.30 |
Opponent Passing Yards Per Game | 255.40 | 29 | 23 | 235.50 |
Opponent First Downs Per Game | 21.70 | 26 | 18 | 19.70 |
Opponent Third Down Conversion % | 6.10 | 30 | 25 | 5.70 |
Opponent Completion % | 66.18 | 18 | 27 | 69.16 |
Opponent Red Zone Scoring % | 60.87 | 18 | 7 | 52.63 |
Opponent Time of Possession % | 50.52 | 19 | 27 | 53.64 |
Sacks Per Game | 2.70 | 7 | 4 | 3.30 |