


Sunday - 12/14/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | IND (Away) | SEA (Home) |
---|---|---|
1st Quarter Points | 5(3) | 4(4) |
2nd Quarter Points | 10(4) | 8(6) |
3rd Quarter Points | 8(2) | 2(6) |
4th Quarter Points | 2(9) | 5(6) |
Total Points | 76(6) | 63(13) |
Average Points | 25(5) | 21(9) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | IND (Away) | SEA (Home) |
---|---|---|
Completions | 24(4) | 16(11) |
Pass Attempts | 42(2) | 25(16) |
Pass Completion PCT | 57.9%(17) | 62.3%(12) |
Avg Passing Yards | 260(4) | 176(20) |
Avg Yards per Pass | 6.7(11) | 7.57(6) |
Total Passing TDs | 2(7) | 4(5) |
Avg Passing TDs | 0(4) | 1(3) |
Avg Passer Rating | 78.3(19) | 100.03(7) |
Total Interceptions | 2(3) | 1(2) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 6(5) | 6(5) |
Avg Times Sacked | 2(3) | 2(3) |
Avg Sack Yards | 15(11) | 11(8) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | IND (Away) | SEA (Home) |
---|---|---|
Rush Attempts | 27(7) | 34(2) |
Avg Rush Yards | 138(5) | 189(1) |
Avg Yards per Rush | 4.93(2) | 5.43(1) |
Total Rushing TDs | 4(2) | 4(2) |
Avg Rushing TDs | 1(1) | 1(1) |
Longest Rush Yards | 38(8) | 61(2) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | IND (Away) | SEA (Home) |
---|---|---|
Pass Attempts | 40(2) | 24(16) |
Receptions | 24(4) | 16(11) |
Completion % | 60.3%(23) | 64.9%(16) |
Avg Receiving Yards | 276(4) | 188(18) |
Avg Yards per Reception | 11.37(7) | 11.77(3) |
Longest Reception Yards | 59(4) | 31(21) |
Total Receiving TDs | 2(7) | 4(5) |
Avg Receiving TDs | 0(4) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | IND (Away) | SEA (Home) |
---|---|---|
Total Fumbles | 3(6) | 7(2) |
Fumbles Lost | 0(1) | 4(5) |
Fumbles Recovered | 5(2) | 3(4) |
Total Defensive Sacks | 6(5) | 7(4) |
Total Tackles for Loss | 10(10) | 14(6) |
Total Passes Defended | 16(5) | 8(12) |
Total QB Hits | 11(11) | 18(4) |
Total Defensive Interceptions | 3(4) | 3(4) |
Total Interception TDs | 1(1) | 0(2) |
Total Defensive TDs | 1(1) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | IND (Away) | SEA (Home) |
---|---|---|
Kick Return Attempts | 9(10) | 10(9) |
Avg Kick Return Yards | 25.1(16) | 23.6(19) |
Longest Kick Return | 36(14) | 30(20) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 8(6) | 10(4) |
Avg Punt Return Yards | 6.93(20) | 10.33(11) |
Longest Punt Return | 23(13) | 35(7) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 9(1) | 2(8) |
Field Goal % | 91.0%(2) | 66.0%(9) |
Longest Field Goal | 56(8) | 48(14) |
Punts | 3(2) | 4(3) |
Avg Yards per Punt | 51.37(5) | 52.03(4) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | IND Stat | IND Rank | SEA Rank | SEA Stat |
---|---|---|---|---|
Points Per Game | 22.20 | 17 | 18 | 22.10 |
Yards Per Game | 334.80 | 13 | 14 | 332.20 |
Rushing Yards Per Attempt | 4.70 | 8 | 17 | 4.20 |
Yards Per Play | 5.50 | 14 | 13 | 5.50 |
First Downs Per Game | 18.50 | 18 | 16 | 19.40 |
Third Downs Per Game | 12.90 | 12 | 21 | 12.40 |
Third Down Conversion % | 37.90 | 18 | 20 | 37.62 |
Fourth Down Conversion % | 60.71 | 11 | 21 | 52.63 |
Passing Completion % | 56.34 | 32 | 5 | 69.65 |
Time of Possession % | 46.22 | 30 | 28 | 48.04 |
Quarterback Sacks Per Game | 1.90 | 7 | 30 | 3.20 |
Defensive Rankings
Category | IND Stat | IND Rank | SEA Rank | SEA Stat |
---|---|---|---|---|
Opponent Points Per Game | 25.10 | 24 | 13 | 21.60 |
Opponent Yards Per Game | 361.20 | 29 | 12 | 332.70 |
Opponent Rushing Yards Per Attempt | 4.20 | 9 | 23 | 4.60 |
Opponent Passing Yards Per Game | 229.40 | 26 | 13 | 211.90 |
Opponent First Downs Per Game | 20.20 | 22 | 13 | 19.40 |
Opponent Third Down Conversion % | 6.10 | 31 | 13 | 4.90 |
Opponent Completion % | 69.36 | 30 | 14 | 65.20 |
Opponent Red Zone Scoring % | 60.66 | 23 | 7 | 52.63 |
Opponent Time of Possession % | 53.78 | 30 | 28 | 51.96 |
Sacks Per Game | 2.10 | 24 | 9 | 2.60 |