


Monday - 12/15/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIA (Away) | PIT (Home) |
---|---|---|
1st Quarter Points | 2(6) | 6(2) |
2nd Quarter Points | 7(6) | 6(7) |
3rd Quarter Points | 2(7) | 3(6) |
4th Quarter Points | 6(6) | 8(4) |
Total Points | 140(20) | 150(16) |
Average Points | 20(10) | 25(6) |
Total Turnovers | 12(11) | 5(4) |
Turnovers Per Game | 1.7(12) | 0.8(5) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIA (Away) | PIT (Home) |
---|---|---|
Completions | 21(6) | 20(7) |
Pass Attempts | 31(8) | 29(10) |
Pass Completion PCT | 67.6%(12) | 69.0%(9) |
Avg Passing Yards | 186(23) | 203(18) |
Avg Yards per Pass | 6.34(24) | 7.4(15) |
Total Passing TDs | 11(6) | 14(3) |
Avg Passing TDs | 1(2) | 2(1) |
Avg Passer Rating | 82.29(27) | 105.42(9) |
Total Interceptions | 10(10) | 5(5) |
Avg Interceptions | 1(2) | 0(1) |
Total Times Sacked | 17(10) | 9(4) |
Avg Times Sacked | 2(3) | 1(2) |
Avg Sack Yards | 14(8) | 10(4) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIA (Away) | PIT (Home) |
---|---|---|
Rush Attempts | 20(10) | 24(8) |
Avg Rush Yards | 92(25) | 94(23) |
Avg Yards per Rush | 4.6(10) | 4.02(21) |
Total Rushing TDs | 4(8) | 3(9) |
Avg Rushing TDs | 0(3) | 0(3) |
Longest Rush Yards | 49(11) | 37(16) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIA (Away) | PIT (Home) |
---|---|---|
Pass Attempts | 30(8) | 27(11) |
Receptions | 21(6) | 20(7) |
Completion % | 69.8%(14) | 72.3%(7) |
Avg Receiving Yards | 200(24) | 213(19) |
Avg Yards per Reception | 9.29(29) | 10.62(18) |
Longest Reception Yards | 47(20) | 80(3) |
Total Receiving TDs | 11(6) | 14(3) |
Avg Receiving TDs | 1(2) | 2(1) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIA (Away) | PIT (Home) |
---|---|---|
Total Fumbles | 10(2) | 5(7) |
Fumbles Lost | 2(3) | 0(1) |
Fumbles Recovered | 13(1) | 8(4) |
Total Defensive Sacks | 14(10) | 22(3) |
Total Tackles for Loss | 28(13) | 37(5) |
Total Passes Defended | 18(17) | 37(4) |
Total QB Hits | 28(14) | 58(2) |
Total Defensive Interceptions | 1(11) | 5(7) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 1(4) | 0(5) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIA (Away) | PIT (Home) |
---|---|---|
Kick Return Attempts | 38(2) | 24(13) |
Avg Kick Return Yards | 27.07(7) | 25.58(13) |
Longest Kick Return | 54(7) | 37(17) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 9(8) | 8(9) |
Avg Punt Return Yards | 12.31(5) | 6.5(24) |
Longest Punt Return | 74(4) | 17(20) |
Punt Return TDs | 1(1) | 0(2) |
Field Goals Made | 9(9) | 10(8) |
Field Goal % | 66.0%(15) | 70.0%(13) |
Longest Field Goal | 47(16) | 60(5) |
Punts | 3(3) | 3(3) |
Avg Yards per Punt | 48.4(11) | 46.3(21) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | MIA Stat | MIA Rank | PIT Rank | PIT Stat |
---|---|---|---|---|
Points Per Game | 20.00 | 25 | 12 | 25.00 |
Yards Per Game | 279.00 | 27 | 25 | 297.50 |
Rushing Yards Per Attempt | 4.60 | 11 | 23 | 3.90 |
Yards Per Play | 5.20 | 21 | 16 | 5.50 |
First Downs Per Game | 16.00 | 30 | 25 | 17.70 |
Third Downs Per Game | 12.00 | 21 | 28 | 11.20 |
Third Down Conversion % | 40.48 | 14 | 8 | 43.28 |
Fourth Down Conversion % | 54.55 | 20 | 30 | 33.33 |
Passing Completion % | 67.57 | 13 | 9 | 68.97 |
Time of Possession % | 45.06 | 31 | 29 | 45.68 |
Quarterback Sacks Per Game | 2.40 | 18 | 5 | 1.50 |
Defensive Rankings
Category | MIA Stat | MIA Rank | PIT Rank | PIT Stat |
---|---|---|---|---|
Opponent Points Per Game | 29.30 | 29 | 18 | 23.30 |
Opponent Yards Per Game | 363.10 | 26 | 28 | 374.70 |
Opponent Rushing Yards Per Attempt | 5.20 | 29 | 20 | 4.40 |
Opponent Passing Yards Per Game | 203.90 | 11 | 31 | 258.80 |
Opponent First Downs Per Game | 21.70 | 26 | 32 | 23.30 |
Opponent Third Down Conversion % | 5.60 | 24 | 29 | 6.00 |
Opponent Completion % | 74.61 | 32 | 17 | 65.82 |
Opponent Red Zone Scoring % | 51.61 | 6 | 3 | 47.83 |
Opponent Time of Possession % | 54.94 | 31 | 29 | 54.32 |
Sacks Per Game | 2.00 | 21 | 3 | 3.70 |