


Monday - 12/15/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIA (Away) | PIT (Home) |
---|---|---|
1st Quarter Points | 2(6) | 4(4) |
2nd Quarter Points | 7(7) | 5(9) |
3rd Quarter Points | 4(4) | 5(3) |
4th Quarter Points | 6(5) | 5(6) |
Total Points | 62(14) | 64(12) |
Average Points | 20(10) | 21(9) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIA (Away) | PIT (Home) |
---|---|---|
Completions | 20(7) | 22(5) |
Pass Attempts | 34(8) | 31(11) |
Pass Completion PCT | 59.8%(15) | 71.3%(2) |
Avg Passing Yards | 194(13) | 237(5) |
Avg Yards per Pass | 6.63(12) | 7.9(3) |
Total Passing TDs | 4(5) | 6(3) |
Avg Passing TDs | 1(3) | 2(2) |
Avg Passer Rating | 92.37(12) | 95.4(10) |
Total Interceptions | 0(1) | 4(5) |
Avg Interceptions | 0(1) | 1(2) |
Total Times Sacked | 13(12) | 6(5) |
Avg Times Sacked | 4(5) | 2(3) |
Avg Sack Yards | 31(17) | 11(8) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIA (Away) | PIT (Home) |
---|---|---|
Rush Attempts | 22(12) | 23(11) |
Avg Rush Yards | 95(16) | 98(14) |
Avg Yards per Rush | 4.4(7) | 4.37(8) |
Total Rushing TDs | 4(2) | 1(5) |
Avg Rushing TDs | 1(1) | 0(2) |
Longest Rush Yards | 26(13) | 37(9) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIA (Away) | PIT (Home) |
---|---|---|
Pass Attempts | 33(8) | 30(11) |
Receptions | 20(7) | 22(5) |
Completion % | 60.4%(22) | 72.8%(2) |
Avg Receiving Yards | 225(10) | 249(5) |
Avg Yards per Reception | 11.47(6) | 11.23(9) |
Longest Reception Yards | 35(19) | 53(7) |
Total Receiving TDs | 4(5) | 6(3) |
Avg Receiving TDs | 1(3) | 2(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIA (Away) | PIT (Home) |
---|---|---|
Total Fumbles | 7(2) | 2(7) |
Fumbles Lost | 3(4) | 0(1) |
Fumbles Recovered | 3(4) | 5(2) |
Total Defensive Sacks | 9(2) | 4(7) |
Total Tackles for Loss | 15(5) | 19(2) |
Total Passes Defended | 14(7) | 8(12) |
Total QB Hits | 22(2) | 9(13) |
Total Defensive Interceptions | 3(4) | 1(6) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIA (Away) | PIT (Home) |
---|---|---|
Kick Return Attempts | 7(12) | 10(9) |
Avg Kick Return Yards | 32.67(2) | 25.93(15) |
Longest Kick Return | 41(10) | 34(16) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 10(4) | 9(5) |
Avg Punt Return Yards | 14.57(3) | 8.27(16) |
Longest Punt Return | 26(11) | 16(18) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 2(8) | 5(5) |
Field Goal % | 66.0%(9) | 66.0%(9) |
Longest Field Goal | 56(8) | 50(12) |
Punts | 3(2) | 3(2) |
Avg Yards per Punt | 49.7(9) | 44.83(25) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | MIA Stat | MIA Rank | PIT Rank | PIT Stat |
---|---|---|---|---|
Points Per Game | 20.30 | 22 | 19 | 21.90 |
Yards Per Game | 325.40 | 19 | 23 | 317.20 |
Rushing Yards Per Attempt | 4.00 | 28 | 25 | 4.00 |
Yards Per Play | 5.10 | 22 | 25 | 5.10 |
First Downs Per Game | 20.30 | 13 | 22 | 18.30 |
Third Downs Per Game | 12.50 | 19 | 9 | 13.30 |
Third Down Conversion % | 36.32 | 25 | 12 | 39.75 |
Fourth Down Conversion % | 48.39 | 25 | 31 | 36.84 |
Passing Completion % | 69.88 | 4 | 19 | 64.46 |
Time of Possession % | 52.69 | 4 | 15 | 50.37 |
Quarterback Sacks Per Game | 2.50 | 18 | 26 | 2.90 |
Defensive Rankings
Category | MIA Stat | MIA Rank | PIT Rank | PIT Stat |
---|---|---|---|---|
Opponent Points Per Game | 21.40 | 9 | 7 | 20.80 |
Opponent Yards Per Game | 314.40 | 6 | 15 | 334.30 |
Opponent Rushing Yards Per Attempt | 4.40 | 12 | 10 | 4.30 |
Opponent Passing Yards Per Game | 210.70 | 10 | 23 | 224.50 |
Opponent First Downs Per Game | 18.50 | 5 | 16 | 19.60 |
Opponent Third Down Conversion % | 4.40 | 2 | 7 | 4.60 |
Opponent Completion % | 63.81 | 9 | 20 | 66.00 |
Opponent Red Zone Scoring % | 49.09 | 5 | 13 | 55.38 |
Opponent Time of Possession % | 47.31 | 4 | 15 | 49.63 |
Sacks Per Game | 2.10 | 26 | 20 | 2.30 |