


Sunday - 10/05/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIA (Away) | CAR (Home) |
---|---|---|
1st Quarter Points | 2(6) | 3(5) |
2nd Quarter Points | 7(7) | 3(11) |
3rd Quarter Points | 4(4) | 0(8) |
4th Quarter Points | 6(5) | 1(10) |
Total Points | 62(14) | 23(27) |
Average Points | 20(10) | 7(18) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIA (Away) | CAR (Home) |
---|---|---|
Completions | 20(7) | 17(10) |
Pass Attempts | 34(8) | 26(15) |
Pass Completion PCT | 59.8%(15) | 65.0%(10) |
Avg Passing Yards | 194(13) | 127(30) |
Avg Yards per Pass | 6.63(12) | 5.63(21) |
Total Passing TDs | 4(5) | 2(7) |
Avg Passing TDs | 1(3) | 0(4) |
Avg Passer Rating | 92.37(12) | 69.7(27) |
Total Interceptions | 0(1) | 4(5) |
Avg Interceptions | 0(1) | 1(2) |
Total Times Sacked | 13(12) | 10(9) |
Avg Times Sacked | 4(5) | 3(4) |
Avg Sack Yards | 31(17) | 27(16) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIA (Away) | CAR (Home) |
---|---|---|
Rush Attempts | 22(12) | 24(10) |
Avg Rush Yards | 95(16) | 96(15) |
Avg Yards per Rush | 4.4(7) | 3.73(18) |
Total Rushing TDs | 4(2) | 0(6) |
Avg Rushing TDs | 1(1) | 0(2) |
Longest Rush Yards | 26(13) | 28(12) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIA (Away) | CAR (Home) |
---|---|---|
Pass Attempts | 33(8) | 26(15) |
Receptions | 20(7) | 17(10) |
Completion % | 60.4%(22) | 66.7%(15) |
Avg Receiving Yards | 225(10) | 154(28) |
Avg Yards per Reception | 11.47(6) | 8.7(25) |
Longest Reception Yards | 35(19) | 30(22) |
Total Receiving TDs | 4(5) | 2(7) |
Avg Receiving TDs | 1(3) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIA (Away) | CAR (Home) |
---|---|---|
Total Fumbles | 7(2) | 5(4) |
Fumbles Lost | 3(4) | 2(3) |
Fumbles Recovered | 3(4) | 3(4) |
Total Defensive Sacks | 9(2) | 4(7) |
Total Tackles for Loss | 15(5) | 9(11) |
Total Passes Defended | 14(7) | 7(13) |
Total QB Hits | 22(2) | 14(8) |
Total Defensive Interceptions | 3(4) | 1(6) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIA (Away) | CAR (Home) |
---|---|---|
Kick Return Attempts | 7(12) | 12(7) |
Avg Kick Return Yards | 32.67(2) | 18.83(28) |
Longest Kick Return | 41(10) | 28(21) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 10(4) | 6(8) |
Avg Punt Return Yards | 14.57(3) | 4.47(29) |
Longest Punt Return | 26(11) | 10(23) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 2(8) | 3(7) |
Field Goal % | 66.0%(9) | 83.0%(5) |
Longest Field Goal | 56(8) | 52(11) |
Punts | 3(2) | 5(4) |
Avg Yards per Punt | 49.7(9) | 49.3(12) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | MIA Stat | MIA Rank | CAR Rank | CAR Stat |
---|---|---|---|---|
Points Per Game | 20.30 | 22 | 23 | 20.10 |
Yards Per Game | 325.40 | 19 | 29 | 298.00 |
Rushing Yards Per Attempt | 4.00 | 28 | 10 | 4.60 |
Yards Per Play | 5.10 | 22 | 24 | 5.10 |
First Downs Per Game | 20.30 | 13 | 32 | 17.20 |
Third Downs Per Game | 12.50 | 19 | 20 | 12.40 |
Third Down Conversion % | 36.32 | 25 | 26 | 36.02 |
Fourth Down Conversion % | 48.39 | 25 | 26 | 46.67 |
Passing Completion % | 69.88 | 4 | 28 | 62.34 |
Time of Possession % | 52.69 | 4 | 31 | 45.36 |
Quarterback Sacks Per Game | 2.50 | 18 | 11 | 2.10 |
Defensive Rankings
Category | MIA Stat | MIA Rank | CAR Rank | CAR Stat |
---|---|---|---|---|
Opponent Points Per Game | 21.40 | 9 | 32 | 31.40 |
Opponent Yards Per Game | 314.40 | 6 | 32 | 404.50 |
Opponent Rushing Yards Per Attempt | 4.40 | 12 | 32 | 5.20 |
Opponent Passing Yards Per Game | 210.70 | 10 | 25 | 224.70 |
Opponent First Downs Per Game | 18.50 | 5 | 32 | 24.50 |
Opponent Third Down Conversion % | 4.40 | 2 | 32 | 6.60 |
Opponent Completion % | 63.81 | 9 | 26 | 67.92 |
Opponent Red Zone Scoring % | 49.09 | 5 | 29 | 65.79 |
Opponent Time of Possession % | 47.31 | 4 | 31 | 54.64 |
Sacks Per Game | 2.10 | 26 | 29 | 1.90 |