


Sunday - 10/19/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CAR (Away) | NYJ (Home) |
---|---|---|
1st Quarter Points | 3(5) | 3(5) |
2nd Quarter Points | 3(11) | 5(9) |
3rd Quarter Points | 0(8) | 2(6) |
4th Quarter Points | 1(10) | 8(3) |
Total Points | 23(27) | 59(17) |
Average Points | 7(18) | 19(11) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CAR (Away) | NYJ (Home) |
---|---|---|
Completions | 17(10) | 19(8) |
Pass Attempts | 26(15) | 32(10) |
Pass Completion PCT | 65.0%(10) | 60.2%(14) |
Avg Passing Yards | 127(30) | 209(9) |
Avg Yards per Pass | 5.63(21) | 6.63(12) |
Total Passing TDs | 2(7) | 2(7) |
Avg Passing TDs | 0(4) | 0(4) |
Avg Passer Rating | 69.7(27) | 146.67(1) |
Total Interceptions | 4(5) | 3(4) |
Avg Interceptions | 1(2) | 1(2) |
Total Times Sacked | 10(9) | 2(1) |
Avg Times Sacked | 3(4) | 0(1) |
Avg Sack Yards | 27(16) | 1(1) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CAR (Away) | NYJ (Home) |
---|---|---|
Rush Attempts | 24(10) | 33(3) |
Avg Rush Yards | 96(15) | 139(4) |
Avg Yards per Rush | 3.73(18) | 4.33(9) |
Total Rushing TDs | 0(6) | 3(3) |
Avg Rushing TDs | 0(2) | 1(1) |
Longest Rush Yards | 28(12) | 19(17) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CAR (Away) | NYJ (Home) |
---|---|---|
Pass Attempts | 26(15) | 31(10) |
Receptions | 17(10) | 19(8) |
Completion % | 66.7%(15) | 62.1%(19) |
Avg Receiving Yards | 154(28) | 211(12) |
Avg Yards per Reception | 8.7(25) | 10.73(10) |
Longest Reception Yards | 30(22) | 27(24) |
Total Receiving TDs | 2(7) | 2(7) |
Avg Receiving TDs | 0(4) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CAR (Away) | NYJ (Home) |
---|---|---|
Total Fumbles | 5(4) | 3(6) |
Fumbles Lost | 2(3) | 1(2) |
Fumbles Recovered | 3(4) | 4(3) |
Total Defensive Sacks | 4(7) | 8(3) |
Total Tackles for Loss | 9(11) | 12(8) |
Total Passes Defended | 7(13) | 19(2) |
Total QB Hits | 14(8) | 14(8) |
Total Defensive Interceptions | 1(6) | 3(4) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 1(1) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | CAR (Away) | NYJ (Home) |
---|---|---|
Kick Return Attempts | 12(7) | 15(4) |
Avg Kick Return Yards | 18.83(28) | 24.23(17) |
Longest Kick Return | 28(21) | 38(12) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 6(8) | 9(5) |
Avg Punt Return Yards | 4.47(29) | 10.93(8) |
Longest Punt Return | 10(23) | 41(5) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 3(7) | 6(4) |
Field Goal % | 83.0%(5) | 83.0%(5) |
Longest Field Goal | 52(11) | 41(17) |
Punts | 5(4) | 4(3) |
Avg Yards per Punt | 49.3(12) | 49.3(12) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | CAR Stat | CAR Rank | NYJ Rank | NYJ Stat |
---|---|---|---|---|
Points Per Game | 20.10 | 23 | 24 | 19.90 |
Yards Per Game | 298.00 | 29 | 24 | 310.30 |
Rushing Yards Per Attempt | 4.60 | 10 | 16 | 4.30 |
Yards Per Play | 5.10 | 24 | 20 | 5.20 |
First Downs Per Game | 17.20 | 32 | 20 | 18.50 |
Third Downs Per Game | 12.40 | 20 | 21 | 12.40 |
Third Down Conversion % | 36.02 | 26 | 15 | 39.52 |
Fourth Down Conversion % | 46.67 | 26 | 29 | 41.67 |
Passing Completion % | 62.34 | 28 | 21 | 63.43 |
Time of Possession % | 45.36 | 31 | 27 | 48.41 |
Quarterback Sacks Per Game | 2.10 | 11 | 15 | 2.40 |
Defensive Rankings
Category | CAR Stat | CAR Rank | NYJ Rank | NYJ Stat |
---|---|---|---|---|
Opponent Points Per Game | 31.40 | 32 | 19 | 23.80 |
Opponent Yards Per Game | 404.50 | 32 | 5 | 313.80 |
Opponent Rushing Yards Per Attempt | 5.20 | 32 | 5 | 4.10 |
Opponent Passing Yards Per Game | 224.70 | 25 | 3 | 192.60 |
Opponent First Downs Per Game | 24.50 | 32 | 24 | 20.40 |
Opponent Third Down Conversion % | 6.60 | 32 | 13 | 4.90 |
Opponent Completion % | 67.92 | 26 | 7 | 62.76 |
Opponent Red Zone Scoring % | 65.79 | 29 | 19 | 58.73 |
Opponent Time of Possession % | 54.64 | 31 | 27 | 51.59 |
Sacks Per Game | 1.90 | 29 | 14 | 2.50 |