


Sunday - 10/26/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TB (Away) | NO (Home) |
---|---|---|
1st Quarter Points | 3(5) | 2(6) |
2nd Quarter Points | 10(3) | 8(5) |
3rd Quarter Points | 7(2) | 3(6) |
4th Quarter Points | 6(6) | 4(8) |
Total Points | 165(11) | 125(23) |
Average Points | 27(4) | 17(13) |
Total Turnovers | 2(1) | 8(7) |
Turnovers Per Game | 0.3(1) | 1.1(8) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TB (Away) | NO (Home) |
---|---|---|
Completions | 21(6) | 22(5) |
Pass Attempts | 32(7) | 34(5) |
Pass Completion PCT | 66.2%(16) | 66.9%(14) |
Avg Passing Yards | 244(7) | 197(21) |
Avg Yards per Pass | 8.12(5) | 6.36(23) |
Total Passing TDs | 12(5) | 8(9) |
Avg Passing TDs | 2(1) | 1(2) |
Avg Passer Rating | 109.52(4) | 87.09(22) |
Total Interceptions | 1(1) | 5(5) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 10(5) | 15(9) |
Avg Times Sacked | 1(2) | 2(3) |
Avg Sack Yards | 12(6) | 12(6) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TB (Away) | NO (Home) |
---|---|---|
Rush Attempts | 27(5) | 26(6) |
Avg Rush Yards | 109(17) | 100(21) |
Avg Yards per Rush | 3.98(22) | 3.73(27) |
Total Rushing TDs | 5(7) | 3(9) |
Avg Rushing TDs | 0(3) | 0(3) |
Longest Rush Yards | 33(18) | 18(27) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TB (Away) | NO (Home) |
---|---|---|
Pass Attempts | 31(7) | 32(6) |
Receptions | 21(6) | 22(5) |
Completion % | 68.6%(17) | 69.9%(13) |
Avg Receiving Yards | 256(7) | 209(20) |
Avg Yards per Reception | 12.0(4) | 9.39(27) |
Longest Reception Yards | 77(5) | 87(1) |
Total Receiving TDs | 12(5) | 8(9) |
Avg Receiving TDs | 2(1) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TB (Away) | NO (Home) |
---|---|---|
Total Fumbles | 5(7) | 5(7) |
Fumbles Lost | 1(2) | 3(4) |
Fumbles Recovered | 6(6) | 7(5) |
Total Defensive Sacks | 16(8) | 14(10) |
Total Tackles for Loss | 38(4) | 33(9) |
Total Passes Defended | 28(10) | 31(8) |
Total QB Hits | 35(11) | 33(12) |
Total Defensive Interceptions | 4(8) | 4(8) |
Total Interception TDs | 1(1) | 0(2) |
Total Defensive TDs | 1(4) | 1(4) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TB (Away) | NO (Home) |
---|---|---|
Kick Return Attempts | 27(10) | 32(5) |
Avg Kick Return Yards | 24.3(23) | 23.07(28) |
Longest Kick Return | 35(19) | 43(12) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 9(8) | 10(7) |
Avg Punt Return Yards | 13.78(2) | 12.86(4) |
Longest Punt Return | 54(6) | 40(8) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 13(5) | 14(4) |
Field Goal % | 63.0%(16) | 57.0%(18) |
Longest Field Goal | 65(1) | 54(11) |
Punts | 3(3) | 3(3) |
Avg Yards per Punt | 43.72(27) | 42.84(29) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | TB Stat | TB Rank | NO Rank | NO Stat |
---|---|---|---|---|
Points Per Game | 27.50 | 6 | 29 | 17.90 |
Yards Per Game | 353.50 | 11 | 24 | 297.90 |
Rushing Yards Per Attempt | 4.00 | 21 | 25 | 3.80 |
Yards Per Play | 5.80 | 8 | 28 | 4.80 |
First Downs Per Game | 20.30 | 12 | 17 | 19.40 |
Third Downs Per Game | 12.20 | 18 | 16 | 12.40 |
Third Down Conversion % | 41.10 | 12 | 23 | 36.78 |
Fourth Down Conversion % | 60.00 | 15 | 32 | 27.27 |
Passing Completion % | 66.15 | 18 | 14 | 66.95 |
Time of Possession % | 51.84 | 11 | 26 | 46.79 |
Quarterback Sacks Per Game | 1.70 | 10 | 16 | 2.10 |
Defensive Rankings
Category | TB Stat | TB Rank | NO Rank | NO Stat |
---|---|---|---|---|
Opponent Points Per Game | 25.20 | 22 | 27 | 26.60 |
Opponent Yards Per Game | 319.50 | 15 | 19 | 335.70 |
Opponent Rushing Yards Per Attempt | 3.70 | 5 | 17 | 4.20 |
Opponent Passing Yards Per Game | 231.30 | 21 | 12 | 206.30 |
Opponent First Downs Per Game | 19.30 | 15 | 24 | 21.30 |
Opponent Third Down Conversion % | 4.80 | 14 | 10 | 4.60 |
Opponent Completion % | 68.34 | 23 | 22 | 67.98 |
Opponent Red Zone Scoring % | 68.75 | 27 | 13 | 58.33 |
Opponent Time of Possession % | 48.16 | 11 | 26 | 53.21 |
Sacks Per Game | 2.70 | 9 | 21 | 2.00 |