


Sunday - 11/23/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SEA (Away) | TEN (Home) |
---|---|---|
1st Quarter Points | 4(4) | 2(6) |
2nd Quarter Points | 8(6) | 9(5) |
3rd Quarter Points | 2(6) | 3(5) |
4th Quarter Points | 5(6) | 3(8) |
Total Points | 63(13) | 53(19) |
Average Points | 21(9) | 17(13) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SEA (Away) | TEN (Home) |
---|---|---|
Completions | 16(11) | 16(11) |
Pass Attempts | 25(16) | 28(14) |
Pass Completion PCT | 62.3%(12) | 57.1%(19) |
Avg Passing Yards | 176(20) | 172(21) |
Avg Yards per Pass | 7.57(6) | 6.87(9) |
Total Passing TDs | 4(5) | 2(7) |
Avg Passing TDs | 1(3) | 0(4) |
Avg Passer Rating | 100.03(7) | 70.7(26) |
Total Interceptions | 1(2) | 4(5) |
Avg Interceptions | 0(1) | 1(2) |
Total Times Sacked | 6(5) | 6(5) |
Avg Times Sacked | 2(3) | 2(3) |
Avg Sack Yards | 11(8) | 12(9) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SEA (Away) | TEN (Home) |
---|---|---|
Rush Attempts | 34(2) | 27(7) |
Avg Rush Yards | 189(1) | 107(11) |
Avg Yards per Rush | 5.43(1) | 3.8(16) |
Total Rushing TDs | 4(2) | 3(3) |
Avg Rushing TDs | 1(1) | 1(1) |
Longest Rush Yards | 61(2) | 29(11) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SEA (Away) | TEN (Home) |
---|---|---|
Pass Attempts | 24(16) | 27(14) |
Receptions | 16(11) | 16(11) |
Completion % | 64.9%(16) | 59.3%(26) |
Avg Receiving Yards | 188(18) | 185(20) |
Avg Yards per Reception | 11.77(3) | 11.53(5) |
Longest Reception Yards | 31(21) | 65(3) |
Total Receiving TDs | 4(5) | 2(7) |
Avg Receiving TDs | 1(3) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SEA (Away) | TEN (Home) |
---|---|---|
Total Fumbles | 7(2) | 1(8) |
Fumbles Lost | 4(5) | 1(2) |
Fumbles Recovered | 3(4) | 1(6) |
Total Defensive Sacks | 7(4) | 4(7) |
Total Tackles for Loss | 14(6) | 10(10) |
Total Passes Defended | 8(12) | 17(4) |
Total QB Hits | 18(4) | 14(8) |
Total Defensive Interceptions | 3(4) | 2(5) |
Total Interception TDs | 0(2) | 1(1) |
Total Defensive TDs | 0(2) | 1(1) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SEA (Away) | TEN (Home) |
---|---|---|
Kick Return Attempts | 10(9) | 13(6) |
Avg Kick Return Yards | 23.6(19) | 22.93(23) |
Longest Kick Return | 30(20) | 36(14) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 10(4) | 3(11) |
Avg Punt Return Yards | 10.33(11) | 3.0(30) |
Longest Punt Return | 35(7) | 11(22) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 2(8) | 4(6) |
Field Goal % | 66.0%(9) | 66.0%(9) |
Longest Field Goal | 48(14) | 63(3) |
Punts | 4(3) | 4(3) |
Avg Yards per Punt | 52.03(4) | 48.07(15) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | SEA Stat | SEA Rank | TEN Rank | TEN Stat |
---|---|---|---|---|
Points Per Game | 22.10 | 18 | 27 | 18.30 |
Yards Per Game | 332.20 | 14 | 26 | 304.20 |
Rushing Yards Per Attempt | 4.20 | 17 | 22 | 4.10 |
Yards Per Play | 5.50 | 13 | 27 | 5.00 |
First Downs Per Game | 19.40 | 16 | 25 | 18.20 |
Third Downs Per Game | 12.40 | 21 | 16 | 12.60 |
Third Down Conversion % | 37.62 | 20 | 19 | 37.67 |
Fourth Down Conversion % | 52.63 | 21 | 30 | 39.13 |
Passing Completion % | 69.65 | 5 | 22 | 63.40 |
Time of Possession % | 48.04 | 28 | 9 | 50.89 |
Quarterback Sacks Per Game | 3.20 | 30 | 27 | 3.10 |
Defensive Rankings
Category | SEA Stat | SEA Rank | TEN Rank | TEN Stat |
---|---|---|---|---|
Opponent Points Per Game | 21.60 | 13 | 30 | 27.10 |
Opponent Yards Per Game | 332.70 | 12 | 3 | 311.20 |
Opponent Rushing Yards Per Attempt | 4.60 | 23 | 21 | 4.50 |
Opponent Passing Yards Per Game | 211.90 | 13 | 1 | 177.30 |
Opponent First Downs Per Game | 19.40 | 13 | 5 | 18.50 |
Opponent Third Down Conversion % | 4.90 | 13 | 20 | 5.20 |
Opponent Completion % | 65.20 | 14 | 22 | 66.38 |
Opponent Red Zone Scoring % | 52.63 | 7 | 25 | 63.16 |
Opponent Time of Possession % | 51.96 | 28 | 9 | 49.11 |
Sacks Per Game | 2.60 | 9 | 29 | 1.90 |