


Sunday - 12/07/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAR (Away) | ARI (Home) |
---|---|---|
1st Quarter Points | 7(2) | 4(4) |
2nd Quarter Points | 2(12) | 6(8) |
3rd Quarter Points | 5(3) | 2(6) |
4th Quarter Points | 9(2) | 2(9) |
Total Points | 71(9) | 47(23) |
Average Points | 23(7) | 15(15) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAR (Away) | ARI (Home) |
---|---|---|
Completions | 19(8) | 16(11) |
Pass Attempts | 29(13) | 24(17) |
Pass Completion PCT | 67.8%(6) | 65.8%(9) |
Avg Passing Yards | 225(7) | 124(31) |
Avg Yards per Pass | 8.07(2) | 5.73(20) |
Total Passing TDs | 6(3) | 4(5) |
Avg Passing TDs | 2(2) | 1(3) |
Avg Passer Rating | 104.93(6) | 87.6(13) |
Total Interceptions | 2(3) | 2(3) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 6(5) | 8(7) |
Avg Times Sacked | 2(3) | 2(3) |
Avg Sack Yards | 8(6) | 15(11) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAR (Away) | ARI (Home) |
---|---|---|
Rush Attempts | 33(3) | 26(8) |
Avg Rush Yards | 138(5) | 128(6) |
Avg Yards per Rush | 4.03(13) | 4.53(3) |
Total Rushing TDs | 3(3) | 1(5) |
Avg Rushing TDs | 1(1) | 0(2) |
Longest Rush Yards | 25(14) | 67(1) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAR (Away) | ARI (Home) |
---|---|---|
Pass Attempts | 28(13) | 23(17) |
Receptions | 19(8) | 16(11) |
Completion % | 70.2%(7) | 67.6%(12) |
Avg Receiving Yards | 234(8) | 140(30) |
Avg Yards per Reception | 12.03(2) | 8.67(26) |
Longest Reception Yards | 40(15) | 43(13) |
Total Receiving TDs | 6(3) | 4(5) |
Avg Receiving TDs | 2(2) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAR (Away) | ARI (Home) |
---|---|---|
Total Fumbles | 3(6) | 3(6) |
Fumbles Lost | 0(1) | 1(2) |
Fumbles Recovered | 3(4) | 4(3) |
Total Defensive Sacks | 9(2) | 7(4) |
Total Tackles for Loss | 16(4) | 15(5) |
Total Passes Defended | 14(7) | 10(11) |
Total QB Hits | 9(13) | 16(6) |
Total Defensive Interceptions | 1(6) | 2(5) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LAR (Away) | ARI (Home) |
---|---|---|
Kick Return Attempts | 10(9) | 11(8) |
Avg Kick Return Yards | 22.53(26) | 27.1(11) |
Longest Kick Return | 38(12) | 31(19) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 5(9) | 5(9) |
Avg Punt Return Yards | 4.67(28) | 5.83(24) |
Longest Punt Return | 14(20) | 18(17) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 3(7) | 4(6) |
Field Goal % | 100.0%(1) | 66.0%(9) |
Longest Field Goal | 45(16) | 50(12) |
Punts | 4(3) | 6(5) |
Avg Yards per Punt | 60.63(1) | 49.6(10) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | LAR Stat | LAR Rank | ARI Rank | ARI Stat |
---|---|---|---|---|
Points Per Game | 21.60 | 20 | 11 | 23.50 |
Yards Per Game | 331.40 | 15 | 11 | 358.20 |
Rushing Yards Per Attempt | 3.90 | 31 | 2 | 5.30 |
Yards Per Play | 5.40 | 15 | 7 | 5.90 |
First Downs Per Game | 20.10 | 15 | 9 | 20.90 |
Third Downs Per Game | 11.80 | 27 | 31 | 11.40 |
Third Down Conversion % | 36.82 | 24 | 8 | 43.01 |
Fourth Down Conversion % | 66.67 | 7 | 28 | 44.44 |
Passing Completion % | 65.65 | 13 | 7 | 68.88 |
Time of Possession % | 49.04 | 23 | 22 | 49.25 |
Quarterback Sacks Per Game | 1.80 | 6 | 5 | 1.80 |
Defensive Rankings
Category | LAR Stat | LAR Rank | ARI Rank | ARI Stat |
---|---|---|---|---|
Opponent Points Per Game | 22.30 | 15 | 16 | 22.30 |
Opponent Yards Per Game | 348.30 | 24 | 20 | 342.50 |
Opponent Rushing Yards Per Attempt | 4.90 | 29 | 25 | 4.60 |
Opponent Passing Yards Per Game | 211.40 | 11 | 15 | 216.10 |
Opponent First Downs Per Game | 19.90 | 20 | 23 | 20.20 |
Opponent Third Down Conversion % | 5.00 | 16 | 24 | 5.40 |
Opponent Completion % | 65.45 | 17 | 29 | 68.65 |
Opponent Red Zone Scoring % | 47.46 | 4 | 7 | 52.63 |
Opponent Time of Possession % | 51.14 | 23 | 21 | 50.75 |
Sacks Per Game | 2.80 | 5 | 15 | 2.40 |