


Sunday - 12/21/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIN (Away) | NYG (Home) |
---|---|---|
1st Quarter Points | 4(4) | 5(3) |
2nd Quarter Points | 6(7) | 6(7) |
3rd Quarter Points | 5(4) | 3(6) |
4th Quarter Points | 8(4) | 6(6) |
Total Points | 145(18) | 153(14) |
Average Points | 24(7) | 21(9) |
Total Turnovers | 11(10) | 9(8) |
Turnovers Per Game | 1.8(13) | 1.3(9) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIN (Away) | NYG (Home) |
---|---|---|
Completions | 20(7) | 19(8) |
Pass Attempts | 31(8) | 32(7) |
Pass Completion PCT | 64.9%(19) | 59.6%(27) |
Avg Passing Yards | 214(15) | 211(17) |
Avg Yards per Pass | 7.65(10) | 6.77(21) |
Total Passing TDs | 8(9) | 10(7) |
Avg Passing TDs | 1(2) | 1(2) |
Avg Passer Rating | 86.8(24) | 84.33(25) |
Total Interceptions | 7(7) | 6(6) |
Avg Interceptions | 1(2) | 0(1) |
Total Times Sacked | 23(16) | 20(13) |
Avg Times Sacked | 3(4) | 2(3) |
Avg Sack Yards | 24(14) | 13(7) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIN (Away) | NYG (Home) |
---|---|---|
Rush Attempts | 23(9) | 30(2) |
Avg Rush Yards | 103(20) | 125(10) |
Avg Yards per Rush | 4.3(17) | 4.09(20) |
Total Rushing TDs | 5(7) | 9(3) |
Avg Rushing TDs | 0(3) | 1(2) |
Longest Rush Yards | 24(24) | 31(19) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIN (Away) | NYG (Home) |
---|---|---|
Pass Attempts | 30(8) | 31(7) |
Receptions | 20(7) | 19(8) |
Completion % | 67.4%(19) | 62.3%(27) |
Avg Receiving Yards | 239(9) | 225(13) |
Avg Yards per Reception | 12.0(4) | 11.5(10) |
Longest Reception Yards | 81(2) | 52(16) |
Total Receiving TDs | 8(9) | 10(7) |
Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIN (Away) | NYG (Home) |
---|---|---|
Total Fumbles | 11(1) | 7(5) |
Fumbles Lost | 4(5) | 3(4) |
Fumbles Recovered | 10(2) | 4(8) |
Total Defensive Sacks | 16(8) | 15(9) |
Total Tackles for Loss | 36(6) | 38(4) |
Total Passes Defended | 15(18) | 38(3) |
Total QB Hits | 27(15) | 40(7) |
Total Defensive Interceptions | 2(10) | 4(8) |
Total Interception TDs | 1(1) | 0(2) |
Total Defensive TDs | 2(3) | 0(5) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIN (Away) | NYG (Home) |
---|---|---|
Kick Return Attempts | 26(11) | 29(8) |
Avg Kick Return Yards | 25.35(15) | 26.71(9) |
Longest Kick Return | 38(16) | 46(9) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 14(3) | 16(2) |
Avg Punt Return Yards | 7.02(21) | 7.83(18) |
Longest Punt Return | 29(12) | 21(16) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 13(5) | 8(10) |
Field Goal % | 83.0%(7) | 57.0%(18) |
Longest Field Goal | 62(3) | 55(10) |
Punts | 4(4) | 4(4) |
Avg Yards per Punt | 46.52(20) | 42.31(30) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | MIN Stat | MIN Rank | NYG Rank | NYG Stat |
---|---|---|---|---|
Points Per Game | 24.20 | 15 | 18 | 21.90 |
Yards Per Game | 318.70 | 20 | 17 | 336.60 |
Rushing Yards Per Attempt | 4.40 | 17 | 20 | 4.10 |
Yards Per Play | 5.40 | 17 | 23 | 5.10 |
First Downs Per Game | 18.30 | 22 | 7 | 21.70 |
Third Downs Per Game | 12.20 | 18 | 4 | 13.70 |
Third Down Conversion % | 34.25 | 28 | 17 | 39.58 |
Fourth Down Conversion % | 71.43 | 8 | 22 | 50.00 |
Passing Completion % | 64.89 | 21 | 29 | 59.57 |
Time of Possession % | 49.62 | 18 | 13 | 51.69 |
Quarterback Sacks Per Game | 3.80 | 30 | 23 | 2.90 |
Defensive Rankings
Category | MIN Stat | MIN Rank | NYG Rank | NYG Stat |
---|---|---|---|---|
Opponent Points Per Game | 20.80 | 10 | 23 | 25.30 |
Opponent Yards Per Game | 301.70 | 8 | 29 | 376.00 |
Opponent Rushing Yards Per Attempt | 4.20 | 15 | 30 | 5.20 |
Opponent Passing Yards Per Game | 184.00 | 7 | 26 | 245.30 |
Opponent First Downs Per Game | 16.70 | 5 | 29 | 22.70 |
Opponent Third Down Conversion % | 3.70 | 2 | 16 | 4.90 |
Opponent Completion % | 67.70 | 21 | 9 | 63.64 |
Opponent Red Zone Scoring % | 50.00 | 4 | 22 | 63.64 |
Opponent Time of Possession % | 50.38 | 18 | 13 | 48.31 |
Sacks Per Game | 2.70 | 9 | 17 | 2.10 |