MIN @ NYG
Sunday - 12/21/2025
FanDuel
SPREAD
TOTAL
MONEYLINE
MIN
-2.5
-122
O 43.5
-115
-152
NYG
+2.5
+100
U 43.5
-105
+128
DraftKings
SPREAD
TOTAL
MONEYLINE
MIN
-3.0
-108
O 43.5
-112
-155
NYG
+3.0
-112
U 43.5
-108
+130
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIN (Away) | NYG (Home) |
|---|---|---|
| 1st Quarter Points | 4(3) | 4(3) |
| 2nd Quarter Points | 5(7) | 6(6) |
| 3rd Quarter Points | 4(4) | 3(5) |
| 4th Quarter Points | 7(4) | 6(5) |
| Total Points | 252(24) | 276(21) |
| Average Points | 21(9) | 21(9) |
| Total Turnovers | 25(15) | 15(8) |
| Turnovers Per Game | 2.1(12) | 1.2(6) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIN (Away) | NYG (Home) |
|---|---|---|
| Completions | 18(8) | 19(7) |
| Pass Attempts | 29(10) | 32(7) |
| Pass Completion PCT | 61.5%(21) | 59.5%(26) |
| Avg Passing Yards | 186(20) | 221(10) |
| Avg Yards per Pass | 6.9(20) | 7.19(14) |
| Total Passing TDs | 15(12) | 17(11) |
| Avg Passing TDs | 1(2) | 1(2) |
| Avg Passer Rating | 77.27(29) | 87.08(23) |
| Total Interceptions | 18(11) | 9(5) |
| Avg Interceptions | 1(2) | 0(1) |
| Total Times Sacked | 37(15) | 35(14) |
| Avg Times Sacked | 3(3) | 2(2) |
| Avg Sack Yards | 18(10) | 12(6) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIN (Away) | NYG (Home) |
|---|---|---|
| Rush Attempts | 23(9) | 30(2) |
| Avg Rush Yards | 104(19) | 125(8) |
| Avg Yards per Rush | 4.51(9) | 4.1(20) |
| Total Rushing TDs | 10(11) | 17(4) |
| Avg Rushing TDs | 0(2) | 1(1) |
| Longest Rush Yards | 26(23) | 31(21) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIN (Away) | NYG (Home) |
|---|---|---|
| Pass Attempts | 29(9) | 30(8) |
| Receptions | 18(8) | 19(7) |
| Completion % | 63.2%(25) | 62.6%(26) |
| Avg Receiving Yards | 204(22) | 234(11) |
| Avg Yards per Reception | 11.22(14) | 12.26(4) |
| Longest Reception Yards | 81(2) | 52(20) |
| Total Receiving TDs | 15(12) | 17(11) |
| Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIN (Away) | NYG (Home) |
|---|---|---|
| Total Fumbles | 18(3) | 12(8) |
| Fumbles Lost | 7(7) | 6(6) |
| Fumbles Recovered | 17(2) | 7(12) |
| Total Defensive Sacks | 28(13) | 29(12) |
| Total Tackles for Loss | 65(9) | 62(11) |
| Total Passes Defended | 41(25) | 58(14) |
| Total QB Hits | 60(19) | 73(14) |
| Total Defensive Interceptions | 4(14) | 5(13) |
| Total Interception TDs | 1(2) | 0(3) |
| Total Defensive TDs | 2(4) | 0(6) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIN (Away) | NYG (Home) |
|---|---|---|
| Kick Return Attempts | 53(9) | 54(8) |
| Avg Kick Return Yards | 25.95(14) | 27.32(6) |
| Longest Kick Return | 38(19) | 46(13) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 25(4) | 26(3) |
| Avg Punt Return Yards | 7.49(19) | 10.62(6) |
| Longest Punt Return | 43(13) | 94(2) |
| Punt Return TDs | 0(3) | 1(2) |
| Field Goals Made | 21(11) | 14(17) |
| Field Goal % | 83.0%(4) | 53.0%(20) |
| Longest Field Goal | 62(4) | 55(11) |
| Punts | 3(2) | 3(2) |
| Avg Yards per Punt | 48.71(7) | 43.21(27) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | MIN Stat | MIN Rank | NYG Rank | NYG Stat |
|---|---|---|---|---|
| Points Per Game | 20.60 | 25 | 22 | 21.40 |
| Yards Per Game | 279.40 | 28 | 12 | 343.20 |
| Rushing Yards Per Attempt | 4.50 | 12 | 20 | 4.20 |
| Yards Per Play | 5.00 | 27 | 18 | 5.30 |
| First Downs Per Game | 17.30 | 27 | 9 | 20.60 |
| Third Downs Per Game | 11.40 | 29 | 5 | 13.40 |
| Third Down Conversion % | 31.25 | 31 | 13 | 39.57 |
| Fourth Down Conversion % | 59.09 | 14 | 26 | 45.71 |
| Passing Completion % | 60.87 | 26 | 28 | 60.44 |
| Time of Possession % | 46.37 | 30 | 13 | 50.65 |
| Quarterback Sacks Per Game | 3.40 | 27 | 22 | 2.60 |
Defensive Rankings
| Category | MIN Stat | MIN Rank | NYG Rank | NYG Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 21.90 | 13 | 29 | 28.30 |
| Opponent Yards Per Game | 307.90 | 9 | 30 | 382.50 |
| Opponent Rushing Yards Per Attempt | 4.10 | 13 | 32 | 5.60 |
| Opponent Passing Yards Per Game | 180.40 | 5 | 23 | 228.90 |
| Opponent First Downs Per Game | 18.70 | 10 | 32 | 22.30 |
| Opponent Third Down Conversion % | 4.80 | 14 | 12 | 4.70 |
| Opponent Completion % | 62.94 | 9 | 17 | 64.69 |
| Opponent Red Zone Scoring % | 45.45 | 2 | 29 | 66.67 |
| Opponent Time of Possession % | 53.63 | 30 | 13 | 49.35 |
| Sacks Per Game | 2.50 | 11 | 17 | 2.20 |