


Sunday - 12/21/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TB (Away) | CAR (Home) |
---|---|---|
1st Quarter Points | 3(5) | 3(5) |
2nd Quarter Points | 10(3) | 4(9) |
3rd Quarter Points | 7(2) | 4(5) |
4th Quarter Points | 6(6) | 8(4) |
Total Points | 165(11) | 145(18) |
Average Points | 27(4) | 20(10) |
Total Turnovers | 2(1) | 9(8) |
Turnovers Per Game | 0.3(1) | 1.3(9) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TB (Away) | CAR (Home) |
---|---|---|
Completions | 21(6) | 21(6) |
Pass Attempts | 32(7) | 33(6) |
Pass Completion PCT | 66.2%(16) | 62.0%(23) |
Avg Passing Yards | 244(7) | 186(23) |
Avg Yards per Pass | 8.12(5) | 6.0(26) |
Total Passing TDs | 12(5) | 12(5) |
Avg Passing TDs | 2(1) | 1(2) |
Avg Passer Rating | 109.52(4) | 87.06(23) |
Total Interceptions | 1(1) | 5(5) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 10(5) | 12(7) |
Avg Times Sacked | 1(2) | 1(2) |
Avg Sack Yards | 12(6) | 14(8) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TB (Away) | CAR (Home) |
---|---|---|
Rush Attempts | 27(5) | 29(3) |
Avg Rush Yards | 109(17) | 140(3) |
Avg Yards per Rush | 3.98(22) | 4.59(11) |
Total Rushing TDs | 5(7) | 3(9) |
Avg Rushing TDs | 0(3) | 0(3) |
Longest Rush Yards | 33(18) | 53(9) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TB (Away) | CAR (Home) |
---|---|---|
Pass Attempts | 31(7) | 31(7) |
Receptions | 21(6) | 21(6) |
Completion % | 68.6%(17) | 66.2%(21) |
Avg Receiving Yards | 256(7) | 200(24) |
Avg Yards per Reception | 12.0(4) | 9.59(26) |
Longest Reception Yards | 77(5) | 40(24) |
Total Receiving TDs | 12(5) | 12(5) |
Avg Receiving TDs | 2(1) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TB (Away) | CAR (Home) |
---|---|---|
Total Fumbles | 5(7) | 8(4) |
Fumbles Lost | 1(2) | 4(5) |
Fumbles Recovered | 6(6) | 4(8) |
Total Defensive Sacks | 16(8) | 11(13) |
Total Tackles for Loss | 38(4) | 25(15) |
Total Passes Defended | 28(10) | 28(10) |
Total QB Hits | 35(11) | 24(17) |
Total Defensive Interceptions | 4(8) | 6(6) |
Total Interception TDs | 1(1) | 1(1) |
Total Defensive TDs | 1(4) | 1(4) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TB (Away) | CAR (Home) |
---|---|---|
Kick Return Attempts | 27(10) | 22(15) |
Avg Kick Return Yards | 24.3(23) | 25.13(16) |
Longest Kick Return | 35(19) | 45(10) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 9(8) | 11(6) |
Avg Punt Return Yards | 13.78(2) | 4.29(31) |
Longest Punt Return | 54(6) | 15(22) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 13(5) | 12(6) |
Field Goal % | 63.0%(16) | 85.0%(6) |
Longest Field Goal | 65(1) | 57(8) |
Punts | 3(3) | 3(3) |
Avg Yards per Punt | 43.72(27) | 47.2(16) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | TB Stat | TB Rank | CAR Rank | CAR Stat |
---|---|---|---|---|
Points Per Game | 27.50 | 6 | 23 | 20.70 |
Yards Per Game | 353.50 | 11 | 19 | 326.70 |
Rushing Yards Per Attempt | 4.00 | 21 | 8 | 4.70 |
Yards Per Play | 5.80 | 8 | 25 | 5.00 |
First Downs Per Game | 20.30 | 12 | 8 | 21.00 |
Third Downs Per Game | 12.20 | 18 | 9 | 13.00 |
Third Down Conversion % | 41.10 | 12 | 21 | 37.36 |
Fourth Down Conversion % | 60.00 | 15 | 11 | 66.67 |
Passing Completion % | 66.15 | 18 | 25 | 62.03 |
Time of Possession % | 51.84 | 11 | 2 | 54.24 |
Quarterback Sacks Per Game | 1.70 | 10 | 12 | 1.70 |
Defensive Rankings
Category | TB Stat | TB Rank | CAR Rank | CAR Stat |
---|---|---|---|---|
Opponent Points Per Game | 25.20 | 22 | 12 | 21.70 |
Opponent Yards Per Game | 319.50 | 15 | 7 | 295.70 |
Opponent Rushing Yards Per Attempt | 3.70 | 5 | 13 | 4.10 |
Opponent Passing Yards Per Game | 231.30 | 21 | 10 | 203.10 |
Opponent First Downs Per Game | 19.30 | 15 | 2 | 15.70 |
Opponent Third Down Conversion % | 4.80 | 14 | 12 | 4.70 |
Opponent Completion % | 68.34 | 23 | 10 | 63.80 |
Opponent Red Zone Scoring % | 68.75 | 27 | 11 | 57.14 |
Opponent Time of Possession % | 48.16 | 11 | 2 | 45.76 |
Sacks Per Game | 2.70 | 9 | 26 | 1.60 |