


Sunday - 12/21/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TB (Away) | CAR (Home) |
---|---|---|
1st Quarter Points | 5(3) | 3(5) |
2nd Quarter Points | 6(8) | 3(11) |
3rd Quarter Points | 1(7) | 0(8) |
4th Quarter Points | 8(3) | 1(10) |
Total Points | 65(11) | 23(27) |
Average Points | 21(9) | 7(18) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TB (Away) | CAR (Home) |
---|---|---|
Completions | 22(5) | 17(10) |
Pass Attempts | 33(9) | 26(15) |
Pass Completion PCT | 66.0%(8) | 65.0%(10) |
Avg Passing Yards | 188(15) | 127(30) |
Avg Yards per Pass | 6.03(17) | 5.63(21) |
Total Passing TDs | 4(5) | 2(7) |
Avg Passing TDs | 1(3) | 0(4) |
Avg Passer Rating | 94.67(11) | 69.7(27) |
Total Interceptions | 0(1) | 4(5) |
Avg Interceptions | 0(1) | 1(2) |
Total Times Sacked | 4(3) | 10(9) |
Avg Times Sacked | 1(2) | 3(4) |
Avg Sack Yards | 7(5) | 27(16) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TB (Away) | CAR (Home) |
---|---|---|
Rush Attempts | 27(7) | 24(10) |
Avg Rush Yards | 88(20) | 96(15) |
Avg Yards per Rush | 2.87(24) | 3.73(18) |
Total Rushing TDs | 2(4) | 0(6) |
Avg Rushing TDs | 0(2) | 0(2) |
Longest Rush Yards | 23(16) | 28(12) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TB (Away) | CAR (Home) |
---|---|---|
Pass Attempts | 33(8) | 26(15) |
Receptions | 22(5) | 17(10) |
Completion % | 66.7%(15) | 66.7%(15) |
Avg Receiving Yards | 195(17) | 154(28) |
Avg Yards per Reception | 8.97(23) | 8.7(25) |
Longest Reception Yards | 30(22) | 30(22) |
Total Receiving TDs | 4(5) | 2(7) |
Avg Receiving TDs | 1(3) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TB (Away) | CAR (Home) |
---|---|---|
Total Fumbles | 6(3) | 5(4) |
Fumbles Lost | 4(5) | 2(3) |
Fumbles Recovered | 1(6) | 3(4) |
Total Defensive Sacks | 8(3) | 4(7) |
Total Tackles for Loss | 13(7) | 9(11) |
Total Passes Defended | 17(4) | 7(13) |
Total QB Hits | 9(13) | 14(8) |
Total Defensive Interceptions | 6(1) | 1(6) |
Total Interception TDs | 1(1) | 0(2) |
Total Defensive TDs | 1(1) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TB (Away) | CAR (Home) |
---|---|---|
Kick Return Attempts | 8(11) | 12(7) |
Avg Kick Return Yards | 26.33(14) | 18.83(28) |
Longest Kick Return | 57(4) | 28(21) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 6(8) | 6(8) |
Avg Punt Return Yards | 15.83(1) | 4.47(29) |
Longest Punt Return | 37(6) | 10(23) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 6(4) | 3(7) |
Field Goal % | 100.0%(1) | 83.0%(5) |
Longest Field Goal | 50(12) | 52(11) |
Punts | 4(3) | 5(4) |
Avg Yards per Punt | 48.37(14) | 49.3(12) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | TB Stat | TB Rank | CAR Rank | CAR Stat |
---|---|---|---|---|
Points Per Game | 29.50 | 4 | 23 | 20.10 |
Yards Per Game | 399.60 | 3 | 29 | 298.00 |
Rushing Yards Per Attempt | 5.30 | 3 | 10 | 4.60 |
Yards Per Play | 6.20 | 4 | 24 | 5.10 |
First Downs Per Game | 23.20 | 3 | 32 | 17.20 |
Third Downs Per Game | 12.70 | 14 | 20 | 12.40 |
Third Down Conversion % | 50.93 | 1 | 26 | 36.02 |
Fourth Down Conversion % | 64.29 | 10 | 26 | 46.67 |
Passing Completion % | 71.45 | 2 | 28 | 62.34 |
Time of Possession % | 53.53 | 2 | 31 | 45.36 |
Quarterback Sacks Per Game | 2.40 | 15 | 11 | 2.10 |
Defensive Rankings
Category | TB Stat | TB Rank | CAR Rank | CAR Stat |
---|---|---|---|---|
Opponent Points Per Game | 22.70 | 17 | 32 | 31.40 |
Opponent Yards Per Game | 342.20 | 19 | 32 | 404.50 |
Opponent Rushing Yards Per Attempt | 4.10 | 7 | 32 | 5.20 |
Opponent Passing Yards Per Game | 245.30 | 30 | 25 | 224.70 |
Opponent First Downs Per Game | 19.90 | 18 | 32 | 24.50 |
Opponent Third Down Conversion % | 4.90 | 15 | 32 | 6.60 |
Opponent Completion % | 66.47 | 23 | 26 | 67.92 |
Opponent Red Zone Scoring % | 53.23 | 9 | 29 | 65.79 |
Opponent Time of Possession % | 47.17 | 3 | 31 | 54.64 |
Sacks Per Game | 2.60 | 11 | 29 | 1.90 |