TB @ CAR
Sunday - 12/21/2025
FanDuel
SPREAD
TOTAL
MONEYLINE
TB
-3.0
-110
O 45.5
-104
-162
CAR
+3.0
-110
U 45.5
-118
+136
DraftKings
SPREAD
TOTAL
MONEYLINE
TB
-3.0
-108
O 45.5
-110
-155
CAR
+3.0
-112
U 45.5
-110
+130
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TB (Away) | CAR (Home) |
|---|---|---|
| 1st Quarter Points | 3(4) | 4(3) |
| 2nd Quarter Points | 8(4) | 3(9) |
| 3rd Quarter Points | 6(2) | 4(4) |
| 4th Quarter Points | 4(7) | 6(5) |
| Total Points | 327(10) | 248(25) |
| Average Points | 23(8) | 19(11) |
| Total Turnovers | 11(5) | 17(9) |
| Turnovers Per Game | 0.8(3) | 1.3(7) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TB (Away) | CAR (Home) |
|---|---|---|
| Completions | 20(6) | 19(7) |
| Pass Attempts | 33(6) | 31(8) |
| Pass Completion PCT | 60.9%(23) | 64.1%(18) |
| Avg Passing Yards | 203(16) | 189(19) |
| Avg Yards per Pass | 6.73(21) | 6.71(22) |
| Total Passing TDs | 22(6) | 20(8) |
| Avg Passing TDs | 1(2) | 1(2) |
| Avg Passer Rating | 90.41(18) | 90.02(19) |
| Total Interceptions | 7(3) | 9(5) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 31(12) | 30(11) |
| Avg Times Sacked | 2(2) | 2(2) |
| Avg Sack Yards | 15(8) | 17(9) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TB (Away) | CAR (Home) |
|---|---|---|
| Rush Attempts | 27(5) | 28(4) |
| Avg Rush Yards | 113(17) | 122(10) |
| Avg Yards per Rush | 4.09(21) | 4.28(14) |
| Total Rushing TDs | 12(9) | 6(15) |
| Avg Rushing TDs | 0(2) | 0(2) |
| Longest Rush Yards | 43(16) | 53(12) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TB (Away) | CAR (Home) |
|---|---|---|
| Pass Attempts | 32(6) | 29(9) |
| Receptions | 20(6) | 19(7) |
| Completion % | 63.3%(24) | 68.3%(14) |
| Avg Receiving Yards | 218(18) | 207(21) |
| Avg Yards per Reception | 10.79(17) | 10.29(21) |
| Longest Reception Yards | 77(5) | 43(25) |
| Total Receiving TDs | 22(6) | 20(8) |
| Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TB (Away) | CAR (Home) |
|---|---|---|
| Total Fumbles | 14(6) | 14(6) |
| Fumbles Lost | 4(4) | 8(8) |
| Fumbles Recovered | 17(2) | 9(10) |
| Total Defensive Sacks | 33(9) | 22(17) |
| Total Tackles for Loss | 70(4) | 46(20) |
| Total Passes Defended | 58(14) | 49(21) |
| Total QB Hits | 77(11) | 42(27) |
| Total Defensive Interceptions | 12(6) | 11(7) |
| Total Interception TDs | 2(1) | 2(1) |
| Total Defensive TDs | 2(4) | 2(4) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TB (Away) | CAR (Home) |
|---|---|---|
| Kick Return Attempts | 50(11) | 46(14) |
| Avg Kick Return Yards | 23.99(24) | 25.08(20) |
| Longest Kick Return | 35(22) | 45(14) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 20(9) | 18(11) |
| Avg Punt Return Yards | 9.61(8) | 5.77(26) |
| Longest Punt Return | 54(10) | 16(24) |
| Punt Return TDs | 0(3) | 0(3) |
| Field Goals Made | 26(6) | 19(13) |
| Field Goal % | 77.0%(9) | 76.0%(10) |
| Longest Field Goal | 65(1) | 57(9) |
| Punts | 4(3) | 3(2) |
| Avg Yards per Punt | 43.02(28) | 47.37(12) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | TB Stat | TB Rank | CAR Rank | CAR Stat |
|---|---|---|---|---|
| Points Per Game | 23.40 | 16 | 28 | 18.90 |
| Yards Per Game | 316.60 | 21 | 24 | 309.00 |
| Rushing Yards Per Attempt | 4.20 | 21 | 15 | 4.40 |
| Yards Per Play | 5.00 | 26 | 25 | 5.10 |
| First Downs Per Game | 19.30 | 19 | 22 | 18.90 |
| Third Downs Per Game | 13.30 | 7 | 17 | 12.40 |
| Third Down Conversion % | 38.71 | 16 | 20 | 37.93 |
| Fourth Down Conversion % | 40.74 | 29 | 6 | 69.70 |
| Passing Completion % | 60.94 | 25 | 18 | 63.68 |
| Time of Possession % | 52.14 | 5 | 11 | 51.20 |
| Quarterback Sacks Per Game | 2.20 | 14 | 14 | 2.20 |
Defensive Rankings
| Category | TB Stat | TB Rank | CAR Rank | CAR Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 25.30 | 24 | 14 | 22.60 |
| Opponent Yards Per Game | 348.20 | 25 | 17 | 331.50 |
| Opponent Rushing Yards Per Attempt | 4.30 | 16 | 19 | 4.40 |
| Opponent Passing Yards Per Game | 246.90 | 30 | 17 | 215.50 |
| Opponent First Downs Per Game | 19.30 | 17 | 11 | 18.90 |
| Opponent Third Down Conversion % | 4.90 | 15 | 24 | 5.30 |
| Opponent Completion % | 66.81 | 26 | 21 | 65.74 |
| Opponent Red Zone Scoring % | 72.22 | 30 | 12 | 56.52 |
| Opponent Time of Possession % | 47.86 | 5 | 11 | 48.80 |
| Sacks Per Game | 2.40 | 15 | 29 | 1.60 |