TB @ MIA
Sunday - 12/28/2025
FanDuel
SPREAD
TOTAL
MONEYLINE
TB
+None
+None
O None
+None
+None
MIA
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
TB
+None
+None
O None
+None
+None
MIA
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TB (Away) | MIA (Home) |
|---|---|---|
| 1st Quarter Points | 3(5) | 5(3) |
| 2nd Quarter Points | 8(4) | 7(5) |
| 3rd Quarter Points | 6(2) | 2(6) |
| 4th Quarter Points | 4(7) | 7(4) |
| Total Points | 327(10) | 281(18) |
| Average Points | 23(8) | 21(9) |
| Total Turnovers | 11(5) | 18(10) |
| Turnovers Per Game | 0.8(3) | 1.4(8) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TB (Away) | MIA (Home) |
|---|---|---|
| Completions | 20(6) | 19(7) |
| Pass Attempts | 33(6) | 28(11) |
| Pass Completion PCT | 60.9%(21) | 66.8%(7) |
| Avg Passing Yards | 203(16) | 178(21) |
| Avg Yards per Pass | 6.73(21) | 6.78(20) |
| Total Passing TDs | 22(6) | 18(10) |
| Avg Passing TDs | 1(2) | 1(2) |
| Avg Passer Rating | 90.41(18) | 86.12(25) |
| Total Interceptions | 7(3) | 14(9) |
| Avg Interceptions | 0(1) | 1(2) |
| Total Times Sacked | 31(12) | 28(9) |
| Avg Times Sacked | 2(2) | 2(2) |
| Avg Sack Yards | 15(9) | 14(8) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TB (Away) | MIA (Home) |
|---|---|---|
| Rush Attempts | 27(5) | 25(7) |
| Avg Rush Yards | 113(17) | 126(7) |
| Avg Yards per Rush | 4.09(22) | 4.85(5) |
| Total Rushing TDs | 12(9) | 11(10) |
| Avg Rushing TDs | 0(2) | 0(2) |
| Longest Rush Yards | 43(16) | 59(10) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TB (Away) | MIA (Home) |
|---|---|---|
| Pass Attempts | 32(6) | 27(11) |
| Receptions | 20(6) | 19(7) |
| Completion % | 63.3%(25) | 69.3%(13) |
| Avg Receiving Yards | 218(18) | 192(26) |
| Avg Yards per Reception | 10.79(17) | 10.14(23) |
| Longest Reception Yards | 77(5) | 47(23) |
| Total Receiving TDs | 22(6) | 18(10) |
| Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TB (Away) | MIA (Home) |
|---|---|---|
| Total Fumbles | 14(6) | 14(6) |
| Fumbles Lost | 4(4) | 4(4) |
| Fumbles Recovered | 17(2) | 20(1) |
| Total Defensive Sacks | 33(7) | 31(9) |
| Total Tackles for Loss | 70(4) | 60(12) |
| Total Passes Defended | 58(13) | 42(23) |
| Total QB Hits | 77(11) | 64(17) |
| Total Defensive Interceptions | 12(6) | 7(11) |
| Total Interception TDs | 2(1) | 0(3) |
| Total Defensive TDs | 2(4) | 1(5) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | TB (Away) | MIA (Home) |
|---|---|---|
| Kick Return Attempts | 50(11) | 51(10) |
| Avg Kick Return Yards | 23.99(24) | 25.62(16) |
| Longest Kick Return | 35(22) | 54(11) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 20(9) | 18(11) |
| Avg Punt Return Yards | 9.61(8) | 11.28(5) |
| Longest Punt Return | 54(10) | 74(6) |
| Punt Return TDs | 0(3) | 1(2) |
| Field Goals Made | 26(6) | 23(8) |
| Field Goal % | 77.0%(9) | 79.0%(7) |
| Longest Field Goal | 65(1) | 53(13) |
| Punts | 4(3) | 3(2) |
| Avg Yards per Punt | 43.02(28) | 48.33(8) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | TB Stat | TB Rank | MIA Rank | MIA Stat |
|---|---|---|---|---|
| Points Per Game | 23.40 | 16 | 21 | 21.60 |
| Yards Per Game | 316.60 | 21 | 25 | 304.60 |
| Rushing Yards Per Attempt | 4.20 | 21 | 3 | 4.90 |
| Yards Per Play | 5.00 | 26 | 14 | 5.40 |
| First Downs Per Game | 19.30 | 19 | 26 | 17.70 |
| Third Downs Per Game | 13.30 | 7 | 29 | 11.50 |
| Third Down Conversion % | 38.71 | 16 | 27 | 36.24 |
| Fourth Down Conversion % | 40.74 | 29 | 23 | 47.37 |
| Passing Completion % | 60.94 | 25 | 9 | 66.84 |
| Time of Possession % | 52.14 | 5 | 23 | 48.45 |
| Quarterback Sacks Per Game | 2.20 | 15 | 14 | 2.20 |
Defensive Rankings
| Category | TB Stat | TB Rank | MIA Rank | MIA Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 25.30 | 24 | 15 | 22.80 |
| Opponent Yards Per Game | 348.20 | 25 | 19 | 334.50 |
| Opponent Rushing Yards Per Attempt | 4.30 | 16 | 28 | 4.80 |
| Opponent Passing Yards Per Game | 246.90 | 30 | 13 | 202.60 |
| Opponent First Downs Per Game | 19.30 | 17 | 18 | 19.60 |
| Opponent Third Down Conversion % | 4.90 | 15 | 13 | 4.80 |
| Opponent Completion % | 66.81 | 26 | 32 | 69.92 |
| Opponent Red Zone Scoring % | 72.22 | 30 | 5 | 48.89 |
| Opponent Time of Possession % | 47.86 | 5 | 23 | 51.55 |
| Sacks Per Game | 2.40 | 15 | 14 | 2.40 |