PHI @ BUF
Sunday - 12/28/2025
FanDuel
SPREAD
TOTAL
MONEYLINE
PHI
+None
+None
O None
+None
+None
BUF
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
PHI
+None
+None
O None
+None
+None
BUF
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PHI (Away) | BUF (Home) |
|---|---|---|
| 1st Quarter Points | 6(2) | 4(4) |
| 2nd Quarter Points | 7(5) | 6(6) |
| 3rd Quarter Points | 4(4) | 7(1) |
| 4th Quarter Points | 5(6) | 10(1) |
| Total Points | 305(15) | 383(4) |
| Average Points | 23(8) | 29(2) |
| Total Turnovers | 11(5) | 18(10) |
| Turnovers Per Game | 0.8(3) | 1.4(8) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PHI (Away) | BUF (Home) |
|---|---|---|
| Completions | 18(8) | 20(6) |
| Pass Attempts | 28(11) | 29(10) |
| Pass Completion PCT | 66.4%(8) | 68.4%(3) |
| Avg Passing Yards | 196(17) | 219(11) |
| Avg Yards per Pass | 7.67(9) | 7.88(5) |
| Total Passing TDs | 20(8) | 24(4) |
| Avg Passing TDs | 1(2) | 1(2) |
| Avg Passer Rating | 102.44(5) | 101.6(6) |
| Total Interceptions | 5(1) | 10(6) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 29(10) | 30(11) |
| Avg Times Sacked | 2(2) | 2(2) |
| Avg Sack Yards | 13(7) | 15(9) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PHI (Away) | BUF (Home) |
|---|---|---|
| Rush Attempts | 29(3) | 31(1) |
| Avg Rush Yards | 117(14) | 159(1) |
| Avg Yards per Rush | 3.98(24) | 5.1(2) |
| Total Rushing TDs | 14(7) | 21(3) |
| Avg Rushing TDs | 1(1) | 1(1) |
| Longest Rush Yards | 65(7) | 64(8) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PHI (Away) | BUF (Home) |
|---|---|---|
| Pass Attempts | 26(12) | 28(10) |
| Receptions | 18(8) | 20(6) |
| Completion % | 69.6%(11) | 70.4%(5) |
| Avg Receiving Yards | 210(19) | 235(10) |
| Avg Yards per Reception | 11.16(15) | 11.64(10) |
| Longest Reception Yards | 79(4) | 54(19) |
| Total Receiving TDs | 20(8) | 24(4) |
| Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PHI (Away) | BUF (Home) |
|---|---|---|
| Total Fumbles | 12(8) | 17(4) |
| Fumbles Lost | 6(6) | 8(8) |
| Fumbles Recovered | 11(8) | 13(6) |
| Total Defensive Sacks | 33(7) | 28(11) |
| Total Tackles for Loss | 55(16) | 65(9) |
| Total Passes Defended | 68(6) | 45(22) |
| Total QB Hits | 85(6) | 57(21) |
| Total Defensive Interceptions | 9(9) | 10(8) |
| Total Interception TDs | 1(2) | 1(2) |
| Total Defensive TDs | 3(3) | 3(3) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | PHI (Away) | BUF (Home) |
|---|---|---|
| Kick Return Attempts | 49(12) | 54(8) |
| Avg Kick Return Yards | 24.12(23) | 27.82(5) |
| Longest Kick Return | 41(17) | 97(4) |
| Kick Return TDs | 0(2) | 1(1) |
| Punt Return Attempts | 14(14) | 21(8) |
| Avg Punt Return Yards | 6.85(22) | 5.04(29) |
| Longest Punt Return | 22(20) | 15(25) |
| Punt Return TDs | 0(3) | 0(3) |
| Field Goals Made | 16(14) | 18(13) |
| Field Goal % | 71.0%(13) | 73.0%(12) |
| Longest Field Goal | 58(8) | 52(14) |
| Punts | 4(3) | 2(1) |
| Avg Yards per Punt | 50.38(4) | 40.93(30) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | PHI Stat | PHI Rank | BUF Rank | BUF Stat |
|---|---|---|---|---|
| Points Per Game | 22.90 | 18 | 3 | 29.40 |
| Yards Per Game | 314.90 | 22 | 3 | 381.20 |
| Rushing Yards Per Attempt | 4.10 | 25 | 2 | 5.00 |
| Yards Per Play | 5.30 | 17 | 4 | 6.00 |
| First Downs Per Game | 17.90 | 25 | 4 | 22.00 |
| Third Downs Per Game | 12.40 | 17 | 17 | 12.40 |
| Third Down Conversion % | 37.36 | 23 | 4 | 45.98 |
| Fourth Down Conversion % | 61.11 | 10 | 9 | 63.64 |
| Passing Completion % | 65.50 | 15 | 2 | 69.66 |
| Time of Possession % | 50.55 | 15 | 1 | 55.38 |
| Quarterback Sacks Per Game | 2.10 | 12 | 19 | 2.40 |
Defensive Rankings
| Category | PHI Stat | PHI Rank | BUF Rank | BUF Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 19.40 | 6 | 17 | 23.10 |
| Opponent Yards Per Game | 322.60 | 14 | 12 | 312.60 |
| Opponent Rushing Yards Per Attempt | 4.50 | 23 | 31 | 5.40 |
| Opponent Passing Yards Per Game | 196.70 | 10 | 2 | 169.50 |
| Opponent First Downs Per Game | 19.10 | 13 | 9 | 18.40 |
| Opponent Third Down Conversion % | 5.60 | 28 | 15 | 4.90 |
| Opponent Completion % | 56.03 | 1 | 5 | 60.52 |
| Opponent Red Zone Scoring % | 48.72 | 4 | 20 | 60.00 |
| Opponent Time of Possession % | 49.45 | 15 | 1 | 44.62 |
| Sacks Per Game | 2.50 | 11 | 17 | 2.20 |