


Sunday - 12/28/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | PHI (Away) | BUF (Home) |
---|---|---|
1st Quarter Points | 3(5) | 2(6) |
2nd Quarter Points | 11(3) | 6(8) |
3rd Quarter Points | 4(4) | 4(4) |
4th Quarter Points | 3(8) | 2(9) |
Total Points | 66(10) | 48(22) |
Average Points | 22(8) | 16(14) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | PHI (Away) | BUF (Home) |
---|---|---|
Completions | 18(9) | 21(6) |
Pass Attempts | 32(10) | 32(10) |
Pass Completion PCT | 55.7%(21) | 66.7%(7) |
Avg Passing Yards | 158(25) | 234(6) |
Avg Yards per Pass | 4.97(27) | 7.53(7) |
Total Passing TDs | 3(6) | 4(5) |
Avg Passing TDs | 1(3) | 1(3) |
Avg Passer Rating | 66.2(28) | 99.03(8) |
Total Interceptions | 3(4) | 0(1) |
Avg Interceptions | 1(2) | 0(1) |
Total Times Sacked | 5(4) | 6(5) |
Avg Times Sacked | 1(2) | 2(3) |
Avg Sack Yards | 13(10) | 11(8) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | PHI (Away) | BUF (Home) |
---|---|---|
Rush Attempts | 26(8) | 19(13) |
Avg Rush Yards | 81(22) | 80(23) |
Avg Yards per Rush | 2.83(25) | 4.4(7) |
Total Rushing TDs | 3(3) | 1(5) |
Avg Rushing TDs | 1(1) | 0(2) |
Longest Rush Yards | 38(8) | 15(20) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | PHI (Away) | BUF (Home) |
---|---|---|
Pass Attempts | 31(10) | 31(10) |
Receptions | 18(9) | 21(6) |
Completion % | 58.1%(27) | 68.1%(11) |
Avg Receiving Yards | 172(22) | 246(6) |
Avg Yards per Reception | 8.73(24) | 11.23(9) |
Longest Reception Yards | 28(23) | 58(5) |
Total Receiving TDs | 3(6) | 4(5) |
Avg Receiving TDs | 1(3) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | PHI (Away) | BUF (Home) |
---|---|---|
Total Fumbles | 1(8) | 3(6) |
Fumbles Lost | 0(1) | 2(3) |
Fumbles Recovered | 3(4) | 2(5) |
Total Defensive Sacks | 6(5) | 3(8) |
Total Tackles for Loss | 11(9) | 8(12) |
Total Passes Defended | 14(7) | 12(9) |
Total QB Hits | 8(14) | 15(7) |
Total Defensive Interceptions | 4(3) | 0(7) |
Total Interception TDs | 1(1) | 0(2) |
Total Defensive TDs | 1(1) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | PHI (Away) | BUF (Home) |
---|---|---|
Kick Return Attempts | 11(8) | 18(1) |
Avg Kick Return Yards | 22.77(25) | 28.5(7) |
Longest Kick Return | 32(18) | 38(12) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 8(6) | 4(10) |
Avg Punt Return Yards | 9.77(14) | 7.17(19) |
Longest Punt Return | 46(4) | 13(21) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 6(4) | 4(6) |
Field Goal % | 66.0%(9) | 58.0%(11) |
Longest Field Goal | 53(10) | 39(18) |
Punts | 5(4) | 4(3) |
Avg Yards per Punt | 50.53(7) | 51.27(6) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | PHI Stat | PHI Rank | BUF Rank | BUF Stat |
---|---|---|---|---|
Points Per Game | 27.20 | 7 | 2 | 30.90 |
Yards Per Game | 367.20 | 8 | 10 | 359.10 |
Rushing Yards Per Attempt | 4.90 | 5 | 11 | 4.50 |
Yards Per Play | 5.60 | 11 | 6 | 6.00 |
First Downs Per Game | 21.20 | 6 | 6 | 21.20 |
Third Downs Per Game | 13.80 | 2 | 26 | 11.90 |
Third Down Conversion % | 41.70 | 10 | 7 | 44.06 |
Fourth Down Conversion % | 70.37 | 4 | 2 | 72.73 |
Passing Completion % | 67.63 | 8 | 23 | 63.27 |
Time of Possession % | 53.96 | 1 | 21 | 49.76 |
Quarterback Sacks Per Game | 2.60 | 19 | 1 | 0.80 |
Defensive Rankings
Category | PHI Stat | PHI Rank | BUF Rank | BUF Stat |
---|---|---|---|---|
Opponent Points Per Game | 18.10 | 1 | 12 | 21.60 |
Opponent Yards Per Game | 288.60 | 1 | 16 | 340.70 |
Opponent Rushing Yards Per Attempt | 4.30 | 11 | 22 | 4.60 |
Opponent Passing Yards Per Game | 186.90 | 2 | 21 | 223.10 |
Opponent First Downs Per Game | 17.20 | 1 | 29 | 21.00 |
Opponent Third Down Conversion % | 4.70 | 9 | 17 | 5.10 |
Opponent Completion % | 62.00 | 5 | 28 | 68.40 |
Opponent Red Zone Scoring % | 49.15 | 6 | 17 | 57.75 |
Opponent Time of Possession % | 46.08 | 1 | 8 | 49.04 |
Sacks Per Game | 2.70 | 8 | 21 | 2.30 |