


Sunday - 09/14/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ATL (Away) | MIN (Home) |
---|---|---|
1st Quarter Points | 1(7) | 2(6) |
2nd Quarter Points | 6(8) | 4(10) |
3rd Quarter Points | 5(3) | 3(5) |
4th Quarter Points | 1(10) | 5(6) |
Total Points | 43(25) | 45(24) |
Average Points | 14(16) | 15(15) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ATL (Away) | MIN (Home) |
---|---|---|
Completions | 20(7) | 22(5) |
Pass Attempts | 30(12) | 37(5) |
Pass Completion PCT | 66.7%(7) | 58.9%(16) |
Avg Passing Yards | 181(18) | 203(11) |
Avg Yards per Pass | 6.77(10) | 5.93(18) |
Total Passing TDs | 3(6) | 2(7) |
Avg Passing TDs | 1(3) | 0(4) |
Avg Passer Rating | 81.87(14) | 72.63(22) |
Total Interceptions | 3(4) | 3(4) |
Avg Interceptions | 1(2) | 1(2) |
Total Times Sacked | 6(5) | 7(6) |
Avg Times Sacked | 2(3) | 2(3) |
Avg Sack Yards | 13(10) | 17(13) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ATL (Away) | MIN (Home) |
---|---|---|
Rush Attempts | 22(12) | 22(12) |
Avg Rush Yards | 94(17) | 80(23) |
Avg Yards per Rush | 3.77(17) | 3.6(22) |
Total Rushing TDs | 1(5) | 1(5) |
Avg Rushing TDs | 0(2) | 0(2) |
Longest Rush Yards | 43(4) | 23(16) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ATL (Away) | MIN (Home) |
---|---|---|
Pass Attempts | 29(12) | 35(6) |
Receptions | 20(7) | 22(5) |
Completion % | 67.4%(13) | 61.7%(21) |
Avg Receiving Yards | 195(17) | 221(11) |
Avg Yards per Reception | 9.77(18) | 10.03(16) |
Longest Reception Yards | 52(8) | 36(18) |
Total Receiving TDs | 3(6) | 2(7) |
Avg Receiving TDs | 1(3) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ATL (Away) | MIN (Home) |
---|---|---|
Total Fumbles | 2(7) | 6(3) |
Fumbles Lost | 0(1) | 1(2) |
Fumbles Recovered | 5(2) | 3(4) |
Total Defensive Sacks | 5(6) | 5(6) |
Total Tackles for Loss | 12(8) | 11(9) |
Total Passes Defended | 4(14) | 11(10) |
Total QB Hits | 6(16) | 23(1) |
Total Defensive Interceptions | 1(6) | 3(4) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | ATL (Away) | MIN (Home) |
---|---|---|
Kick Return Attempts | 10(9) | 9(10) |
Avg Kick Return Yards | 23.43(22) | 27.33(8) |
Longest Kick Return | 31(19) | 81(2) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 8(6) | 5(9) |
Avg Punt Return Yards | 2.77(31) | 8.17(17) |
Longest Punt Return | 14(20) | 20(15) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 5(5) | 8(2) |
Field Goal % | 72.0%(8) | 83.0%(5) |
Longest Field Goal | 57(7) | 58(6) |
Punts | 4(3) | 3(2) |
Avg Yards per Punt | 47.07(17) | 47.73(16) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | ATL Stat | ATL Rank | MIN Rank | MIN Stat |
---|---|---|---|---|
Points Per Game | 22.90 | 13 | 9 | 25.40 |
Yards Per Game | 369.80 | 6 | 12 | 346.90 |
Rushing Yards Per Attempt | 4.50 | 12 | 24 | 4.10 |
Yards Per Play | 5.80 | 8 | 12 | 5.60 |
First Downs Per Game | 21.10 | 8 | 10 | 20.80 |
Third Downs Per Game | 12.30 | 23 | 28 | 11.80 |
Third Down Conversion % | 39.23 | 17 | 11 | 40.00 |
Fourth Down Conversion % | 67.74 | 6 | 27 | 46.15 |
Passing Completion % | 65.12 | 15 | 12 | 66.42 |
Time of Possession % | 49.84 | 20 | 14 | 50.43 |
Quarterback Sacks Per Game | 1.90 | 7 | 23 | 2.90 |
Defensive Rankings
Category | ATL Stat | ATL Rank | MIN Rank | MIN Stat |
---|---|---|---|---|
Opponent Points Per Game | 24.90 | 23 | 4 | 19.90 |
Opponent Yards Per Game | 345.20 | 22 | 13 | 333.00 |
Opponent Rushing Yards Per Attempt | 4.50 | 18 | 4 | 4.10 |
Opponent Passing Yards Per Game | 224.50 | 24 | 29 | 239.80 |
Opponent First Downs Per Game | 20.40 | 24 | 8 | 18.90 |
Opponent Third Down Conversion % | 5.60 | 29 | 4 | 4.40 |
Opponent Completion % | 69.90 | 32 | 16 | 65.36 |
Opponent Red Zone Scoring % | 64.91 | 28 | 18 | 58.49 |
Opponent Time of Possession % | 50.16 | 20 | 14 | 49.38 |
Sacks Per Game | 1.80 | 31 | 6 | 2.80 |