


Thursday - 09/25/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SEA (Away) | ARI (Home) |
---|---|---|
1st Quarter Points | 4(4) | 4(4) |
2nd Quarter Points | 8(6) | 6(8) |
3rd Quarter Points | 2(6) | 2(6) |
4th Quarter Points | 5(6) | 2(9) |
Total Points | 63(13) | 47(23) |
Average Points | 21(9) | 15(15) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SEA (Away) | ARI (Home) |
---|---|---|
Completions | 16(11) | 16(11) |
Pass Attempts | 25(16) | 24(17) |
Pass Completion PCT | 62.3%(12) | 65.8%(9) |
Avg Passing Yards | 176(20) | 124(31) |
Avg Yards per Pass | 7.57(6) | 5.73(20) |
Total Passing TDs | 4(5) | 4(5) |
Avg Passing TDs | 1(3) | 1(3) |
Avg Passer Rating | 100.03(7) | 87.6(13) |
Total Interceptions | 1(2) | 2(3) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 6(5) | 8(7) |
Avg Times Sacked | 2(3) | 2(3) |
Avg Sack Yards | 11(8) | 15(11) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SEA (Away) | ARI (Home) |
---|---|---|
Rush Attempts | 34(2) | 26(8) |
Avg Rush Yards | 189(1) | 128(6) |
Avg Yards per Rush | 5.43(1) | 4.53(3) |
Total Rushing TDs | 4(2) | 1(5) |
Avg Rushing TDs | 1(1) | 0(2) |
Longest Rush Yards | 61(2) | 67(1) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SEA (Away) | ARI (Home) |
---|---|---|
Pass Attempts | 24(16) | 23(17) |
Receptions | 16(11) | 16(11) |
Completion % | 64.9%(16) | 67.6%(12) |
Avg Receiving Yards | 188(18) | 140(30) |
Avg Yards per Reception | 11.77(3) | 8.67(26) |
Longest Reception Yards | 31(21) | 43(13) |
Total Receiving TDs | 4(5) | 4(5) |
Avg Receiving TDs | 1(3) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SEA (Away) | ARI (Home) |
---|---|---|
Total Fumbles | 7(2) | 3(6) |
Fumbles Lost | 4(5) | 1(2) |
Fumbles Recovered | 3(4) | 4(3) |
Total Defensive Sacks | 7(4) | 7(4) |
Total Tackles for Loss | 14(6) | 15(5) |
Total Passes Defended | 8(12) | 10(11) |
Total QB Hits | 18(4) | 16(6) |
Total Defensive Interceptions | 3(4) | 2(5) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | SEA (Away) | ARI (Home) |
---|---|---|
Kick Return Attempts | 10(9) | 11(8) |
Avg Kick Return Yards | 23.6(19) | 27.1(11) |
Longest Kick Return | 30(20) | 31(19) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 10(4) | 5(9) |
Avg Punt Return Yards | 10.33(11) | 5.83(24) |
Longest Punt Return | 35(7) | 18(17) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 2(8) | 4(6) |
Field Goal % | 66.0%(9) | 66.0%(9) |
Longest Field Goal | 48(14) | 50(12) |
Punts | 4(3) | 6(5) |
Avg Yards per Punt | 52.03(4) | 49.6(10) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | SEA Stat | SEA Rank | ARI Rank | ARI Stat |
---|---|---|---|---|
Points Per Game | 22.10 | 18 | 11 | 23.50 |
Yards Per Game | 332.20 | 14 | 11 | 358.20 |
Rushing Yards Per Attempt | 4.20 | 17 | 2 | 5.30 |
Yards Per Play | 5.50 | 13 | 7 | 5.90 |
First Downs Per Game | 19.40 | 16 | 9 | 20.90 |
Third Downs Per Game | 12.40 | 21 | 31 | 11.40 |
Third Down Conversion % | 37.62 | 20 | 8 | 43.01 |
Fourth Down Conversion % | 52.63 | 21 | 28 | 44.44 |
Passing Completion % | 69.65 | 5 | 7 | 68.88 |
Time of Possession % | 48.04 | 28 | 22 | 49.25 |
Quarterback Sacks Per Game | 3.20 | 30 | 5 | 1.80 |
Defensive Rankings
Category | SEA Stat | SEA Rank | ARI Rank | ARI Stat |
---|---|---|---|---|
Opponent Points Per Game | 21.60 | 13 | 16 | 22.30 |
Opponent Yards Per Game | 332.70 | 12 | 20 | 342.50 |
Opponent Rushing Yards Per Attempt | 4.60 | 23 | 25 | 4.60 |
Opponent Passing Yards Per Game | 211.90 | 13 | 15 | 216.10 |
Opponent First Downs Per Game | 19.40 | 13 | 23 | 20.20 |
Opponent Third Down Conversion % | 4.90 | 13 | 24 | 5.40 |
Opponent Completion % | 65.20 | 14 | 29 | 68.65 |
Opponent Red Zone Scoring % | 52.63 | 7 | 7 | 52.63 |
Opponent Time of Possession % | 51.96 | 28 | 21 | 50.75 |
Sacks Per Game | 2.60 | 9 | 15 | 2.40 |