CAR @ TB
Sunday - 01/04/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
CAR
+None
+None
O None
+None
+None
TB
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
CAR
+None
+None
O None
+None
+None
TB
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CAR (Away) | TB (Home) |
|---|---|---|
| 1st Quarter Points | 4(3) | 3(4) |
| 2nd Quarter Points | 3(9) | 8(4) |
| 3rd Quarter Points | 4(4) | 6(2) |
| 4th Quarter Points | 6(5) | 4(7) |
| Total Points | 248(25) | 327(10) |
| Average Points | 19(11) | 23(8) |
| Total Turnovers | 17(9) | 11(5) |
| Turnovers Per Game | 1.3(7) | 0.8(3) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CAR (Away) | TB (Home) |
|---|---|---|
| Completions | 19(7) | 20(6) |
| Pass Attempts | 31(8) | 33(6) |
| Pass Completion PCT | 64.1%(18) | 60.9%(23) |
| Avg Passing Yards | 189(19) | 203(16) |
| Avg Yards per Pass | 6.71(22) | 6.73(21) |
| Total Passing TDs | 20(8) | 22(6) |
| Avg Passing TDs | 1(2) | 1(2) |
| Avg Passer Rating | 90.02(19) | 90.41(18) |
| Total Interceptions | 9(5) | 7(3) |
| Avg Interceptions | 0(1) | 0(1) |
| Total Times Sacked | 30(11) | 31(12) |
| Avg Times Sacked | 2(2) | 2(2) |
| Avg Sack Yards | 17(9) | 15(8) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CAR (Away) | TB (Home) |
|---|---|---|
| Rush Attempts | 28(4) | 27(5) |
| Avg Rush Yards | 122(10) | 113(17) |
| Avg Yards per Rush | 4.28(14) | 4.09(21) |
| Total Rushing TDs | 6(15) | 12(9) |
| Avg Rushing TDs | 0(2) | 0(2) |
| Longest Rush Yards | 53(12) | 43(16) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CAR (Away) | TB (Home) |
|---|---|---|
| Pass Attempts | 29(9) | 32(6) |
| Receptions | 19(7) | 20(6) |
| Completion % | 68.3%(14) | 63.3%(24) |
| Avg Receiving Yards | 207(21) | 218(18) |
| Avg Yards per Reception | 10.29(21) | 10.79(17) |
| Longest Reception Yards | 43(25) | 77(5) |
| Total Receiving TDs | 20(8) | 22(6) |
| Avg Receiving TDs | 1(2) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CAR (Away) | TB (Home) |
|---|---|---|
| Total Fumbles | 14(6) | 14(6) |
| Fumbles Lost | 8(8) | 4(4) |
| Fumbles Recovered | 9(10) | 17(2) |
| Total Defensive Sacks | 22(17) | 33(9) |
| Total Tackles for Loss | 46(20) | 70(4) |
| Total Passes Defended | 49(21) | 58(14) |
| Total QB Hits | 42(27) | 77(11) |
| Total Defensive Interceptions | 11(7) | 12(6) |
| Total Interception TDs | 2(1) | 2(1) |
| Total Defensive TDs | 2(4) | 2(4) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | CAR (Away) | TB (Home) |
|---|---|---|
| Kick Return Attempts | 46(14) | 50(11) |
| Avg Kick Return Yards | 25.08(20) | 23.99(24) |
| Longest Kick Return | 45(14) | 35(22) |
| Kick Return TDs | 0(2) | 0(2) |
| Punt Return Attempts | 18(11) | 20(9) |
| Avg Punt Return Yards | 5.77(26) | 9.61(8) |
| Longest Punt Return | 16(24) | 54(10) |
| Punt Return TDs | 0(3) | 0(3) |
| Field Goals Made | 19(13) | 26(6) |
| Field Goal % | 76.0%(10) | 77.0%(9) |
| Longest Field Goal | 57(9) | 65(1) |
| Punts | 3(2) | 4(3) |
| Avg Yards per Punt | 47.37(12) | 43.02(28) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | CAR Stat | CAR Rank | TB Rank | TB Stat |
|---|---|---|---|---|
| Points Per Game | 18.90 | 28 | 16 | 23.40 |
| Yards Per Game | 309.00 | 24 | 21 | 316.60 |
| Rushing Yards Per Attempt | 4.40 | 15 | 21 | 4.20 |
| Yards Per Play | 5.10 | 25 | 26 | 5.00 |
| First Downs Per Game | 18.90 | 22 | 19 | 19.30 |
| Third Downs Per Game | 12.40 | 17 | 7 | 13.30 |
| Third Down Conversion % | 37.93 | 20 | 16 | 38.71 |
| Fourth Down Conversion % | 69.70 | 6 | 29 | 40.74 |
| Passing Completion % | 63.68 | 18 | 25 | 60.94 |
| Time of Possession % | 51.20 | 11 | 5 | 52.14 |
| Quarterback Sacks Per Game | 2.20 | 14 | 14 | 2.20 |
Defensive Rankings
| Category | CAR Stat | CAR Rank | TB Rank | TB Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 22.60 | 14 | 24 | 25.30 |
| Opponent Yards Per Game | 331.50 | 17 | 25 | 348.20 |
| Opponent Rushing Yards Per Attempt | 4.40 | 19 | 16 | 4.30 |
| Opponent Passing Yards Per Game | 215.50 | 17 | 30 | 246.90 |
| Opponent First Downs Per Game | 18.90 | 11 | 17 | 19.30 |
| Opponent Third Down Conversion % | 5.30 | 24 | 15 | 4.90 |
| Opponent Completion % | 65.74 | 21 | 26 | 66.81 |
| Opponent Red Zone Scoring % | 56.52 | 12 | 30 | 72.22 |
| Opponent Time of Possession % | 48.80 | 11 | 5 | 47.86 |
| Sacks Per Game | 1.60 | 29 | 15 | 2.40 |