Game Recap

Odds Movement

DraftKings

Spread Home: 1.5 → — (—)
Odds: -110 → — (—)
Away: -1.5 → — (—)
Odds: -110 → — (—)
Total O: 40.5 → — (—) Odds: -110 → — (—)
U: 40.5 → — (—) Odds: -110 → — (—)
Moneyline Home: 105 → — (—) Away: -125 → — (—)

FanDuel

Spread Home: 1.5 → — (—)
Odds: -115 → — (—)
Away: -1.5 → — (—)
Odds: -105 → — (—)
Total O: 40.5 → — (—) Odds: -110 → — (—)
U: 40.5 → — (—) Odds: -110 → — (—)
Moneyline Home: 100 → — (—) Away: -120 → — (—)

Game Points

JAX Logo Team 1st Q 2nd Q 3rd Q 4th Q OT Total NO Logo
JAX 7 10 0 0 17
NO 0 3 6 8 17

JAX Passing

JAX – Rankings 7 11 24 26 27 16
JAX – Averages 22.90 34.10 197.70 6.10 1.10 2.10
Player C/ATT YDS AVG TDs INTs Sacks Sack Yards Rating
Nick Mullens 14/17 112 6.6 0 1 0 0 69.6
Trevor Lawrence 8/10 76 7.6 1 0 0 0 131.7
John Wolford 3/7 30 4.3 0 0 0 0 55.7
Seth Henigan 1/3 23 7.7 0 1 0 0 22.2
Team Totals 26/37 241 6.5 1 2 0 0

JAX Rushing

JAX – Rankings 19 24 25 20
JAX – Averages 26.10 100.10 3.80 6.30
Player ATT YDS YDS/R TDs LONG
Bhayshul Tuten 10 35 3.5 1 7
Travis Etienne Jr. 3 24 8.0 0 15
LeQuint Allen Jr. 2 18 9.0 0 14
Ja'Quinden Jackson 5 9 1.8 0 6
Tank Bigsby 2 6 3.0 0 4
Brian Thomas Jr. 1 2 2.0 0 2
Nick Mullens 1 1 1.0 0 1
Joshua Cephus 1 1 1.0 0 1
Trevor Lawrence 1 0 0.0 0 0
Team Totals 26 96 3.7 1 15

JAX Receiving

Player REC TGT YDS AVG TDs LONG
Hunter Long 2 2 32 16.0 0 26
Austin Trammell 4 4 27 6.8 0 12
LeQuint Allen Jr. 4 5 24 6.0 0 12
Quintin Morris 1 1 23 23.0 0 23
Brenton Strange 2 2 22 11.0 0 12
Trenton Irwin 2 2 21 10.5 0 16
Parker Washington 2 2 19 9.5 1 12
Tank Bigsby 1 1 19 19.0 0 19
Joshua Cephus 2 3 14 7.0 0 9
Shawn Bowman 1 2 10 10.0 0 10
Travis Etienne Jr. 1 1 8 8.0 0 8
Dorian Singer 1 2 8 8.0 0 8
Brian Thomas Jr. 2 4 8 4.0 0 4
Bhayshul Tuten 1 1 6 6.0 0 6
Patrick Herbert 0 2 0 0.0 0 0
Chandler Brayboy 0 2 0 0.0 0 0
Cam Camper 0 1 0 0.0 0 0
Team Totals 26 37 241 9.3 1 26

JAX Defense

Player Tackles Solo Sacks TFL PD QB Hits Def TDs
Jack Kiser 6 3 0 0 0 1 0
Branson Combs 5 4 0 1 0 0 0
Daniel Thomas 5 3 0 0 0 0 0
Christian Braswell 5 3 0 0 1 0 0
Ventrell Miller 4 4 1 1 0 1 0
Aydan White 4 4 0 0 0 0 0
Chad Muma 4 3 0 0 0 0 0
Doneiko Slaughter 4 2 0 0 1 0 0
Andrew Wingard 2 2 1 1 0 1 0
Antonio Johnson 2 2 0 1 0 0 0
Darnell Savage 2 1 0 0 0 0 0
Devin Lloyd 2 1 0 1 0 0 0
Tyler Lacy 2 1 0 0 0 0 0
Jourdan Lewis 1 1 0 0 0 0 0
Keni-H Lovely 1 1 0 0 1 0 0
Myles Cole 1 1 0 0 0 0 0
Patrick Herbert 1 1 0 0 0 0 0
Ethan Downs 1 1 0 0 0 0 0
Jabbar Muhammad 1 1 0 0 0 0 0
Chandler Brayboy 1 1 0 0 0 0 0
Danny Striggow 1 1 0 0 0 0 0
James Carpenter 1 1 0 0 0 0 0
BJ Green II 1 1 0 0 0 1 0
Cam'Ron Silmon-Craig 1 1 0 0 0 0 0
Rayuan Lane III 1 1 0 0 0 0 0
LeQuint Allen Jr. 1 1 0 0 0 0 0
Foyesade Oluokun 1 0 0 0 0 0 0
Yasir Abdullah 1 0 0 0 0 0 0
Travon Walker 1 0 0 0 0 1 0
Austin Johnson 0 0 0 0 0 1 0
Team Totals 63 46 2 5 3 6 0

JAX Interceptions

Player INT Yards After INT TDs
Keni-H Lovely 1 27 0
Team Totals 1 0

JAX Fumbles

Player Fumbles Lost Recovered
Trevor Lawrence 1 1 0
Team Totals 1 1 0

JAX Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Cam Little 1 1 100.0 53 2 2 5
Team Totals 1 1 100 53 2 2 5

JAX Kick Returns

Player Returns Yards AVG Long TDs
Tank Bigsby 1 35 35 35 0
Parker Washington 1 29 29 29 0
Team Totals 2 64 32.0 35 0

JAX Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Logan Cooke 4 152 38.0 0 2 57
Team Totals 4 152 38.0 0 2 57

JAX Punt Returns

Player Returns Yards AVG Long TDs
Parker Washington 1 15 15 15 0
Austin Trammell 1 0 0 0 0
Team Totals 2 15 7.5 15 0