Game Recap

Game Points

Team 1st Q 2nd Q 3rd Q 4th Q OT Total
TEN 0 7 0 0 N/A 7
TB 3 10 0 16 N/A 29
TEN Logo
TB Logo

TEN Passing

TEN - Rankings 25 23 27 19 16 27
TEN - Averages 19.80 31.20 195.10 6.80 1.30 3.10
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Cameron Ward 5 8 67 8.4 0 0 0 0 89.1
Brandon Allen 6 12 62 5.2 0 1 1 8 30.6
Tim Boyle 4 13 24 1.8 0 2 1 10 0.6
Team Totals 15 33 135 4.6 0 3 2 18

TB Passing

TB - Rankings 5 10 3 6 2 15
TB - Averages 24.00 33.60 250.40 7.90 2.40 2.40
Player Catches Attempts Yards AVG TDs INTs Sacks Sack Yards Rating
Kyle Trask 12 16 129 8.1 0 0 1 7 98.2
Connor Bazelak 6 9 48 5.3 0 0 0 0 79.9
Team Totals 18 25 170 7.1 0 0 1 7

TEN Rushing

TEN - Rankings 16 18 22 15
TEN - Averages 26.50 109.10 4.10 6.60
Player Attempts Yards Yds Per Rush TDs Longest Rush
Kalel Mullings 7 33 4.7 0 12
Julius Chestnut 3 18 6.0 0 8
Tony Pollard 4 9 2.3 1 5
Jordan Mims 3 8 2.7 0 7
Tyjae Spears 3 -1 -0.3 0 3
Brandon Allen 1 -1 -1.0 0 -1
Team Totals 21 66 3.1 1 12

TB Rushing

TB - Rankings 10 4 3 7
TB - Averages 28.40 149.20 5.30 8.10
Player Attempts Yards Yds Per Rush TDs Longest Rush
Owen Wright 18 87 4.8 1 15
Sean Tucker 13 50 3.8 1 23
Rachaad White 6 28 4.7 0 12
Kyle Trask 3 8 2.7 0 6
Jacob Harris 1 5 5.0 0 5
Team Totals 41 178 4.3 2 23

TEN Receiving

Player Receptions Yards AVG TDs Long Targets
Calvin Ridley 3 50 16.7 0 27 3
Gunnar Helm 1 16 16.0 0 16 2
Tyjae Spears 1 13 13.0 0 13 1
TJ Sheffield 1 12 12.0 0 12 1
Bryce Oliver 1 11 11.0 0 11 2
Chig Okonkwo 1 10 10.0 0 10 1
David Martin-Robinson 1 8 8.0 0 8 2
Julius Chestnut 1 8 8.0 0 8 2
Tyler Lockett 1 7 7.0 0 7 1
Josh Whyle 1 7 7.0 0 7 2
Chimere Dike 1 6 6.0 0 6 2
Jordan Mims 2 5 2.5 0 6 2
James Proche II 0 0 0.0 0 0 1
Van Jefferson 0 0 0.0 0 0 1
Mason Kinsey 0 0 0.0 0 0 2
Matt Landers 0 0 0.0 0 0 1
Jha'Quan Jackson 0 0 0.0 0 0 1
Drake Dabney 0 0 0.0 0 0 1
Xavier Restrepo 0 0 0.0 0 0 2
Elic Ayomanor 0 0 0.0 0 0 2
Team Totals 15 153 10.2 0 27 32

TB Receiving

Player Receptions Yards AVG TDs Long Targets
Ryan Miller 6 66 11.0 0 21 7
Jalen McMillan 1 25 25.0 0 25 1
Garrett Greene 2 22 11.0 0 13 2
Emeka Egbuka 1 21 21.0 0 21 2
Rakim Jarrett 1 18 18.0 0 18 2
Devin Culp 2 13 6.5 0 8 4
Jacob Harris 2 8 4.0 0 6 2
Owen Wright 2 4 2.0 0 6 3
Sean Tucker 1 0 0.0 0 0 1
Jaden Smith 0 0 0.0 0 0 1
Team Totals 18 177 9.8 0 25 25

TEN Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
James Williams Sr. 7 4 0 1 0 0 0
Timmy Horne 7 3 0 1 0 0 0
Cedric Gray 7 2 0 0 0 0 0
Julius Wood 6 3 0 0 0 0 0
Joshuah Bledsoe 5 1 0 0 0 0 0
Isaiah Raikes 4 3 0 0 1 0 0
Gabe Jeudy-Lally 4 3 0 0 0 0 0
Mike Brown 4 2 0 0 1 0 0
Kendell Brooks 4 2 0 0 0 0 0
Oluwafemi Oladejo 4 0 0 0 0 0 0
Jaylen Harrell 3 1 0 0 0 0 0
Davion Ross 3 1 0 0 0 0 0
Clarence Lewis 2 2 0 0 1 0 0
Amani Hooker 2 1 0 0 0 0 0
Ali Gaye 2 1 0 0 0 0 0
Curtis Jacobs 2 1 0 0 0 0 0
Philip Blidi 2 1 0 0 0 0 0
Cam Horsley 2 1 0 0 0 0 0
Marcus Harris 2 1 0 0 0 0 0
Jihad Ward 1 1 1 1 0 1 0
James Proche II 1 1 0 0 0 0 0
Darrell Baker Jr. 1 1 0 0 0 0 0
Kalel Mullings 1 1 0 0 0 0 0
Jermari Harris 1 1 0 0 0 0 0
Amani Oruwariye 1 0 0 0 0 0 0
Arden Key 1 0 0 0 0 0 0
Cody Barton 1 0 0 0 0 0 0
James Lynch 1 0 0 0 0 0 0
Amari Burney 1 0 0 0 0 0 0
Desmond Evans 1 0 0 0 0 0 0
Sebastian Joseph-Day 0 0 0 0 0 1 0
Joe Gaziano 0 0 0 0 0 1 0
Jarvis Brownlee Jr. 0 0 0 0 1 0 0
Team Totals 83 38 1 3 4 3 0

TB Defense

Player Total Tackles Solo Tackles Sacks TFL PD QB Hits Defensive TDs
Nick Jackson 6 6 1 2 1 1 0
JJ Roberts 5 4 0 0 2 0 0
Rashad Wisdom 4 2 0 0 0 0 0
Chris Braswell 4 2 0 0 0 0 0
Antonio Grier Jr. 3 2 0 1 0 0 0
Markees Watts 3 2 0 0 0 0 0
Adam Gotsis 2 2 0 0 0 0 0
C.J. Brewer 2 2 0 0 0 0 0
Josh Hayes 2 2 0 1 1 0 0
John Bullock 2 2 0 0 2 0 0
Christian Izien 2 1 0 0 0 0 0
SirVocea Dennis 2 1 0 0 0 0 0
Roman Parodie 2 1 0 0 1 0 1
Warren Peeples 1 1 1 1 0 1 0
Riley Dixon 1 1 0 0 0 0 0
Anthony Nelson 1 1 0 0 0 0 0
Kindle Vildor 1 1 0 0 0 0 0
Mike Greene 1 1 0 0 0 0 0
Shilo Sanders 1 1 0 0 0 1 0
Ryan Coe 1 1 0 0 0 0 0
Jacob Parrish 1 1 0 0 2 0 0
Bryce Hall 1 0 0 0 0 0 0
Jose Ramirez 1 0 0 0 0 0 0
Tyrek Funderburk 0 0 0 0 1 0 0
Team Totals 49 37 2 5 10 3 1

TEN Interceptions

Player Total Interceptions Yards After INT INT TDs
Team Totals 0 0

TB Interceptions

Player Total Interceptions Yards After INT INT TDs
Roman Parodie 1 39 1
Tyrek Funderburk 1 6 0
Nick Jackson 1 0 0
Team Totals 0 0

TEN Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Team Totals 0 0 1

TB Fumbles

Player Fumbles Fumbles Lost Fumbles Recovered
Jacob Harris 1 1 0
Elijah Klein 1 0 0
Kyle Trask 0 0 1
Team Totals 2 1 1

TEN Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Joey Slye 0 0 0.0 0 1 1 1
Team Totals 0 0 0 0 1 1 1

TB Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Chase McLaughlin 2 2 100.0 45 1 1 7
Ryan Coe 1 1 100.0 36 1 2 4
Team Totals 3 3 100 45 2 3 11

TEN Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Riley Dixon 3 147 49.0 1 1 57
Team Totals 3 147 49.0 1 1 57

TB Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Johnny Hekker 4 178 44.5 0 0 53
Team Totals 3 147 49.0 1 1 57

TEN Kick Returns

Player Returns Yards AVG Long TDs
TJ Sheffield 2 54 27 29 0
Chimere Dike 1 32 32 32 0
Jha'Quan Jackson 1 23 23 23 0
Matt Landers 1 22 22 22 0
James Proche II 1 21 21 21 0
Team Totals 6 152 25.3 32 0

TB Kick Returns

Player Returns Yards AVG Long TDs
Rakim Jarrett 1 19 19 19 0
Team Totals 1 19 19.0 19 0

TEN Punt Returns

Player Returns Yards AVG Long TDs
James Proche II 1 1 1 1 0
Team Totals 1 1 1.0 1 0

TB Punt Returns

Player Returns Yards AVG Long TDs
Garrett Greene 1 17 17 17 0
Team Totals 1 17 17.0 17 0