Game Recap

Odds Movement

DraftKings

Spread Home: 1.5 → — (—)
Odds: -112 → — (—)
Away: -1.5 → — (—)
Odds: -108 → — (—)
Total O: 34.5 → — (—) Odds: -115 → — (—)
U: 34.5 → — (—) Odds: -105 → — (—)
Moneyline Home: 105 → — (—) Away: -125 → — (—)

FanDuel

Spread Home: 1.5 → — (—)
Odds: -110 → — (—)
Away: -1.5 → — (—)
Odds: -110 → — (—)
Total O: 34.5 → — (—) Odds: -120 → — (—)
U: 34.5 → — (—) Odds: 100 → — (—)
Moneyline Home: 105 → — (—) Away: -125 → — (—)

Game Points

TEN Logo Team 1st Q 2nd Q 3rd Q 4th Q OT Total TB Logo
TEN 0 7 0 0 7
TB 3 10 0 16 29

TEN Passing

TEN – Rankings 25 13 31 31 32 31
TEN – Averages 19.40 33.70 159.90 5.70 0.60 4.30
Player C/ATT YDS AVG TDs INTs Sacks Sack Yards Rating
Cameron Ward 5/8 67 8.4 0 0 0 0 89.1
Brandon Allen 6/12 62 5.2 0 1 1 8 30.6
Tim Boyle 4/13 24 1.8 0 2 1 10 0.6
Team Totals 15/33 135 4.6 0 3 2 18

TEN Rushing

TEN – Rankings 31 31 26 31
TEN – Averages 19.90 75.70 3.80 4.30
Player ATT YDS YDS/R TDs LONG
Kalel Mullings 7 33 4.7 0 12
Julius Chestnut 3 18 6.0 0 8
Tony Pollard 4 9 2.3 1 5
Jordan Mims 3 8 2.7 0 7
Tyjae Spears 3 -1 -0.3 0 3
Brandon Allen 1 -1 -1.0 0 -1
Team Totals 21 66 3.1 1 12

TEN Receiving

Player REC TGT YDS AVG TDs LONG
Calvin Ridley 3 3 50 16.7 0 27
Gunnar Helm 1 2 16 16.0 0 16
Tyjae Spears 1 1 13 13.0 0 13
TJ Sheffield 1 1 12 12.0 0 12
Bryce Oliver 1 2 11 11.0 0 11
Chig Okonkwo 1 1 10 10.0 0 10
David Martin-Robinson 1 2 8 8.0 0 8
Julius Chestnut 1 2 8 8.0 0 8
Tyler Lockett 1 1 7 7.0 0 7
Josh Whyle 1 2 7 7.0 0 7
Chimere Dike 1 2 6 6.0 0 6
Jordan Mims 2 2 5 2.5 0 6
James Proche II 0 1 0 0.0 0 0
Van Jefferson 0 1 0 0.0 0 0
Mason Kinsey 0 2 0 0.0 0 0
Matt Landers 0 1 0 0.0 0 0
Jha'Quan Jackson 0 1 0 0.0 0 0
Drake Dabney 0 1 0 0.0 0 0
Xavier Restrepo 0 2 0 0.0 0 0
Elic Ayomanor 0 2 0 0.0 0 0
Team Totals 15 32 153 10.2 0 27

TEN Defense

Player Tackles Solo Sacks TFL PD QB Hits Def TDs
James Williams Sr. 7 4 0 1 0 0 0
Timmy Horne 7 3 0 1 0 0 0
Cedric Gray 7 2 0 0 0 0 0
Julius Wood 6 3 0 0 0 0 0
Joshuah Bledsoe 5 1 0 0 0 0 0
Isaiah Raikes 4 3 0 0 1 0 0
Gabe Jeudy-Lally 4 3 0 0 0 0 0
Mike Brown 4 2 0 0 1 0 0
Kendell Brooks 4 2 0 0 0 0 0
Oluwafemi Oladejo 4 0 0 0 0 0 0
Jaylen Harrell 3 1 0 0 0 0 0
Davion Ross 3 1 0 0 0 0 0
Clarence Lewis 2 2 0 0 1 0 0
Amani Hooker 2 1 0 0 0 0 0
Ali Gaye 2 1 0 0 0 0 0
Curtis Jacobs 2 1 0 0 0 0 0
Philip Blidi 2 1 0 0 0 0 0
Cam Horsley 2 1 0 0 0 0 0
Marcus Harris 2 1 0 0 0 0 0
Jihad Ward 1 1 1 1 0 1 0
James Proche II 1 1 0 0 0 0 0
Darrell Baker Jr. 1 1 0 0 0 0 0
Kalel Mullings 1 1 0 0 0 0 0
Jermari Harris 1 1 0 0 0 0 0
Amani Oruwariye 1 0 0 0 0 0 0
Arden Key 1 0 0 0 0 0 0
Cody Barton 1 0 0 0 0 0 0
James Lynch 1 0 0 0 0 0 0
Amari Burney 1 0 0 0 0 0 0
Desmond Evans 1 0 0 0 0 0 0
Sebastian Joseph-Day 0 0 0 0 0 1 0
Joe Gaziano 0 0 0 0 0 1 0
Jarvis Brownlee Jr. 0 0 0 0 1 0 0
Team Totals 83 38 1 3 4 3 0

TEN Interceptions

Player INT Yards After INT TDs
Team Totals 0 0

TEN Fumbles

Player Fumbles Lost Recovered
Davion Ross 0 0 1
Team Totals 0 0 1

TEN Kicking

Player FGM FGA FG% Long FG XPM XPA Points
Joey Slye 0 0 0.0 0 1 1 1
Team Totals 0 0 0 0 1 1 1

TEN Kick Returns

Player Returns Yards AVG Long TDs
TJ Sheffield 2 54 27 29 0
Chimere Dike 1 32 32 32 0
Jha'Quan Jackson 1 23 23 23 0
Matt Landers 1 22 22 22 0
James Proche II 1 21 21 21 0
Team Totals 6 152 25.3 32 0

TEN Punting

Player Punts Yards AVG Touchbacks Inside 20 Long
Johnny Hekker 4 178 44.5 0 0 53
Team Totals 4 178 44.5 0 0 53

TEN Punt Returns

Player Returns Yards AVG Long TDs
James Proche II 1 1 1 1 0
Team Totals 1 1 1.0 1 0