MIN @ NO
Sunday - 10/11/2026
FanDuel
SPREAD
TOTAL
MONEYLINE
MIN
+None
+None
O None
+None
+None
NO
+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE
MIN
+None
+None
O None
+None
+None
NO
+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIN (Away) | NO (Home) |
|---|---|---|
| 1st Quarter Points | 3(7) | 0(10) |
| 2nd Quarter Points | 5(8) | 3(10) |
| 3rd Quarter Points | 3(7) | 8(3) |
| 4th Quarter Points | 12(1) | 12(1) |
| Total Points | 48(12) | 54(9) |
| Average Points | 24(9) | 27(7) |
| Total Turnovers | 1(2) | 3(4) |
| Turnovers Per Game | 0.5(3) | 1.5(6) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIN (Away) | NO (Home) |
|---|---|---|
| Completions | 13(15) | 31(1) |
| Pass Attempts | 22(18) | 45(2) |
| Pass Completion PCT | 59.1%(26) | 68.9%(8) |
| Avg Passing Yards | 129(25) | 305(1) |
| Avg Yards per Pass | 6.75(19) | 7.35(13) |
| Total Passing TDs | 3(5) | 4(4) |
| Avg Passing TDs | 1(3) | 2(2) |
| Avg Passer Rating | 90.15(20) | 97.55(14) |
| Total Interceptions | 1(2) | 2(3) |
| Avg Interceptions | 0(1) | 1(2) |
| Total Times Sacked | 6(7) | 8(9) |
| Avg Times Sacked | 3(4) | 4(5) |
| Avg Sack Yards | 17(13) | 25(16) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIN (Away) | NO (Home) |
|---|---|---|
| Rush Attempts | 31(5) | 26(8) |
| Avg Rush Yards | 113(12) | 78(24) |
| Avg Yards per Rush | 3.7(18) | 3.0(24) |
| Total Rushing TDs | 2(5) | 2(5) |
| Avg Rushing TDs | 1(3) | 1(3) |
| Longest Rush Yards | 28(10) | 18(17) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIN (Away) | NO (Home) |
|---|---|---|
| Pass Attempts | 21(18) | 42(2) |
| Receptions | 13(15) | 31(1) |
| Completion % | 61.9%(26) | 73.8%(6) |
| Avg Receiving Yards | 147(30) | 331(1) |
| Avg Yards per Reception | 11.55(10) | 10.5(17) |
| Longest Reception Yards | 39(18) | 47(13) |
| Total Receiving TDs | 3(5) | 4(4) |
| Avg Receiving TDs | 1(3) | 2(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIN (Away) | NO (Home) |
|---|---|---|
| Total Fumbles | 1(7) | 3(5) |
| Fumbles Lost | 0(1) | 1(2) |
| Fumbles Recovered | 3(4) | 3(4) |
| Total Defensive Sacks | 8(1) | 4(5) |
| Total Tackles for Loss | 12(6) | 9(9) |
| Total Passes Defended | 11(5) | 8(8) |
| Total QB Hits | 25(2) | 14(6) |
| Total Defensive Interceptions | 2(3) | 1(4) |
| Total Interception TDs | 0(2) | 0(2) |
| Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
| Category | MIN (Away) | NO (Home) |
|---|---|---|
| Kick Return Attempts | 7(8) | 7(8) |
| Avg Kick Return Yards | 28.4(8) | 24.4(22) |
| Longest Kick Return | 68(3) | 53(6) |
| Kick Return TDs | 0(1) | 0(1) |
| Punt Return Attempts | 2(5) | 6(1) |
| Avg Punt Return Yards | 12.0(5) | 5.9(14) |
| Longest Punt Return | 13(12) | 16(9) |
| Punt Return TDs | 0(1) | 0(1) |
| Field Goals Made | 4(4) | 4(4) |
| Field Goal % | 100.0%(1) | 75.0%(5) |
| Longest Field Goal | 49(10) | 51(8) |
| Punts | 5(5) | 4(4) |
| Avg Yards per Punt | 44.9(24) | 43.3(27) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
| Category | MIN Stat | MIN Rank | NO Rank | NO Stat |
|---|---|---|---|---|
| Points Per Game | 24.00 | 13 | 9 | 27.00 |
| Yards Per Game | 242.50 | 32 | 7 | 383.50 |
| Rushing Yards Per Attempt | 3.60 | 25 | 30 | 3.00 |
| Yards Per Play | 4.30 | 30 | 19 | 5.10 |
| First Downs Per Game | 15.00 | 29 | 3 | 24.00 |
| Third Downs Per Game | 14.00 | 9 | 2 | 16.00 |
| Third Down Conversion % | 39.29 | 15 | 6 | 50.00 |
| Fourth Down Conversion % | 100.00 | 1 | 1 | 100.00 |
| Passing Completion % | 59.09 | 28 | 7 | 68.89 |
| Time of Possession % | 50.24 | 19 | 18 | 50.69 |
| Quarterback Sacks Per Game | 3.00 | 19 | 31 | 4.00 |
Defensive Rankings
| Category | MIN Stat | MIN Rank | NO Rank | NO Stat |
|---|---|---|---|---|
| Opponent Points Per Game | 12.50 | 4 | 18 | 24.00 |
| Opponent Yards Per Game | 358.00 | 25 | 22 | 340.50 |
| Opponent Rushing Yards Per Attempt | 3.80 | 12 | 27 | 5.00 |
| Opponent Passing Yards Per Game | 258.00 | 28 | 15 | 204.00 |
| Opponent First Downs Per Game | 18.00 | 14 | 28 | 22.50 |
| Opponent Third Down Conversion % | 4.00 | 8 | 13 | 4.50 |
| Opponent Completion % | 53.25 | 1 | 19 | 67.14 |
| Opponent Red Zone Scoring % | 14.29 | 3 | 20 | 71.43 |
| Opponent Time of Possession % | 49.76 | 19 | 18 | 49.31 |
| Sacks Per Game | 4.00 | 1 | 17 | 2.00 |