


Thursday - 09/04/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+8.5
-115
O 47.5
-115
+340

-8.5
-105
U 47.5
-105
-430
DraftKings
SPREAD
TOTAL
MONEYLINE

+7.5
-105
O 47.5
-110
+320

-7.5
-115
U 47.5
-110
-410
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DAL (Away) | PHI (Home) |
---|---|---|
1st Quarter Points | 7(2) | 3(5) |
2nd Quarter Points | 3(11) | 11(3) |
3rd Quarter Points | 3(5) | 4(4) |
4th Quarter Points | 8(3) | 3(8) |
Total Points | 65(11) | 66(10) |
Average Points | 21(9) | 22(8) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DAL (Away) | PHI (Home) |
---|---|---|
Completions | 14(13) | 18(9) |
Pass Attempts | 26(15) | 32(10) |
Pass Completion PCT | 54.4%(22) | 55.7%(21) |
Avg Passing Yards | 145(27) | 158(25) |
Avg Yards per Pass | 6.27(15) | 4.97(27) |
Total Passing TDs | 2(7) | 3(6) |
Avg Passing TDs | 0(4) | 1(3) |
Avg Passer Rating | 70.7(26) | 66.2(28) |
Total Interceptions | 2(3) | 3(4) |
Avg Interceptions | 0(1) | 1(2) |
Total Times Sacked | 6(5) | 5(4) |
Avg Times Sacked | 2(3) | 1(2) |
Avg Sack Yards | 15(11) | 13(10) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DAL (Away) | PHI (Home) |
---|---|---|
Rush Attempts | 25(9) | 26(8) |
Avg Rush Yards | 107(11) | 81(22) |
Avg Yards per Rush | 4.1(12) | 2.83(25) |
Total Rushing TDs | 4(2) | 3(3) |
Avg Rushing TDs | 1(1) | 1(1) |
Longest Rush Yards | 18(18) | 38(8) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DAL (Away) | PHI (Home) |
---|---|---|
Pass Attempts | 24(16) | 31(10) |
Receptions | 14(13) | 18(9) |
Completion % | 58.1%(27) | 58.1%(27) |
Avg Receiving Yards | 161(25) | 172(22) |
Avg Yards per Reception | 12.03(2) | 8.73(24) |
Longest Reception Yards | 49(11) | 28(23) |
Total Receiving TDs | 2(7) | 3(6) |
Avg Receiving TDs | 0(4) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DAL (Away) | PHI (Home) |
---|---|---|
Total Fumbles | 2(7) | 1(8) |
Fumbles Lost | 1(2) | 0(1) |
Fumbles Recovered | 1(6) | 3(4) |
Total Defensive Sacks | 3(8) | 6(5) |
Total Tackles for Loss | 13(7) | 11(9) |
Total Passes Defended | 14(7) | 14(7) |
Total QB Hits | 11(11) | 8(14) |
Total Defensive Interceptions | 5(2) | 4(3) |
Total Interception TDs | 1(1) | 1(1) |
Total Defensive TDs | 1(1) | 1(1) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DAL (Away) | PHI (Home) |
---|---|---|
Kick Return Attempts | 10(9) | 11(8) |
Avg Kick Return Yards | 23.53(20) | 22.77(25) |
Longest Kick Return | 35(15) | 32(18) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 5(9) | 8(6) |
Avg Punt Return Yards | 11.83(6) | 9.77(14) |
Longest Punt Return | 24(12) | 46(4) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 5(5) | 6(4) |
Field Goal % | 100.0%(1) | 66.0%(9) |
Longest Field Goal | 64(2) | 53(10) |
Punts | 3(2) | 5(4) |
Avg Yards per Punt | 46.93(18) | 50.53(7) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | DAL Stat | DAL Rank | PHI Rank | PHI Stat |
---|---|---|---|---|
Points Per Game | 20.60 | 21 | 7 | 27.20 |
Yards Per Game | 327.50 | 17 | 8 | 367.20 |
Rushing Yards Per Attempt | 4.00 | 30 | 5 | 4.90 |
Yards Per Play | 5.00 | 26 | 11 | 5.60 |
First Downs Per Game | 19.20 | 17 | 6 | 21.20 |
Third Downs Per Game | 13.40 | 8 | 2 | 13.80 |
Third Down Conversion % | 36.84 | 23 | 10 | 41.70 |
Fourth Down Conversion % | 35.71 | 32 | 4 | 70.37 |
Passing Completion % | 62.48 | 26 | 8 | 67.63 |
Time of Possession % | 48.79 | 25 | 1 | 53.96 |
Quarterback Sacks Per Game | 2.20 | 14 | 19 | 2.60 |
Defensive Rankings
Category | DAL Stat | DAL Rank | PHI Rank | PHI Stat |
---|---|---|---|---|
Opponent Points Per Game | 27.50 | 31 | 1 | 18.10 |
Opponent Yards Per Game | 355.20 | 28 | 1 | 288.60 |
Opponent Rushing Yards Per Attempt | 4.80 | 28 | 11 | 4.30 |
Opponent Passing Yards Per Game | 218.10 | 18 | 2 | 186.90 |
Opponent First Downs Per Game | 20.10 | 21 | 1 | 17.20 |
Opponent Third Down Conversion % | 4.40 | 2 | 9 | 4.70 |
Opponent Completion % | 68.16 | 27 | 5 | 62.00 |
Opponent Red Zone Scoring % | 75.00 | 32 | 6 | 49.15 |
Opponent Time of Possession % | 51.21 | 24 | 1 | 46.08 |
Sacks Per Game | 3.10 | 3 | 8 | 2.70 |