


Sunday - 11/16/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | WSH (Away) | MIA (Home) |
---|---|---|
1st Quarter Points | 4(4) | 2(6) |
2nd Quarter Points | 2(12) | 7(7) |
3rd Quarter Points | 3(5) | 4(4) |
4th Quarter Points | 2(9) | 6(5) |
Total Points | 38(26) | 62(14) |
Average Points | 12(17) | 20(10) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | WSH (Away) | MIA (Home) |
---|---|---|
Completions | 17(10) | 20(7) |
Pass Attempts | 30(12) | 34(8) |
Pass Completion PCT | 58.9%(16) | 59.8%(15) |
Avg Passing Yards | 159(24) | 194(13) |
Avg Yards per Pass | 5.27(25) | 6.63(12) |
Total Passing TDs | 1(8) | 4(5) |
Avg Passing TDs | 0(4) | 1(3) |
Avg Passer Rating | 41.93(31) | 92.37(12) |
Total Interceptions | 7(6) | 0(1) |
Avg Interceptions | 2(3) | 0(1) |
Total Times Sacked | 2(1) | 13(12) |
Avg Times Sacked | 0(1) | 4(5) |
Avg Sack Yards | 2(2) | 31(17) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | WSH (Away) | MIA (Home) |
---|---|---|
Rush Attempts | 27(7) | 22(12) |
Avg Rush Yards | 123(8) | 95(16) |
Avg Yards per Rush | 4.5(4) | 4.4(7) |
Total Rushing TDs | 3(3) | 4(2) |
Avg Rushing TDs | 1(1) | 1(1) |
Longest Rush Yards | 40(6) | 26(13) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | WSH (Away) | MIA (Home) |
---|---|---|
Pass Attempts | 29(12) | 33(8) |
Receptions | 17(10) | 20(7) |
Completion % | 60.2%(24) | 60.4%(22) |
Avg Receiving Yards | 162(24) | 225(10) |
Avg Yards per Reception | 9.0(22) | 11.47(6) |
Longest Reception Yards | 52(8) | 35(19) |
Total Receiving TDs | 1(8) | 4(5) |
Avg Receiving TDs | 0(4) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | WSH (Away) | MIA (Home) |
---|---|---|
Total Fumbles | 2(7) | 7(2) |
Fumbles Lost | 1(2) | 3(4) |
Fumbles Recovered | 2(5) | 3(4) |
Total Defensive Sacks | 3(8) | 9(2) |
Total Tackles for Loss | 14(6) | 15(5) |
Total Passes Defended | 11(10) | 14(7) |
Total QB Hits | 10(12) | 22(2) |
Total Defensive Interceptions | 0(7) | 3(4) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | WSH (Away) | MIA (Home) |
---|---|---|
Kick Return Attempts | 18(1) | 7(12) |
Avg Kick Return Yards | 22.83(24) | 32.67(2) |
Longest Kick Return | 33(17) | 41(10) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 5(9) | 10(4) |
Avg Punt Return Yards | 6.0(23) | 14.57(3) |
Longest Punt Return | 11(22) | 26(11) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 3(7) | 2(8) |
Field Goal % | 66.0%(9) | 66.0%(9) |
Longest Field Goal | 47(15) | 56(8) |
Punts | 3(2) | 3(2) |
Avg Yards per Punt | 46.37(20) | 49.7(9) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | WSH Stat | WSH Rank | MIA Rank | MIA Stat |
---|---|---|---|---|
Points Per Game | 28.50 | 5 | 22 | 20.30 |
Yards Per Game | 369.60 | 7 | 19 | 325.40 |
Rushing Yards Per Attempt | 5.00 | 4 | 28 | 4.00 |
Yards Per Play | 5.70 | 10 | 22 | 5.10 |
First Downs Per Game | 22.40 | 4 | 13 | 20.30 |
Third Downs Per Game | 12.80 | 13 | 19 | 12.50 |
Third Down Conversion % | 45.62 | 6 | 25 | 36.32 |
Fourth Down Conversion % | 86.96 | 1 | 25 | 48.39 |
Passing Completion % | 69.52 | 6 | 4 | 69.88 |
Time of Possession % | 50.82 | 11 | 4 | 52.69 |
Quarterback Sacks Per Game | 2.90 | 24 | 18 | 2.50 |
Defensive Rankings
Category | WSH Stat | WSH Rank | MIA Rank | MIA Stat |
---|---|---|---|---|
Opponent Points Per Game | 24.90 | 22 | 9 | 21.40 |
Opponent Yards Per Game | 341.10 | 17 | 6 | 314.40 |
Opponent Rushing Yards Per Attempt | 5.00 | 31 | 12 | 4.40 |
Opponent Passing Yards Per Game | 197.70 | 5 | 10 | 210.70 |
Opponent First Downs Per Game | 20.60 | 27 | 5 | 18.50 |
Opponent Third Down Conversion % | 4.60 | 8 | 2 | 4.40 |
Opponent Completion % | 62.74 | 6 | 9 | 63.81 |
Opponent Red Zone Scoring % | 63.77 | 27 | 5 | 49.09 |
Opponent Time of Possession % | 48.57 | 7 | 4 | 47.31 |
Sacks Per Game | 2.40 | 17 | 26 | 2.10 |