


Friday - 09/05/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

-3.0
-115
O 46.5
-110
-168

+3.0
-105
U 46.5
-110
+142
DraftKings
SPREAD
TOTAL
MONEYLINE

-3.0
-115
O 46.5
-105
-170

+3.0
-105
U 46.5
-115
+142
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | KC (Away) | LAC (Home) |
---|---|---|
1st Quarter Points | 5(3) | 0(8) |
2nd Quarter Points | 8(6) | 8(6) |
3rd Quarter Points | 4(4) | 3(5) |
4th Quarter Points | 2(9) | 6(5) |
Total Points | 60(16) | 79(4) |
Average Points | 20(10) | 19(11) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | KC (Away) | LAC (Home) |
---|---|---|
Completions | 17(10) | 15(12) |
Pass Attempts | 30(12) | 28(14) |
Pass Completion PCT | 57.1%(19) | 52.2%(24) |
Avg Passing Yards | 166(22) | 162(23) |
Avg Yards per Pass | 5.93(18) | 5.92(19) |
Total Passing TDs | 3(6) | 2(7) |
Avg Passing TDs | 1(3) | 0(4) |
Avg Passer Rating | 81.07(15) | 61.6(29) |
Total Interceptions | 2(3) | 4(5) |
Avg Interceptions | 0(1) | 1(2) |
Total Times Sacked | 4(3) | 7(6) |
Avg Times Sacked | 1(2) | 1(2) |
Avg Sack Yards | 9(7) | 8(6) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | KC (Away) | LAC (Home) |
---|---|---|
Rush Attempts | 19(13) | 27(7) |
Avg Rush Yards | 87(21) | 101(12) |
Avg Yards per Rush | 4.43(6) | 3.68(20) |
Total Rushing TDs | 3(3) | 4(2) |
Avg Rushing TDs | 1(1) | 1(1) |
Longest Rush Yards | 26(13) | 17(19) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | KC (Away) | LAC (Home) |
---|---|---|
Pass Attempts | 28(13) | 28(13) |
Receptions | 17(10) | 15(12) |
Completion % | 61.9%(20) | 53.1%(30) |
Avg Receiving Yards | 176(21) | 170(23) |
Avg Yards per Reception | 10.23(15) | 11.6(4) |
Longest Reception Yards | 58(5) | 51(9) |
Total Receiving TDs | 3(6) | 2(7) |
Avg Receiving TDs | 1(3) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | KC (Away) | LAC (Home) |
---|---|---|
Total Fumbles | 4(5) | 10(1) |
Fumbles Lost | 1(2) | 6(6) |
Fumbles Recovered | 3(4) | 7(1) |
Total Defensive Sacks | 3(8) | 9(2) |
Total Tackles for Loss | 10(10) | 18(3) |
Total Passes Defended | 10(11) | 16(5) |
Total QB Hits | 9(13) | 12(10) |
Total Defensive Interceptions | 2(5) | 3(4) |
Total Interception TDs | 0(2) | 1(1) |
Total Defensive TDs | 0(2) | 1(1) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | KC (Away) | LAC (Home) |
---|---|---|
Kick Return Attempts | 15(4) | 17(2) |
Avg Kick Return Yards | 30.3(4) | 23.45(21) |
Longest Kick Return | 49(5) | 36(14) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 7(7) | 14(2) |
Avg Punt Return Yards | 14.1(4) | 10.7(9) |
Longest Punt Return | 88(1) | 66(3) |
Punt Return TDs | 1(1) | 1(1) |
Field Goals Made | 4(6) | 8(2) |
Field Goal % | 100.0%(1) | 75.0%(7) |
Longest Field Goal | 58(6) | 52(11) |
Punts | 3(2) | 5(4) |
Avg Yards per Punt | 50.27(8) | 45.27(24) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | KC Stat | KC Rank | LAC Rank | LAC Stat |
---|---|---|---|---|
Points Per Game | 22.60 | 15 | 12 | 23.00 |
Yards Per Game | 327.60 | 16 | 21 | 320.70 |
Rushing Yards Per Attempt | 4.00 | 29 | 27 | 4.00 |
Yards Per Play | 5.10 | 23 | 16 | 5.40 |
First Downs Per Game | 20.60 | 12 | 21 | 18.40 |
Third Downs Per Game | 13.50 | 7 | 11 | 12.90 |
Third Down Conversion % | 48.47 | 3 | 13 | 39.66 |
Fourth Down Conversion % | 70.59 | 3 | 13 | 58.82 |
Passing Completion % | 67.33 | 9 | 17 | 64.58 |
Time of Possession % | 51.27 | 7 | 13 | 50.65 |
Quarterback Sacks Per Game | 2.40 | 17 | 20 | 2.70 |
Defensive Rankings
Category | KC Stat | KC Rank | LAC Rank | LAC Stat |
---|---|---|---|---|
Opponent Points Per Game | 20.50 | 6 | 2 | 18.50 |
Opponent Yards Per Game | 328.20 | 10 | 11 | 330.20 |
Opponent Rushing Yards Per Attempt | 4.10 | 6 | 26 | 4.70 |
Opponent Passing Yards Per Game | 220.10 | 19 | 7 | 209.90 |
Opponent First Downs Per Game | 19.50 | 14 | 4 | 18.40 |
Opponent Third Down Conversion % | 5.60 | 28 | 11 | 4.70 |
Opponent Completion % | 66.21 | 21 | 13 | 65.05 |
Opponent Red Zone Scoring % | 53.97 | 11 | 2 | 45.45 |
Opponent Time of Possession % | 49.83 | 18 | 13 | 49.35 |
Sacks Per Game | 2.60 | 13 | 7 | 2.70 |