


Sunday - 10/26/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIA (Away) | ATL (Home) |
---|---|---|
1st Quarter Points | 2(6) | 1(7) |
2nd Quarter Points | 7(7) | 6(8) |
3rd Quarter Points | 4(4) | 5(3) |
4th Quarter Points | 6(5) | 1(10) |
Total Points | 62(14) | 43(25) |
Average Points | 20(10) | 14(16) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIA (Away) | ATL (Home) |
---|---|---|
Completions | 20(7) | 20(7) |
Pass Attempts | 34(8) | 30(12) |
Pass Completion PCT | 59.8%(15) | 66.7%(7) |
Avg Passing Yards | 194(13) | 181(18) |
Avg Yards per Pass | 6.63(12) | 6.77(10) |
Total Passing TDs | 4(5) | 3(6) |
Avg Passing TDs | 1(3) | 1(3) |
Avg Passer Rating | 92.37(12) | 81.87(14) |
Total Interceptions | 0(1) | 3(4) |
Avg Interceptions | 0(1) | 1(2) |
Total Times Sacked | 13(12) | 6(5) |
Avg Times Sacked | 4(5) | 2(3) |
Avg Sack Yards | 31(17) | 13(10) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIA (Away) | ATL (Home) |
---|---|---|
Rush Attempts | 22(12) | 22(12) |
Avg Rush Yards | 95(16) | 94(17) |
Avg Yards per Rush | 4.4(7) | 3.77(17) |
Total Rushing TDs | 4(2) | 1(5) |
Avg Rushing TDs | 1(1) | 0(2) |
Longest Rush Yards | 26(13) | 43(4) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIA (Away) | ATL (Home) |
---|---|---|
Pass Attempts | 33(8) | 29(12) |
Receptions | 20(7) | 20(7) |
Completion % | 60.4%(22) | 67.4%(13) |
Avg Receiving Yards | 225(10) | 195(17) |
Avg Yards per Reception | 11.47(6) | 9.77(18) |
Longest Reception Yards | 35(19) | 52(8) |
Total Receiving TDs | 4(5) | 3(6) |
Avg Receiving TDs | 1(3) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIA (Away) | ATL (Home) |
---|---|---|
Total Fumbles | 7(2) | 2(7) |
Fumbles Lost | 3(4) | 0(1) |
Fumbles Recovered | 3(4) | 5(2) |
Total Defensive Sacks | 9(2) | 5(6) |
Total Tackles for Loss | 15(5) | 12(8) |
Total Passes Defended | 14(7) | 4(14) |
Total QB Hits | 22(2) | 6(16) |
Total Defensive Interceptions | 3(4) | 1(6) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | MIA (Away) | ATL (Home) |
---|---|---|
Kick Return Attempts | 7(12) | 10(9) |
Avg Kick Return Yards | 32.67(2) | 23.43(22) |
Longest Kick Return | 41(10) | 31(19) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 10(4) | 8(6) |
Avg Punt Return Yards | 14.57(3) | 2.77(31) |
Longest Punt Return | 26(11) | 14(20) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 2(8) | 5(5) |
Field Goal % | 66.0%(9) | 72.0%(8) |
Longest Field Goal | 56(8) | 57(7) |
Punts | 3(2) | 4(3) |
Avg Yards per Punt | 49.7(9) | 47.07(17) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | MIA Stat | MIA Rank | ATL Rank | ATL Stat |
---|---|---|---|---|
Points Per Game | 20.30 | 22 | 13 | 22.90 |
Yards Per Game | 325.40 | 19 | 6 | 369.80 |
Rushing Yards Per Attempt | 4.00 | 28 | 12 | 4.50 |
Yards Per Play | 5.10 | 22 | 8 | 5.80 |
First Downs Per Game | 20.30 | 13 | 8 | 21.10 |
Third Downs Per Game | 12.50 | 19 | 23 | 12.30 |
Third Down Conversion % | 36.32 | 25 | 17 | 39.23 |
Fourth Down Conversion % | 48.39 | 25 | 6 | 67.74 |
Passing Completion % | 69.88 | 4 | 15 | 65.12 |
Time of Possession % | 52.69 | 4 | 20 | 49.84 |
Quarterback Sacks Per Game | 2.50 | 18 | 7 | 1.90 |
Defensive Rankings
Category | MIA Stat | MIA Rank | ATL Rank | ATL Stat |
---|---|---|---|---|
Opponent Points Per Game | 21.40 | 9 | 23 | 24.90 |
Opponent Yards Per Game | 314.40 | 6 | 22 | 345.20 |
Opponent Rushing Yards Per Attempt | 4.40 | 12 | 18 | 4.50 |
Opponent Passing Yards Per Game | 210.70 | 10 | 24 | 224.50 |
Opponent First Downs Per Game | 18.50 | 5 | 24 | 20.40 |
Opponent Third Down Conversion % | 4.40 | 2 | 29 | 5.60 |
Opponent Completion % | 63.81 | 9 | 32 | 69.90 |
Opponent Red Zone Scoring % | 49.09 | 5 | 28 | 64.91 |
Opponent Time of Possession % | 47.31 | 4 | 20 | 50.16 |
Sacks Per Game | 2.10 | 26 | 31 | 1.80 |