


Sunday - 10/26/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TEN (Away) | IND (Home) |
---|---|---|
1st Quarter Points | 2(6) | 5(3) |
2nd Quarter Points | 9(5) | 10(4) |
3rd Quarter Points | 3(5) | 8(2) |
4th Quarter Points | 3(8) | 2(9) |
Total Points | 53(19) | 76(6) |
Average Points | 17(13) | 25(5) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TEN (Away) | IND (Home) |
---|---|---|
Completions | 16(11) | 24(4) |
Pass Attempts | 28(14) | 42(2) |
Pass Completion PCT | 57.1%(19) | 57.9%(17) |
Avg Passing Yards | 172(21) | 260(4) |
Avg Yards per Pass | 6.87(9) | 6.7(11) |
Total Passing TDs | 2(7) | 2(7) |
Avg Passing TDs | 0(4) | 0(4) |
Avg Passer Rating | 70.7(26) | 78.3(19) |
Total Interceptions | 4(5) | 2(3) |
Avg Interceptions | 1(2) | 0(1) |
Total Times Sacked | 6(5) | 6(5) |
Avg Times Sacked | 2(3) | 2(3) |
Avg Sack Yards | 12(9) | 15(11) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TEN (Away) | IND (Home) |
---|---|---|
Rush Attempts | 27(7) | 27(7) |
Avg Rush Yards | 107(11) | 138(5) |
Avg Yards per Rush | 3.8(16) | 4.93(2) |
Total Rushing TDs | 3(3) | 4(2) |
Avg Rushing TDs | 1(1) | 1(1) |
Longest Rush Yards | 29(11) | 38(8) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TEN (Away) | IND (Home) |
---|---|---|
Pass Attempts | 27(14) | 40(2) |
Receptions | 16(11) | 24(4) |
Completion % | 59.3%(26) | 60.3%(23) |
Avg Receiving Yards | 185(20) | 276(4) |
Avg Yards per Reception | 11.53(5) | 11.37(7) |
Longest Reception Yards | 65(3) | 59(4) |
Total Receiving TDs | 2(7) | 2(7) |
Avg Receiving TDs | 0(4) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TEN (Away) | IND (Home) |
---|---|---|
Total Fumbles | 1(8) | 3(6) |
Fumbles Lost | 1(2) | 0(1) |
Fumbles Recovered | 1(6) | 5(2) |
Total Defensive Sacks | 4(7) | 6(5) |
Total Tackles for Loss | 10(10) | 10(10) |
Total Passes Defended | 17(4) | 16(5) |
Total QB Hits | 14(8) | 11(11) |
Total Defensive Interceptions | 2(5) | 3(4) |
Total Interception TDs | 1(1) | 1(1) |
Total Defensive TDs | 1(1) | 1(1) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TEN (Away) | IND (Home) |
---|---|---|
Kick Return Attempts | 13(6) | 9(10) |
Avg Kick Return Yards | 22.93(23) | 25.1(16) |
Longest Kick Return | 36(14) | 36(14) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 3(11) | 8(6) |
Avg Punt Return Yards | 3.0(30) | 6.93(20) |
Longest Punt Return | 11(22) | 23(13) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 4(6) | 9(1) |
Field Goal % | 66.0%(9) | 91.0%(2) |
Longest Field Goal | 63(3) | 56(8) |
Punts | 4(3) | 3(2) |
Avg Yards per Punt | 48.07(15) | 51.37(5) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | TEN Stat | TEN Rank | IND Rank | IND Stat |
---|---|---|---|---|
Points Per Game | 18.30 | 27 | 17 | 22.20 |
Yards Per Game | 304.20 | 26 | 13 | 334.80 |
Rushing Yards Per Attempt | 4.10 | 22 | 8 | 4.70 |
Yards Per Play | 5.00 | 27 | 14 | 5.50 |
First Downs Per Game | 18.20 | 25 | 18 | 18.50 |
Third Downs Per Game | 12.60 | 16 | 12 | 12.90 |
Third Down Conversion % | 37.67 | 19 | 18 | 37.90 |
Fourth Down Conversion % | 39.13 | 30 | 11 | 60.71 |
Passing Completion % | 63.40 | 22 | 32 | 56.34 |
Time of Possession % | 50.89 | 9 | 30 | 46.22 |
Quarterback Sacks Per Game | 3.10 | 27 | 7 | 1.90 |
Defensive Rankings
Category | TEN Stat | TEN Rank | IND Rank | IND Stat |
---|---|---|---|---|
Opponent Points Per Game | 27.10 | 30 | 24 | 25.10 |
Opponent Yards Per Game | 311.20 | 3 | 29 | 361.20 |
Opponent Rushing Yards Per Attempt | 4.50 | 21 | 9 | 4.20 |
Opponent Passing Yards Per Game | 177.30 | 1 | 26 | 229.40 |
Opponent First Downs Per Game | 18.50 | 5 | 22 | 20.20 |
Opponent Third Down Conversion % | 5.20 | 20 | 31 | 6.10 |
Opponent Completion % | 66.38 | 22 | 30 | 69.36 |
Opponent Red Zone Scoring % | 63.16 | 25 | 23 | 60.66 |
Opponent Time of Possession % | 49.11 | 9 | 30 | 53.78 |
Sacks Per Game | 1.90 | 29 | 24 | 2.10 |