


Sunday - 10/26/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TEN (Away) | IND (Home) |
---|---|---|
1st Quarter Points | 2(6) | 6(2) |
2nd Quarter Points | 4(9) | 12(2) |
3rd Quarter Points | 2(7) | 8(1) |
4th Quarter Points | 4(8) | 6(6) |
Total Points | 96(28) | 232(1) |
Average Points | 13(16) | 33(1) |
Total Turnovers | 12(11) | 4(3) |
Turnovers Per Game | 1.7(12) | 0.6(4) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TEN (Away) | IND (Home) |
---|---|---|
Completions | 19(8) | 21(6) |
Pass Attempts | 33(6) | 31(8) |
Pass Completion PCT | 57.6%(30) | 70.5%(5) |
Avg Passing Yards | 159(27) | 250(5) |
Avg Yards per Pass | 5.63(29) | 8.31(3) |
Total Passing TDs | 4(12) | 10(7) |
Avg Passing TDs | 0(3) | 1(2) |
Avg Passer Rating | 69.23(32) | 105.39(10) |
Total Interceptions | 5(5) | 3(3) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 30(18) | 6(1) |
Avg Times Sacked | 4(5) | 0(1) |
Avg Sack Yards | 33(16) | 6(1) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TEN (Away) | IND (Home) |
---|---|---|
Rush Attempts | 19(11) | 28(4) |
Avg Rush Yards | 75(27) | 130(6) |
Avg Yards per Rush | 3.83(24) | 4.66(9) |
Total Rushing TDs | 2(10) | 16(1) |
Avg Rushing TDs | 0(3) | 2(1) |
Longest Rush Yards | 27(22) | 68(4) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TEN (Away) | IND (Home) |
---|---|---|
Pass Attempts | 30(8) | 30(8) |
Receptions | 19(8) | 21(6) |
Completion % | 63.0%(24) | 72.2%(8) |
Avg Receiving Yards | 193(26) | 257(6) |
Avg Yards per Reception | 10.01(23) | 11.76(7) |
Longest Reception Yards | 47(20) | 75(6) |
Total Receiving TDs | 4(12) | 10(7) |
Avg Receiving TDs | 0(3) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TEN (Away) | IND (Home) |
---|---|---|
Total Fumbles | 7(5) | 4(8) |
Fumbles Lost | 7(8) | 1(2) |
Fumbles Recovered | 4(8) | 5(7) |
Total Defensive Sacks | 13(11) | 19(6) |
Total Tackles for Loss | 29(12) | 37(5) |
Total Passes Defended | 19(16) | 34(7) |
Total QB Hits | 35(11) | 54(3) |
Total Defensive Interceptions | 4(8) | 9(3) |
Total Interception TDs | 0(2) | 1(1) |
Total Defensive TDs | 0(5) | 1(4) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | TEN (Away) | IND (Home) |
---|---|---|
Kick Return Attempts | 31(6) | 26(11) |
Avg Kick Return Yards | 26.73(8) | 28.97(3) |
Longest Kick Return | 71(4) | 81(2) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 12(5) | 4(12) |
Avg Punt Return Yards | 8.89(16) | 1.79(32) |
Longest Punt Return | 25(13) | 16(21) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 16(2) | 15(3) |
Field Goal % | 78.0%(9) | 80.0%(8) |
Longest Field Goal | 57(8) | 52(13) |
Punts | 4(4) | 1(1) |
Avg Yards per Punt | 47.56(14) | 35.33(32) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | TEN Stat | TEN Rank | IND Rank | IND Stat |
---|---|---|---|---|
Points Per Game | 13.70 | 32 | 1 | 33.10 |
Yards Per Game | 235.60 | 32 | 2 | 380.30 |
Rushing Yards Per Attempt | 3.80 | 26 | 10 | 4.60 |
Yards Per Play | 4.10 | 32 | 1 | 6.40 |
First Downs Per Game | 15.30 | 32 | 1 | 23.60 |
Third Downs Per Game | 13.10 | 8 | 30 | 11.00 |
Third Down Conversion % | 28.26 | 32 | 3 | 46.75 |
Fourth Down Conversion % | 40.00 | 28 | 4 | 81.82 |
Passing Completion % | 57.63 | 32 | 5 | 70.51 |
Time of Possession % | 44.96 | 32 | 19 | 49.48 |
Quarterback Sacks Per Game | 4.30 | 31 | 1 | 0.90 |
Defensive Rankings
Category | TEN Stat | TEN Rank | IND Rank | IND Stat |
---|---|---|---|---|
Opponent Points Per Game | 27.40 | 28 | 8 | 20.00 |
Opponent Yards Per Game | 349.60 | 24 | 22 | 345.70 |
Opponent Rushing Yards Per Attempt | 4.50 | 23 | 18 | 4.20 |
Opponent Passing Yards Per Game | 210.00 | 14 | 29 | 255.40 |
Opponent First Downs Per Game | 19.70 | 19 | 26 | 21.70 |
Opponent Third Down Conversion % | 5.30 | 23 | 30 | 6.10 |
Opponent Completion % | 73.17 | 31 | 18 | 66.18 |
Opponent Red Zone Scoring % | 57.69 | 12 | 18 | 60.87 |
Opponent Time of Possession % | 55.04 | 32 | 19 | 50.52 |
Sacks Per Game | 1.90 | 24 | 7 | 2.70 |