


Monday - 11/17/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DAL (Away) | LV (Home) |
---|---|---|
1st Quarter Points | 4(4) | 3(5) |
2nd Quarter Points | 13(1) | 3(10) |
3rd Quarter Points | 6(3) | 3(6) |
4th Quarter Points | 6(6) | 4(8) |
Total Points | 222(3) | 103(27) |
Average Points | 31(3) | 14(15) |
Total Turnovers | 6(5) | 12(11) |
Turnovers Per Game | 0.9(6) | 1.7(12) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DAL (Away) | LV (Home) |
---|---|---|
Completions | 26(1) | 19(8) |
Pass Attempts | 37(2) | 29(10) |
Pass Completion PCT | 71.2%(3) | 66.2%(16) |
Avg Passing Yards | 268(2) | 182(25) |
Avg Yards per Pass | 7.37(17) | 6.93(20) |
Total Passing TDs | 16(2) | 7(10) |
Avg Passing TDs | 2(1) | 1(2) |
Avg Passer Rating | 107.5(6) | 82.19(28) |
Total Interceptions | 4(4) | 10(10) |
Avg Interceptions | 0(1) | 1(2) |
Total Times Sacked | 8(3) | 19(12) |
Avg Times Sacked | 1(2) | 2(3) |
Avg Sack Yards | 6(1) | 20(11) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DAL (Away) | LV (Home) |
---|---|---|
Rush Attempts | 25(7) | 24(8) |
Avg Rush Yards | 122(12) | 93(24) |
Avg Yards per Rush | 4.79(7) | 3.64(29) |
Total Rushing TDs | 8(4) | 3(9) |
Avg Rushing TDs | 1(2) | 0(3) |
Longest Rush Yards | 66(5) | 64(6) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DAL (Away) | LV (Home) |
---|---|---|
Pass Attempts | 37(1) | 28(10) |
Receptions | 26(1) | 19(8) |
Completion % | 72.6%(6) | 67.8%(18) |
Avg Receiving Yards | 274(2) | 203(23) |
Avg Yards per Reception | 10.51(20) | 10.26(22) |
Longest Reception Yards | 74(7) | 45(22) |
Total Receiving TDs | 16(2) | 7(10) |
Avg Receiving TDs | 2(1) | 1(2) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DAL (Away) | LV (Home) |
---|---|---|
Total Fumbles | 6(6) | 4(8) |
Fumbles Lost | 2(3) | 2(3) |
Fumbles Recovered | 7(5) | 6(6) |
Total Defensive Sacks | 15(9) | 15(9) |
Total Tackles for Loss | 34(8) | 43(2) |
Total Passes Defended | 15(18) | 25(12) |
Total QB Hits | 41(6) | 31(13) |
Total Defensive Interceptions | 3(9) | 3(9) |
Total Interception TDs | 1(1) | 0(2) |
Total Defensive TDs | 1(4) | 0(5) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | DAL (Away) | LV (Home) |
---|---|---|
Kick Return Attempts | 32(5) | 28(9) |
Avg Kick Return Yards | 24.87(20) | 27.24(6) |
Longest Kick Return | 45(10) | 38(16) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 8(9) | 7(10) |
Avg Punt Return Yards | 5.07(28) | 7.71(19) |
Longest Punt Return | 19(18) | 15(22) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 15(3) | 11(7) |
Field Goal % | 100.0%(1) | 69.0%(14) |
Longest Field Goal | 64(2) | 54(11) |
Punts | 3(3) | 3(3) |
Avg Yards per Punt | 46.54(19) | 45.69(23) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | DAL Stat | DAL Rank | LV Rank | LV Stat |
---|---|---|---|---|
Points Per Game | 31.70 | 3 | 31 | 14.70 |
Yards Per Game | 390.60 | 1 | 28 | 276.40 |
Rushing Yards Per Attempt | 4.90 | 3 | 24 | 3.90 |
Yards Per Play | 6.10 | 3 | 27 | 4.90 |
First Downs Per Game | 23.00 | 4 | 31 | 15.90 |
Third Downs Per Game | 12.00 | 21 | 16 | 12.40 |
Third Down Conversion % | 44.05 | 7 | 19 | 37.93 |
Fourth Down Conversion % | 75.00 | 6 | 26 | 45.45 |
Passing Completion % | 71.21 | 3 | 17 | 66.18 |
Time of Possession % | 48.10 | 22 | 21 | 48.59 |
Quarterback Sacks Per Game | 1.10 | 2 | 21 | 2.70 |
Defensive Rankings
Category | DAL Stat | DAL Rank | LV Rank | LV Stat |
---|---|---|---|---|
Opponent Points Per Game | 29.40 | 30 | 24 | 25.70 |
Opponent Yards Per Game | 401.60 | 32 | 18 | 328.60 |
Opponent Rushing Yards Per Attempt | 4.70 | 26 | 10 | 4.00 |
Opponent Passing Yards Per Game | 260.30 | 32 | 20 | 225.10 |
Opponent First Downs Per Game | 23.30 | 31 | 14 | 19.30 |
Opponent Third Down Conversion % | 7.00 | 32 | 26 | 5.70 |
Opponent Completion % | 68.91 | 26 | 19 | 67.37 |
Opponent Red Zone Scoring % | 66.67 | 24 | 20 | 61.54 |
Opponent Time of Possession % | 51.90 | 22 | 21 | 51.41 |
Sacks Per Game | 2.10 | 17 | 17 | 2.10 |