


Sunday - 09/21/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LV (Away) | WSH (Home) |
---|---|---|
1st Quarter Points | 3(5) | 4(4) |
2nd Quarter Points | 5(9) | 2(12) |
3rd Quarter Points | 2(6) | 3(5) |
4th Quarter Points | 6(5) | 2(9) |
Total Points | 52(20) | 38(26) |
Average Points | 17(13) | 12(17) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LV (Away) | WSH (Home) |
---|---|---|
Completions | 21(6) | 17(10) |
Pass Attempts | 36(6) | 30(12) |
Pass Completion PCT | 60.2%(14) | 58.9%(16) |
Avg Passing Yards | 206(10) | 159(24) |
Avg Yards per Pass | 6.2(16) | 5.27(25) |
Total Passing TDs | 3(6) | 1(8) |
Avg Passing TDs | 1(3) | 0(4) |
Avg Passer Rating | 72.43(23) | 41.93(31) |
Total Interceptions | 4(5) | 7(6) |
Avg Interceptions | 1(2) | 2(3) |
Total Times Sacked | 10(9) | 2(1) |
Avg Times Sacked | 3(4) | 0(1) |
Avg Sack Yards | 19(14) | 2(2) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LV (Away) | WSH (Home) |
---|---|---|
Rush Attempts | 25(9) | 27(7) |
Avg Rush Yards | 94(17) | 123(8) |
Avg Yards per Rush | 3.8(16) | 4.5(4) |
Total Rushing TDs | 1(5) | 3(3) |
Avg Rushing TDs | 0(2) | 1(1) |
Longest Rush Yards | 24(15) | 40(6) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LV (Away) | WSH (Home) |
---|---|---|
Pass Attempts | 34(7) | 29(12) |
Receptions | 21(6) | 17(10) |
Completion % | 63.1%(17) | 60.2%(24) |
Avg Receiving Yards | 226(9) | 162(24) |
Avg Yards per Reception | 10.3(14) | 9.0(22) |
Longest Reception Yards | 41(14) | 52(8) |
Total Receiving TDs | 3(6) | 1(8) |
Avg Receiving TDs | 1(3) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LV (Away) | WSH (Home) |
---|---|---|
Total Fumbles | 1(8) | 2(7) |
Fumbles Lost | 1(2) | 1(2) |
Fumbles Recovered | 0(7) | 2(5) |
Total Defensive Sacks | 8(3) | 3(8) |
Total Tackles for Loss | 15(5) | 14(6) |
Total Passes Defended | 10(11) | 11(10) |
Total QB Hits | 17(5) | 10(12) |
Total Defensive Interceptions | 2(5) | 0(7) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | LV (Away) | WSH (Home) |
---|---|---|
Kick Return Attempts | 10(9) | 18(1) |
Avg Kick Return Yards | 29.0(5) | 22.83(24) |
Longest Kick Return | 42(9) | 33(17) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 9(5) | 5(9) |
Avg Punt Return Yards | 4.8(27) | 6.0(23) |
Longest Punt Return | 11(22) | 11(22) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 8(2) | 3(7) |
Field Goal % | 86.0%(4) | 66.0%(9) |
Longest Field Goal | 56(8) | 47(15) |
Punts | 3(2) | 3(2) |
Avg Yards per Punt | 46.57(19) | 46.37(20) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | LV Stat | LV Rank | WSH Rank | WSH Stat |
---|---|---|---|---|
Points Per Game | 18.20 | 29 | 5 | 28.50 |
Yards Per Game | 303.20 | 27 | 7 | 369.60 |
Rushing Yards Per Attempt | 3.60 | 32 | 4 | 5.00 |
Yards Per Play | 4.80 | 28 | 10 | 5.70 |
First Downs Per Game | 18.20 | 23 | 4 | 22.40 |
Third Downs Per Game | 13.20 | 10 | 13 | 12.80 |
Third Down Conversion % | 34.82 | 30 | 6 | 45.62 |
Fourth Down Conversion % | 56.00 | 15 | 1 | 86.96 |
Passing Completion % | 64.57 | 18 | 6 | 69.52 |
Time of Possession % | 48.92 | 24 | 11 | 50.82 |
Quarterback Sacks Per Game | 2.90 | 24 | 24 | 2.90 |
Defensive Rankings
Category | LV Stat | LV Rank | WSH Rank | WSH Stat |
---|---|---|---|---|
Opponent Points Per Game | 25.50 | 25 | 22 | 24.90 |
Opponent Yards Per Game | 333.10 | 14 | 17 | 341.10 |
Opponent Rushing Yards Per Attempt | 4.40 | 13 | 31 | 5.00 |
Opponent Passing Yards Per Game | 216.20 | 16 | 5 | 197.70 |
Opponent First Downs Per Game | 19.00 | 9 | 27 | 20.60 |
Opponent Third Down Conversion % | 5.20 | 20 | 8 | 4.60 |
Opponent Completion % | 65.95 | 19 | 6 | 62.74 |
Opponent Red Zone Scoring % | 60.34 | 22 | 27 | 63.77 |
Opponent Time of Possession % | 51.09 | 22 | 7 | 48.57 |
Sacks Per Game | 2.20 | 22 | 17 | 2.40 |