


Sunday - 10/19/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | PHI (Away) | MIN (Home) |
---|---|---|
1st Quarter Points | 3(5) | 2(6) |
2nd Quarter Points | 11(3) | 4(10) |
3rd Quarter Points | 4(4) | 3(5) |
4th Quarter Points | 3(8) | 5(6) |
Total Points | 66(10) | 45(24) |
Average Points | 22(8) | 15(15) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | PHI (Away) | MIN (Home) |
---|---|---|
Completions | 18(9) | 22(5) |
Pass Attempts | 32(10) | 37(5) |
Pass Completion PCT | 55.7%(21) | 58.9%(16) |
Avg Passing Yards | 158(25) | 203(11) |
Avg Yards per Pass | 4.97(27) | 5.93(18) |
Total Passing TDs | 3(6) | 2(7) |
Avg Passing TDs | 1(3) | 0(4) |
Avg Passer Rating | 66.2(28) | 72.63(22) |
Total Interceptions | 3(4) | 3(4) |
Avg Interceptions | 1(2) | 1(2) |
Total Times Sacked | 5(4) | 7(6) |
Avg Times Sacked | 1(2) | 2(3) |
Avg Sack Yards | 13(10) | 17(13) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | PHI (Away) | MIN (Home) |
---|---|---|
Rush Attempts | 26(8) | 22(12) |
Avg Rush Yards | 81(22) | 80(23) |
Avg Yards per Rush | 2.83(25) | 3.6(22) |
Total Rushing TDs | 3(3) | 1(5) |
Avg Rushing TDs | 1(1) | 0(2) |
Longest Rush Yards | 38(8) | 23(16) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | PHI (Away) | MIN (Home) |
---|---|---|
Pass Attempts | 31(10) | 35(6) |
Receptions | 18(9) | 22(5) |
Completion % | 58.1%(27) | 61.7%(21) |
Avg Receiving Yards | 172(22) | 221(11) |
Avg Yards per Reception | 8.73(24) | 10.03(16) |
Longest Reception Yards | 28(23) | 36(18) |
Total Receiving TDs | 3(6) | 2(7) |
Avg Receiving TDs | 1(3) | 0(4) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | PHI (Away) | MIN (Home) |
---|---|---|
Total Fumbles | 1(8) | 6(3) |
Fumbles Lost | 0(1) | 1(2) |
Fumbles Recovered | 3(4) | 3(4) |
Total Defensive Sacks | 6(5) | 5(6) |
Total Tackles for Loss | 11(9) | 11(9) |
Total Passes Defended | 14(7) | 11(10) |
Total QB Hits | 8(14) | 23(1) |
Total Defensive Interceptions | 4(3) | 3(4) |
Total Interception TDs | 1(1) | 0(2) |
Total Defensive TDs | 1(1) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | PHI (Away) | MIN (Home) |
---|---|---|
Kick Return Attempts | 11(8) | 9(10) |
Avg Kick Return Yards | 22.77(25) | 27.33(8) |
Longest Kick Return | 32(18) | 81(2) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 8(6) | 5(9) |
Avg Punt Return Yards | 9.77(14) | 8.17(17) |
Longest Punt Return | 46(4) | 20(15) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 6(4) | 8(2) |
Field Goal % | 66.0%(9) | 83.0%(5) |
Longest Field Goal | 53(10) | 58(6) |
Punts | 5(4) | 3(2) |
Avg Yards per Punt | 50.53(7) | 47.73(16) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | PHI Stat | PHI Rank | MIN Rank | MIN Stat |
---|---|---|---|---|
Points Per Game | 27.20 | 7 | 9 | 25.40 |
Yards Per Game | 367.20 | 8 | 12 | 346.90 |
Rushing Yards Per Attempt | 4.90 | 5 | 24 | 4.10 |
Yards Per Play | 5.60 | 11 | 12 | 5.60 |
First Downs Per Game | 21.20 | 6 | 10 | 20.80 |
Third Downs Per Game | 13.80 | 2 | 28 | 11.80 |
Third Down Conversion % | 41.70 | 10 | 11 | 40.00 |
Fourth Down Conversion % | 70.37 | 4 | 27 | 46.15 |
Passing Completion % | 67.63 | 8 | 12 | 66.42 |
Time of Possession % | 53.96 | 1 | 14 | 50.43 |
Quarterback Sacks Per Game | 2.60 | 19 | 23 | 2.90 |
Defensive Rankings
Category | PHI Stat | PHI Rank | MIN Rank | MIN Stat |
---|---|---|---|---|
Opponent Points Per Game | 18.10 | 1 | 4 | 19.90 |
Opponent Yards Per Game | 288.60 | 1 | 13 | 333.00 |
Opponent Rushing Yards Per Attempt | 4.30 | 11 | 4 | 4.10 |
Opponent Passing Yards Per Game | 186.90 | 2 | 29 | 239.80 |
Opponent First Downs Per Game | 17.20 | 1 | 8 | 18.90 |
Opponent Third Down Conversion % | 4.70 | 9 | 4 | 4.40 |
Opponent Completion % | 62.00 | 5 | 16 | 65.36 |
Opponent Red Zone Scoring % | 49.15 | 6 | 18 | 58.49 |
Opponent Time of Possession % | 46.08 | 1 | 14 | 49.38 |
Sacks Per Game | 2.70 | 8 | 6 | 2.80 |