


Sunday - 10/19/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | ARI (Home) |
---|---|---|
1st Quarter Points | 3(5) | 4(4) |
2nd Quarter Points | 5(9) | 6(8) |
3rd Quarter Points | 2(6) | 2(6) |
4th Quarter Points | 6(5) | 2(9) |
Total Points | 53(19) | 47(23) |
Average Points | 17(13) | 15(15) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | ARI (Home) |
---|---|---|
Completions | 13(14) | 16(11) |
Pass Attempts | 24(17) | 24(17) |
Pass Completion PCT | 52.7%(23) | 65.8%(9) |
Avg Passing Yards | 110(32) | 124(31) |
Avg Yards per Pass | 5.07(26) | 5.73(20) |
Total Passing TDs | 2(7) | 4(5) |
Avg Passing TDs | 0(4) | 1(3) |
Avg Passer Rating | 71.07(25) | 87.6(13) |
Total Interceptions | 1(2) | 2(3) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 9(8) | 8(7) |
Avg Times Sacked | 3(4) | 2(3) |
Avg Sack Yards | 19(14) | 15(11) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | ARI (Home) |
---|---|---|
Rush Attempts | 33(3) | 26(8) |
Avg Rush Yards | 139(4) | 128(6) |
Avg Yards per Rush | 4.47(5) | 4.53(3) |
Total Rushing TDs | 4(2) | 1(5) |
Avg Rushing TDs | 1(1) | 0(2) |
Longest Rush Yards | 39(7) | 67(1) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | ARI (Home) |
---|---|---|
Pass Attempts | 24(16) | 23(17) |
Receptions | 13(14) | 16(11) |
Completion % | 53.4%(29) | 67.6%(12) |
Avg Receiving Yards | 129(31) | 140(30) |
Avg Yards per Reception | 9.9(17) | 8.67(26) |
Longest Reception Yards | 39(16) | 43(13) |
Total Receiving TDs | 2(7) | 4(5) |
Avg Receiving TDs | 0(4) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | ARI (Home) |
---|---|---|
Total Fumbles | 4(5) | 3(6) |
Fumbles Lost | 3(4) | 1(2) |
Fumbles Recovered | 5(2) | 4(3) |
Total Defensive Sacks | 6(5) | 7(4) |
Total Tackles for Loss | 15(5) | 15(5) |
Total Passes Defended | 15(6) | 10(11) |
Total QB Hits | 10(12) | 16(6) |
Total Defensive Interceptions | 0(7) | 2(5) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | ARI (Home) |
---|---|---|
Kick Return Attempts | 11(8) | 11(8) |
Avg Kick Return Yards | 17.7(30) | 27.1(11) |
Longest Kick Return | 36(14) | 31(19) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 6(8) | 5(9) |
Avg Punt Return Yards | 5.57(25) | 5.83(24) |
Longest Punt Return | 10(23) | 18(17) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 4(6) | 4(6) |
Field Goal % | 83.0%(5) | 66.0%(9) |
Longest Field Goal | 52(11) | 50(12) |
Punts | 5(4) | 6(5) |
Avg Yards per Punt | 52.93(3) | 49.6(10) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | GB Stat | GB Rank | ARI Rank | ARI Stat |
---|---|---|---|---|
Points Per Game | 27.10 | 8 | 11 | 23.50 |
Yards Per Game | 370.50 | 5 | 11 | 358.20 |
Rushing Yards Per Attempt | 4.70 | 6 | 2 | 5.30 |
Yards Per Play | 6.10 | 5 | 7 | 5.90 |
First Downs Per Game | 20.20 | 14 | 9 | 20.90 |
Third Downs Per Game | 11.20 | 32 | 31 | 11.40 |
Third Down Conversion % | 39.47 | 16 | 8 | 43.01 |
Fourth Down Conversion % | 50.00 | 23 | 28 | 44.44 |
Passing Completion % | 64.30 | 20 | 7 | 68.88 |
Time of Possession % | 50.98 | 8 | 22 | 49.25 |
Quarterback Sacks Per Game | 1.30 | 2 | 5 | 1.80 |
Defensive Rankings
Category | GB Stat | GB Rank | ARI Rank | ARI Stat |
---|---|---|---|---|
Opponent Points Per Game | 20.00 | 5 | 16 | 22.30 |
Opponent Yards Per Game | 313.20 | 4 | 20 | 342.50 |
Opponent Rushing Yards Per Attempt | 4.00 | 3 | 25 | 4.60 |
Opponent Passing Yards Per Game | 209.90 | 8 | 15 | 216.10 |
Opponent First Downs Per Game | 19.10 | 11 | 23 | 20.20 |
Opponent Third Down Conversion % | 4.40 | 4 | 24 | 5.40 |
Opponent Completion % | 67.24 | 25 | 29 | 68.65 |
Opponent Red Zone Scoring % | 57.41 | 16 | 7 | 52.63 |
Opponent Time of Possession % | 49.12 | 10 | 21 | 50.75 |
Sacks Per Game | 2.60 | 11 | 15 | 2.40 |