


Thursday - 11/27/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | DET (Home) |
---|---|---|
1st Quarter Points | 3(5) | 5(3) |
2nd Quarter Points | 5(9) | 7(7) |
3rd Quarter Points | 2(6) | 4(4) |
4th Quarter Points | 6(5) | 1(10) |
Total Points | 53(19) | 75(7) |
Average Points | 17(13) | 18(12) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | DET (Home) |
---|---|---|
Completions | 13(14) | 15(12) |
Pass Attempts | 24(17) | 21(18) |
Pass Completion PCT | 52.7%(23) | 69.0%(5) |
Avg Passing Yards | 110(32) | 142(29) |
Avg Yards per Pass | 5.07(26) | 7.45(8) |
Total Passing TDs | 2(7) | 7(2) |
Avg Passing TDs | 0(4) | 1(3) |
Avg Passer Rating | 71.07(25) | 108.33(4) |
Total Interceptions | 1(2) | 2(3) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 9(8) | 10(9) |
Avg Times Sacked | 3(4) | 2(3) |
Avg Sack Yards | 19(14) | 13(10) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | DET (Home) |
---|---|---|
Rush Attempts | 33(3) | 26(8) |
Avg Rush Yards | 139(4) | 99(13) |
Avg Yards per Rush | 4.47(5) | 3.8(16) |
Total Rushing TDs | 4(2) | 2(4) |
Avg Rushing TDs | 1(1) | 0(2) |
Longest Rush Yards | 39(7) | 25(14) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | DET (Home) |
---|---|---|
Pass Attempts | 24(16) | 21(18) |
Receptions | 13(14) | 15(12) |
Completion % | 53.4%(29) | 71.4%(4) |
Avg Receiving Yards | 129(31) | 156(27) |
Avg Yards per Reception | 9.9(17) | 10.68(11) |
Longest Reception Yards | 39(16) | 68(2) |
Total Receiving TDs | 2(7) | 7(2) |
Avg Receiving TDs | 0(4) | 1(3) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | DET (Home) |
---|---|---|
Total Fumbles | 4(5) | 4(5) |
Fumbles Lost | 3(4) | 2(3) |
Fumbles Recovered | 5(2) | 5(2) |
Total Defensive Sacks | 6(5) | 6(5) |
Total Tackles for Loss | 15(5) | 18(3) |
Total Passes Defended | 15(6) | 18(3) |
Total QB Hits | 10(12) | 13(9) |
Total Defensive Interceptions | 0(7) | 4(3) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(2) | 0(2) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | DET (Home) |
---|---|---|
Kick Return Attempts | 11(8) | 14(5) |
Avg Kick Return Yards | 17.7(30) | 27.13(10) |
Longest Kick Return | 36(14) | 44(8) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 6(8) | 3(11) |
Avg Punt Return Yards | 5.57(25) | 0.88(32) |
Longest Punt Return | 10(23) | 3(24) |
Punt Return TDs | 0(2) | 0(2) |
Field Goals Made | 4(6) | 4(6) |
Field Goal % | 83.0%(5) | 66.0%(9) |
Longest Field Goal | 52(11) | 57(7) |
Punts | 5(4) | 4(3) |
Avg Yards per Punt | 52.93(3) | 48.63(13) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | GB Stat | GB Rank | DET Rank | DET Stat |
---|---|---|---|---|
Points Per Game | 27.10 | 8 | 1 | 33.20 |
Yards Per Game | 370.50 | 5 | 2 | 409.50 |
Rushing Yards Per Attempt | 4.70 | 6 | 9 | 4.70 |
Yards Per Play | 6.10 | 5 | 3 | 6.20 |
First Downs Per Game | 20.20 | 14 | 1 | 24.10 |
Third Downs Per Game | 11.20 | 32 | 24 | 12.10 |
Third Down Conversion % | 39.47 | 16 | 4 | 47.57 |
Fourth Down Conversion % | 50.00 | 23 | 7 | 66.67 |
Passing Completion % | 64.30 | 20 | 1 | 72.41 |
Time of Possession % | 50.98 | 8 | 3 | 53.52 |
Quarterback Sacks Per Game | 1.30 | 2 | 10 | 1.90 |
Defensive Rankings
Category | GB Stat | GB Rank | DET Rank | DET Stat |
---|---|---|---|---|
Opponent Points Per Game | 20.00 | 5 | 11 | 21.50 |
Opponent Yards Per Game | 313.20 | 4 | 26 | 350.10 |
Opponent Rushing Yards Per Attempt | 4.00 | 3 | 19 | 4.50 |
Opponent Passing Yards Per Game | 209.90 | 8 | 31 | 247.10 |
Opponent First Downs Per Game | 19.10 | 11 | 18 | 19.90 |
Opponent Third Down Conversion % | 4.40 | 4 | 1 | 3.60 |
Opponent Completion % | 67.24 | 25 | 2 | 61.62 |
Opponent Red Zone Scoring % | 57.41 | 16 | 12 | 54.24 |
Opponent Time of Possession % | 49.12 | 10 | 2 | 47.05 |
Sacks Per Game | 2.60 | 11 | 27 | 2.10 |