


Thursday - 11/27/2025
FanDuel
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
DraftKings
SPREAD
TOTAL
MONEYLINE

+None
+None
O None
+None
+None

+None
+None
U None
+None
+None
Points & Turnovers
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | DET (Home) |
---|---|---|
1st Quarter Points | 4(4) | 7(1) |
2nd Quarter Points | 6(7) | 8(5) |
3rd Quarter Points | 4(5) | 5(4) |
4th Quarter Points | 11(1) | 10(2) |
Total Points | 158(13) | 225(2) |
Average Points | 26(5) | 32(2) |
Total Turnovers | 3(2) | 3(2) |
Turnovers Per Game | 0.5(3) | 0.4(2) |
Passing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | DET (Home) |
---|---|---|
Completions | 20(7) | 21(6) |
Pass Attempts | 29(10) | 28(11) |
Pass Completion PCT | 69.3%(8) | 74.7%(2) |
Avg Passing Yards | 225(12) | 212(16) |
Avg Yards per Pass | 8.2(4) | 7.9(8) |
Total Passing TDs | 10(7) | 17(1) |
Avg Passing TDs | 1(2) | 2(1) |
Avg Passer Rating | 107.52(5) | 116.71(2) |
Total Interceptions | 2(2) | 2(2) |
Avg Interceptions | 0(1) | 0(1) |
Total Times Sacked | 10(5) | 10(5) |
Avg Times Sacked | 1(2) | 1(2) |
Avg Sack Yards | 13(7) | 6(1) |
Rushing
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | DET (Home) |
---|---|---|
Rush Attempts | 29(3) | 30(2) |
Avg Rush Yards | 117(14) | 127(8) |
Avg Yards per Rush | 3.93(23) | 4.16(19) |
Total Rushing TDs | 8(4) | 10(2) |
Avg Rushing TDs | 1(2) | 1(2) |
Longest Rush Yards | 25(23) | 72(2) |
Receiving
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | DET (Home) |
---|---|---|
Pass Attempts | 27(11) | 26(12) |
Receptions | 20(7) | 21(6) |
Completion % | 74.4%(4) | 78.7%(1) |
Avg Receiving Yards | 239(9) | 219(16) |
Avg Yards per Reception | 11.88(6) | 10.57(19) |
Longest Reception Yards | 57(13) | 64(10) |
Total Receiving TDs | 10(7) | 17(1) |
Avg Receiving TDs | 1(2) | 2(1) |
Defense
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | DET (Home) |
---|---|---|
Total Fumbles | 3(9) | 4(8) |
Fumbles Lost | 1(2) | 1(2) |
Fumbles Recovered | 3(9) | 7(5) |
Total Defensive Sacks | 18(7) | 21(4) |
Total Tackles for Loss | 32(10) | 27(14) |
Total Passes Defended | 24(13) | 35(6) |
Total QB Hits | 53(4) | 36(10) |
Total Defensive Interceptions | 2(10) | 9(3) |
Total Interception TDs | 0(2) | 0(2) |
Total Defensive TDs | 0(5) | 1(4) |
Kicking
Note: Stats are displayed as Value (Rank) — rank among all 32 NFL teams.
Category | GB (Away) | DET (Home) |
---|---|---|
Kick Return Attempts | 19(16) | 24(13) |
Avg Kick Return Yards | 26.33(10) | 27.57(5) |
Longest Kick Return | 36(18) | 39(15) |
Kick Return TDs | 0(2) | 0(2) |
Punt Return Attempts | 14(3) | 14(3) |
Avg Punt Return Yards | 6.72(22) | 9.29(14) |
Longest Punt Return | 20(17) | 65(5) |
Punt Return TDs | 0(2) | 1(1) |
Field Goals Made | 11(7) | 9(9) |
Field Goal % | 86.0%(5) | 66.0%(15) |
Longest Field Goal | 61(4) | 58(7) |
Punts | 3(3) | 3(3) |
Avg Yards per Punt | 51.0(3) | 47.33(15) |
Rankings Legend
1-8 (Green)
9-16 (Gray)
17-24 (Yellow)
25-32 (Red)
Offensive Rankings
Category | GB Stat | GB Rank | DET Rank | DET Stat |
---|---|---|---|---|
Points Per Game | 26.30 | 8 | 2 | 31.80 |
Yards Per Game | 343.30 | 15 | 10 | 353.70 |
Rushing Yards Per Attempt | 4.00 | 22 | 16 | 4.40 |
Yards Per Play | 5.70 | 13 | 5 | 5.90 |
First Downs Per Game | 20.80 | 10 | 12 | 20.30 |
Third Downs Per Game | 12.50 | 15 | 21 | 12.00 |
Third Down Conversion % | 49.33 | 1 | 15 | 40.28 |
Fourth Down Conversion % | 71.43 | 8 | 13 | 63.64 |
Passing Completion % | 69.32 | 8 | 1 | 76.00 |
Time of Possession % | 50.19 | 17 | 6 | 53.07 |
Quarterback Sacks Per Game | 1.70 | 10 | 5 | 1.50 |
Defensive Rankings
Category | GB Stat | GB Rank | DET Rank | DET Stat |
---|---|---|---|---|
Opponent Points Per Game | 20.80 | 10 | 20 | 23.70 |
Opponent Yards Per Game | 288.50 | 6 | 9 | 308.20 |
Opponent Rushing Yards Per Attempt | 3.50 | 4 | 12 | 4.00 |
Opponent Passing Yards Per Game | 212.00 | 15 | 17 | 212.70 |
Opponent First Downs Per Game | 19.20 | 13 | 16 | 19.50 |
Opponent Third Down Conversion % | 5.20 | 22 | 11 | 4.70 |
Opponent Completion % | 67.65 | 20 | 14 | 64.89 |
Opponent Red Zone Scoring % | 61.11 | 19 | 24 | 66.67 |
Opponent Time of Possession % | 49.81 | 17 | 6 | 46.93 |
Sacks Per Game | 3.00 | 6 | 5 | 3.20 |